S6, R1: Sharks vs. Crabs - Completed

Discussion in 'Matches' started by HeathDavisSpeed, Feb 17, 2020.

  1. stupersteve03 SJ Cambridge

    Crabs are pretenders
     
  2. HeathDavisSpeed HT Davis

    Sharks (23)
    Tries: Regan Hutchin'n x 1, James McDougal x 1
    Penalties: Matthew Scoble x (3/7)
    Conversions: Matthew Scoble x (2/2)

    Crabs (21)
    Tries: John Heads x 1, Ivan Ryabovol x 1, Os du Toit x 1
    Penalties: Ginger Furball x (0/2)
    Conversions: Ginger Furball x (3/3)
     
  3. HeathDavisSpeed HT Davis

    Code:
    Sharks                  	TOTAL
    SCRUMS WON               	10
    SCRUMS LOST             	8
    SCRUMS WON AGAINST FEED   	2
    SCRUM PENALTIES CONCEDED	1
    LINE OUTS WON            	11
    LINE OUTS WON AGAINST THROW	1
    LINE OUTS NOT STRAIGHT   	1
    LINE OUT INFRINGEMENTS  	2
    RUCK INFRINGEMENTS      	4
    MAULS WON               	1
    MAUL INFRINGEMENTS      	0
    METRES GAINED FROM OPEN PLAY	206
    POSSESSION              	58%
    TIME IN OPPOSITION 22 (seconds)	390
    TERRITORY (seconds)      	36%
    SCRUM METRES            	13
    BREAKDOWN TURNOVERS WON  	22
    BREAKDOWN TURNOVERS LOST  	9
    TACKLES MADE             	82
    TACKLES MISSED           	3
    HANDLING ERRORS          	16
    Code:
    Crabs                  		TOTAL
    SCRUMS WON               	8
    SCRUMS LOST             	10
    SCRUMS WON AGAINST FEED   	1
    SCRUM PENALTIES CONCEDED	4
    LINE OUTS WON            	10
    LINE OUTS WON AGAINST THROW	3
    LINE OUTS NOT STRAIGHT   	0
    LINE OUT INFRINGEMENTS  	1
    RUCK INFRINGEMENTS      	13
    MAULS WON               	2
    MAUL INFRINGEMENTS      	0
    METRES GAINED FROM OPEN PLAY	336
    POSSESSION              	42%
    TIME IN OPPOSITION 22 (seconds)	690
    TERRITORY (seconds)      	64%
    SCRUM METRES            	6
    BREAKDOWN TURNOVERS WON  	9
    BREAKDOWN TURNOVERS LOST  	22
    TACKLES MADE             	79
    TACKLES MISSED           	5
    HANDLING ERRORS          	20
     
  4. HeathDavisSpeed HT Davis

    Code:
    		Team	Position	Time	SCP	Rating	POTS/COTS
    Geraint Martyn	Crabs	Number 8	60	54	9	3
    Eddie Morris	Sharks	Hooker/Rake	80	74	8	2
    Okoudou Gbagbo	Crabs	Hooker/Rake	80	73.75	8	1
    Ginger Furball	Crabs	Full Back	80	69.8	8	
    Samuel Yates	Sharks	Number 8	80	60.1	8	
    Regan Hutchin'n	Sharks	Full Back	80	58.45	8	
    John Heads	Crabs	Inside Centre	80	55	8	
    James McDougal	Sharks	Second Row - 1	80	53.05	8	
    Shane Masters	Sharks	Loosehead Prop	60	40.25	8	
    Sam Bakkum	Sharks	Scrum Half	80	45.05	7	
    Sam Verigotta	Sharks	Second Row - 2	80	44.3	7	
    Jake Howe	Crabs	O'side Flanker	80	38.8	7	
    Os du Toit	Crabs	Loosehead Prop	50	30.5	7	
    Double Dong	Crabs	Second Row - 2	60	28.3	7	
    Sticky Phlegm	Crabs	Outside Centre	30	12.75	7	
    Bruce Force	Crabs	Second Row - 1	80	36.2	6	
    John McGrath	Sharks	B'side Flanker	80	30.85	6	
    JD Hurricane	Crabs	B'side Flanker	60	23.5	6	
    David Dafter	Sharks	Tighthead Prop	70	23.25	6	
    Magrat Garlick	Crabs	Loosehead Prop	30	13.25	6	
    Herr Burger	Crabs	Tighthead Prop	80	24.5	5	
    Matthew Scoble	Sharks	Fly Half	70	22.25	5	
    Bobrad Smith	Sharks	Outside Centre	80	13.5	5	
    Michael Edwards	Sharks	Wing - 2	60	12.25	5	
    Dan Wayne	Crabs	Wing - 2	40	8	5	
    Chuck Faldo	Crabs	Outside Centre	50	6.5	4	
    Zohaib Ikram	Sharks	Inside Centre	30	4.05	3	
    Chris Raftery	Crabs	Wing - 2	40	4	3	
    Ivan Ryabovol	Crabs	Fly Half	80	7.75	2	
    Gunner Shriram	Sharks	Inside Centre	50	4.5	2	
    Steve Marais	Sharks	O'side Flanker	80	5.1	1	
    Cobra Class'd	Crabs	Scrum Half	60	4.5	1	
    Daniel Speirs	Crabs	Wing - 1	80	3.25	1	-1
    Chris Devon'e	Sharks	Wing - 1	30	0	0	-2
    Zac MacDonald	Sharks	Wing - 1	50	-0.65	0	-3
    Bill Kirk	Crabs	Scrum Half	20	2	n/a	
    Hal Teja	Crabs	Second Row - 2	20	3.4	n/a	
    Ryan Gee	Sharks	Tighthead Prop	10	3.5	n/a	
    Pretzel Spark	Crabs	B'side Flanker	20	3.8	n/a	
    Zinzan Brumby	Crabs	Number 8	10	3.85	n/a	
    Jake Taylor	Sharks	Wing - 2	20	4.75	n/a	
    Zach Poole	Sharks	Fly Half	10	4.75	n/a	
    Ishan Narang	Sharks	Loosehead Prop	20	28.5	n/a	
    Code:
    Contact		Team	Position	MTkO	MTk	TkM	BTk	LOI	BT	TC	RC
    Zinzan Brumby	Crabs	Number 8	0	0	0	0	1	0	0	1
    Bill Kirk	Crabs	Scrum Half	0	0	0	0	0	0	1	2
    Pretzel Spark	Crabs	B'side Flanker	2	1	1	0	0	0	0	4
    Hal Teja	Crabs	Second Row - 2	0	0	3	0	0	0	0	7
    Sticky Phlegm	Crabs	Outside Centre	1	0	1	2	0	0	1	5
    Magrat Garlick	Crabs	Loosehead Prop	0	0	2	0	0	1	1	19
    Chris Raftery	Crabs	Wing - 2	1	0	1	1	0	0	0	4
    Dan Wayne	Crabs	Wing - 2	1	1	2	2	0	0	1	5
    Os du Toit	Crabs	Loosehead Prop	1	0	2	1	0	0	3	21
    Chuck Faldo	Crabs	Outside Centre	3	1	0	2	0	0	0	5
    Cobra Class'd	Crabs	Scrum Half	2	0	0	1	0	0	0	3
    Double Dong	Crabs	Second Row - 2	1	1	8	0	0	0	0	19
    Geraint Martyn	Crabs	Number 8	0	0	4	5	0	0	1	18
    JD Hurricane	Crabs	B'side Flanker	0	0	5	0	0	1	0	20
    John Heads	Crabs	Inside Centre	1	0	6	7	0	0	3	13
    Ivan Ryabovol	Crabs	Fly Half	5	1	0	2	0	0	2	9
    Ginger Furball	Crabs	Full Back	2	0	3	9	0	0	1	7
    Okoudou Gbagbo	Crabs	Hooker/Rake	0	0	17	2	0	1	2	31
    Jake Howe	Crabs	O'side Flanker	0	0	2	4	0	0	1	28
    Daniel Speirs	Crabs	Wing - 1	0	0	1	1	0	0	2	7
    Herr Burger	Crabs	Tighthead Prop	0	0	8	0	0	4	1	30
    Bruce Force	Crabs	Second Row - 1	0	0	12	0	0	2	2	29
    Ryan Gee	Sharks	Tighthead Prop	0	0	1	0	0	0	0	1
    Zach Poole	Sharks	Fly Half	1	0	2	0	0	0	0	2
    Ishan Narang	Sharks	Loosehead Prop	1	0	4	1	0	2	0	8
    Jake Taylor	Sharks	Wing - 2	0	0	0	1	0	0	0	3
    Chris Devon'e	Sharks	Wing - 1	2	0	0	0	0	0	0	1
    Zohaib Ikram	Sharks	Inside Centre	3	0	0	1	0	0	1	3
    Zac MacDonald	Sharks	Wing - 1	3	0	0	0	0	0	1	4
    Gunner Shriram	Sharks	Inside Centre	5	0	1	1	0	0	0	7
    Michael Edwards	Sharks	Wing - 2	1	0	2	1	0	0	0	7
    Shane Masters	Sharks	Loosehead Prop	1	0	8	0	0	4	0	21
    David Dafter	Sharks	Tighthead Prop	3	0	7	1	0	0	0	24
    Matthew Scoble	Sharks	Fly Half	3	0	0	1	0	0	1	8
    Samuel Yates	Sharks	Number 8	0	0	10	1	0	3	0	24
    Eddie Morris	Sharks	Hooker/Rake	3	0	13	1	0	3	1	39
    Regan Hutchin'n	Sharks	Full Back	3	0	6	5	0	0	2	9
    Steve Marais	Sharks	O'side Flanker	1	0	3	0	2	0	0	11
    James McDougal	Sharks	Second Row - 1	2	1	4	0	0	3	0	31
    Sam Bakkum	Sharks	Scrum Half	3	0	5	2	0	0	1	12
    Sam Verigotta	Sharks	Second Row - 2	2	1	5	2	0	6	0	26
    John McGrath	Sharks	B'side Flanker	1	0	7	1	0	1	2	13
    Bobrad Smith	Sharks	Outside Centre	1	1	4	1	0	0	0	10
    Code:
    Movement	Team	Position	HE	RM	R	PnG	MM	TA	T	LBA
    Zinzan Brumby	Crabs	Number 8	0	5	0	0	0	0	0	0
    Bill Kirk	Crabs	Scrum Half	0	0	0	0	0	1	0	0
    Pretzel Spark	Crabs	B'side Flanker	0	4	0	0	0	0	0	0
    Hal Teja	Crabs	Second Row - 2	1	0	0	0	0	0	0	0
    Sticky Phlegm	Crabs	Outside Centre	0	18	2	0	0	0	0	0
    Magrat Garlick	Crabs	Loosehead Prop	0	1	0	1	0	0	0	0
    Chris Raftery	Crabs	Wing - 2	1	1	1	0	0	0	0	0
    Dan Wayne	Crabs	Wing - 2	1	11	2	0	0	0	0	0
    Os du Toit	Crabs	Loosehead Prop	0	25	1	0	0	0	1	0
    Chuck Faldo	Crabs	Outside Centre	1	15	2	0	0	0	0	0
    Cobra Class'd	Crabs	Scrum Half	1	10	1	0	0	0	0	1
    Double Dong	Crabs	Second Row - 2	1	7	0	0	4	0	0	0
    Geraint Martyn	Crabs	Number 8	0	62	5	1	9	0	0	0
    JD Hurricane	Crabs	B'side Flanker	1	6	0	0	0	0	0	0
    John Heads	Crabs	Inside Centre	0	43	7	0	0	0	1	0
    Ivan Ryabovol	Crabs	Fly Half	2	9	2	0	0	0	1	0
    Ginger Furball	Crabs	Full Back	0	35	9	1	0	1	0	0
    Okoudou Gbagbo	Crabs	Hooker/Rake	1	13	2	1	0	0	0	0
    Jake Howe	Crabs	O'side Flanker	0	30	4	1	0	0	0	0
    Daniel Speirs	Crabs	Wing - 1	1	7	1	0	0	0	0	0
    Herr Burger	Crabs	Tighthead Prop	7	16	2	1	0	0	0	0
    Bruce Force	Crabs	Second Row - 1	2	18	2	0	0	0	0	1
    Ryan Gee	Sharks	Tighthead Prop	0	0	0	0	0	0	0	0
    Zach Poole	Sharks	Fly Half	0	0	0	0	0	0	0	0
    Ishan Narang	Sharks	Loosehead Prop	0	1	1	0	0	0	0	0
    Jake Taylor	Sharks	Wing - 2	0	1	1	0	0	0	0	0
    Chris Devon'e	Sharks	Wing - 1	0	0	0	0	0	0	0	0
    Zohaib Ikram	Sharks	Inside Centre	0	9	1	0	0	0	0	0
    Zac MacDonald	Sharks	Wing - 1	0	0	0	0	0	0	0	0
    Gunner Shriram	Sharks	Inside Centre	1	1	1	0	0	0	0	0
    Michael Edwards	Sharks	Wing - 2	1	16	2	0	0	0	0	0
    Shane Masters	Sharks	Loosehead Prop	1	0	0	0	0	0	0	0
    David Dafter	Sharks	Tighthead Prop	1	10	2	0	0	0	0	0
    Matthew Scoble	Sharks	Fly Half	1	2	1	0	0	0	0	0
    Samuel Yates	Sharks	Number 8	0	28	1	1	0	0	0	0
    Eddie Morris	Sharks	Hooker/Rake	0	7	1	1	0	0	0	0
    Regan Hutchin'n	Sharks	Full Back	1	54	5	0	0	0	1	0
    Steve Marais	Sharks	O'side Flanker	3	3	1	0	8	0	0	0
    James McDougal	Sharks	Second Row - 1	1	27	0	1	0	0	1	0
    Sam Bakkum	Sharks	Scrum Half	0	8	2	0	0	2	0	5
    Sam Verigotta	Sharks	Second Row - 2	2	6	2	1	0	0	0	0
    John McGrath	Sharks	B'side Flanker	2	30	2	0	0	0	0	0
    Bobrad Smith	Sharks	Outside Centre	2	3	1	0	0	0	0	0
    Code:
    Kicking		Team	Position	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS
    Ivan Ryabovol	Crabs	Fly Half	5	0	1	1	0	0	0	0	0
    Ginger Furball	Crabs	Full Back	192	169	14	2	6	2	0	3	3
    Zohaib Ikram	Sharks	Inside Centre	1	0	1	0	0	0	0	0	0
    Zac MacDonald	Sharks	Wing - 1	2	0	1	0	0	0	0	0	0
    Matthew Scoble	Sharks	Fly Half	3	227	2	1	11	7	3	2	2
    Regan Hutchin'n	Sharks	Full Back	24	0	3	0	0	0	0	0	0
    Sam Bakkum	Sharks	Scrum Half	136	0	11	4	0	0	0	0	0
    Code:
    Set Piece	Team	Position	NR	IEAG	OS	HITR	SI	LFG	LFE	LOOB	LOS	LOI	SIF	SWF	SWAF
    Zinzan Brumby	Crabs	Number 8	0	0	0	0	0	0	0	0	1	1	0	1	0
    Bill Kirk	Crabs	Scrum Half	0	0	0	0	1	0	0	0	0	0	0	0	0
    Pretzel Spark	Crabs	B'side Flanker	0	0	0	0	0	0	0	1	0	0	0	3	0
    Hal Teja	Crabs	Second Row - 2	0	0	0	1	0	0	0	0	0	0	0	3	0
    Sticky Phlegm	Crabs	Outside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Magrat Garlick	Crabs	Loosehead Prop	0	0	0	1	0	0	0	0	0	0	0	3	0
    Chris Raftery	Crabs	Wing - 2	0	0	0	0	0	0	0	0	0	0	0	0	0
    Dan Wayne	Crabs	Wing - 2	0	0	0	0	0	0	0	0	0	0	0	0	0
    Os du Toit	Crabs	Loosehead Prop	0	1	1	1	0	0	0	0	0	0	1	6	1
    Chuck Faldo	Crabs	Outside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Cobra Class'd	Crabs	Scrum Half	0	0	0	0	1	0	0	0	0	0	0	0	0
    Double Dong	Crabs	Second Row - 2	0	0	0	0	0	0	0	2	0	0	0	6	1
    Geraint Martyn	Crabs	Number 8	0	0	1	0	0	0	0	1	0	0	0	6	1
    JD Hurricane	Crabs	B'side Flanker	0	0	0	1	0	0	0	1	1	0	0	6	1
    John Heads	Crabs	Inside Centre	0	0	1	0	0	0	0	0	0	0	0	0	0
    Ivan Ryabovol	Crabs	Fly Half	0	0	0	0	0	0	0	0	0	0	0	0	0
    Ginger Furball	Crabs	Full Back	0	0	0	0	0	0	0	0	0	0	0	0	0
    Okoudou Gbagbo	Crabs	Hooker/Rake	0	0	0	0	0	10	0	0	0	0	0	9	1
    Jake Howe	Crabs	O'side Flanker	0	0	0	1	0	0	0	1	1	0	0	9	1
    Daniel Speirs	Crabs	Wing - 1	0	0	0	0	0	0	0	0	0	0	0	0	0
    Herr Burger	Crabs	Tighthead Prop	0	0	0	1	2	0	0	0	0	0	0	9	1
    Bruce Force	Crabs	Second Row - 1	0	2	0	1	0	0	0	1	0	0	0	9	1
    Ryan Gee	Sharks	Tighthead Prop	0	0	0	0	0	0	0	0	0	0	0	2	0
    Zach Poole	Sharks	Fly Half	0	0	0	0	0	0	0	0	0	0	0	0	0
    Ishan Narang	Sharks	Loosehead Prop	0	0	0	0	0	0	0	0	0	0	0	5	0
    Jake Taylor	Sharks	Wing - 2	0	0	0	0	0	0	0	0	0	0	0	0	0
    Chris Devon'e	Sharks	Wing - 1	0	0	0	0	0	0	0	0	0	0	0	0	0
    Zohaib Ikram	Sharks	Inside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Zac MacDonald	Sharks	Wing - 1	0	0	0	0	0	0	0	0	0	0	0	0	0
    Gunner Shriram	Sharks	Inside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Michael Edwards	Sharks	Wing - 2	0	0	0	0	0	0	0	0	0	0	0	0	0
    Shane Masters	Sharks	Loosehead Prop	0	0	0	0	0	0	0	0	0	0	2	6	0
    David Dafter	Sharks	Tighthead Prop	0	0	2	0	1	0	0	0	0	0	0	9	0
    Matthew Scoble	Sharks	Fly Half	0	0	0	0	0	0	0	0	0	0	0	0	0
    Samuel Yates	Sharks	Number 8	0	0	0	0	0	0	0	3	1	0	0	11	0
    Eddie Morris	Sharks	Hooker/Rake	0	0	0	1	0	14	1	0	0	0	0	11	0
    Regan Hutchin'n	Sharks	Full Back	0	0	0	0	0	0	0	0	0	0	0	0	0
    Steve Marais	Sharks	O'side Flanker	0	0	0	0	0	0	0	0	0	2	0	11	0
    James McDougal	Sharks	Second Row - 1	0	0	0	0	0	0	0	3	0	0	0	11	0
    Sam Bakkum	Sharks	Scrum Half	0	0	0	0	0	0	0	0	0	0	0	0	0
    Sam Verigotta	Sharks	Second Row - 2	0	0	0	0	0	0	0	0	0	0	0	11	0
    John McGrath	Sharks	B'side Flanker	0	0	1	0	0	0	0	4	0	0	0	11	0
    Bobrad Smith	Sharks	Outside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
     
  5. HeathDavisSpeed HT Davis

    Injuries:
    Chris Raftery out for 1 match (in game injury)
     
  6. Arheiner SIA Yates

    Not a bad defensive effort, looks like the breakdowns was the big difference there. Kicking could've been better though
     
  7. HeathDavisSpeed HT Davis

    Breakdowns and discipline too. The penalty count at rucks and scrums was well in the Sharks favour. I don't think much of that came whilst Brumby was off the field either. The Crabs' hands were constantly in the ruck.
     
  8. Hurricane JD Hurricane

    Victory to the Sharks. Well in lads! Puts us in a heady position of tied for first place after round 1.
     
  9. Arheiner SIA Yates

    Thanks for your help paid actor.
     
  10. Rego RS Hutchinson

    Good to see this is going again. Takes me back.
     

Share This Page