S5, R9: New South Wales vs. Victoria - Completed

Discussion in 'Matches' started by HeathDavisSpeed, Apr 23, 2014.

  1. Mariner CL Warrington

    And we're underway.

    Vics get the ball from a turnover, then immediately drop it with their first touch of the match :laugh:
     
  2. Hunter AD Hunt

  3. Howe JHF Howe

    Only time they've had the ball in the NSW half was for a lineout that wasn't straight.
     
  4. morgieb MC Burridge

    Hasn't been the greatest from us.
     
  5. Howe JHF Howe

    Huge turnover from Boland just before HT. Vics can't afford to lose those chances.
     
  6. Fungus K Fung

    Fung to do something.
     
  7. HeathDavisSpeed HT Davis

    How interested are you in handling errors? Fung can manage those.
     
  8. Hunter AD Hunt

    Hunt - 14
    Victards - 0
     
  9. Fungus K Fung

    Yeah nope. Might as well retire at this stage given I can't even catch...
     
    Last edited: May 21, 2014
  10. Howe JHF Howe

    Victoria are screwed. Three tries down and they can't bring themselves not to drop it whenever they've got a decent position.
     
  11. Howe JHF Howe

    24-0 with five minutes to go, and Stuart Barnes reckons that NSW are 'starting to get a bit of an advantage'
     
  12. Howe JHF Howe

    NSW (24)
    Tries: Aaron O'Neill x 1, Ben Herd x 1, Aaron Hunt x 2
    Penalties: Aaron Hunt x (0/1)
    Conversions: Aaron Hunt x (2/4)

    VIC (5)

    Tries: Paul Adams x 1
    Penalties: Dion Alessi x (0/1)
    Conversions: None
     
  13. Howe JHF Howe

    Code:
    NSW				TOTAL
    SCRUMS WON			11
    SCRUMS LOST			10
    SCRUMS WON AGAINST FEED		2
    SCRUM PENALTIES CONCEDED	3
    LINE OUTS WON			7
    LINE OUTS WON AGAINST THROW	2
    LINE OUTS NOT STRAIGHT		2
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		5
    MAULS WON			5
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	392
    POSSESSION			66%
    TIME IN OPPOSITION 22 (seconds)	765
    TERRITORY (seconds)		69%
    SCRUM METRES			15
    BREAKDOWN TURNOVERS WON		17
    BREAKDOWN TURNOVERS LOST	18
    TACKLES MADE			56
    TACKLES MISSED			6
    HANDLING ERRORS			10
    
    Code:
    	
    VIC				TOTAL
    SCRUMS WON			10
    SCRUMS LOST			11
    SCRUMS WON AGAINST FEED		0
    SCRUM PENALTIES CONCEDED	8
    LINE OUTS WON			9
    LINE OUTS WON AGAINST THROW	3
    LINE OUTS NOT STRAIGHT		3
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		4
    MAULS WON			0
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	213
    POSSESSION			34%
    TIME IN OPPOSITION 22 (seconds)	270
    TERRITORY (seconds)		31%
    SCRUM METRES			14
    BREAKDOWN TURNOVERS WON		18
    BREAKDOWN TURNOVERS LOST	17
    TACKLES MADE			85
    TACKLES MISSED			2
    HANDLING ERRORS			7
    
     
  14. Howe JHF Howe

    Code:
    		Team	Position	MTkO	MTk	TkM	BTk	HE	RM	R	PnG	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	MM	LFG	LFE	LOOB	LOS	LOI	BT	TC	RC	TA	T	LBA	Time	SCP	Rating
    Hache Emm	NSW	Full Back	1	1	0	1	0	9	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	10	4	n/a
    Jack Dempsey	NSW	Second Row - 2	0	0	1	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	3	0	0	0	20	1.75	n/a
    Wes Welker	NSW	Tighthead Prop	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	4	0	0	0	20	9	n/a
    John Anraad	NSW	O'side Flanker	0	0	2	0	1	7	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	3	0	0	0	20	9.25	n/a
    Luke Tyson	NSW	Outside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	3	0	0	0	20	3.5	n/a
    Herr Burger	NSW	Loosehead Prop	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	2	0	13	0	0	0	20	9.5	n/a
    Aaron O'Neill	NSW	Loosehead Prop	0	0	2	3	1	22	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0	0	0	0	0	8	0	25	0	1	0	60	58	9
    Benny Read	NSW	Tighthead Prop	1	1	8	3	0	17	3	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	2	37	0	0	0	60	60.5	9
    Keith Rask	NSW	O'side Flanker	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	1	1	21	0	0	0	60	30	7
    Donald Boland	NSW	Second Row - 2	1	0	3	0	2	9	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	18	0	0	0	0	0	1	0	16	0	0	0	60	19	5
    Daniel Speirs	NSW	Outside Centre	0	0	2	4	1	22	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	13	0	0	0	60	31	8
    Kelvin Fung	NSW	Full Back	1	0	1	2	0	13	2	0	19	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	6	1	0	0	70	21.95	5
    Alex O'Driscoll	NSW	B'side Flanker	0	0	4	2	0	16	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	21	0	0	0	80	29	5
    Tom Delonge	NSW	Hooker		1	0	5	2	3	13	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8	2	0	0	0	1	1	31	0	0	0	80	33.5	6
    Ben Herd	NSW	Wing - 2	4	0	2	8	0	44	8	1	4	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	9	0	1	0	80	57.7	8
    Rob Cribb	NSW	Scrum Half	4	2	4	3	0	23	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	12	0	0	2	80	33.75	6
    Aaron Hunt	NSW	Fly Half	0	0	0	9	0	69	9	0	91	122	7	4	9	1	0	4	2	1	0	0	0	0	0	0	0	0	0	0	0	0	2	8	0	2	0	80	82.9	9
    Ben Jacobs	NSW	Inside Centre	1	1	2	3	0	20	3	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	80	23.75	5
    Morgan Burridge	NSW	Second Row - 1	0	0	3	4	0	28	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0	1	24	0	0	0	80	45	7
    Pretzel Spark	NSW	Number 8	0	0	7	3	0	16	3	1	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0	0	0	2	0	0	0	1	29	0	0	0	80	34.5	7
    Andrew James	NSW	Wing - 1	3	1	2	12	0	60	11	1	17	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	13	3	0	0	80	76.6	10
    Henry Daman	VIC	Wing - 2	0	0	0	1	1	20	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	20	11	n/a
    Anthony Couch	VIC	O'side Flanker	0	0	0	0	1	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2	0	0	0	20	1	n/a
    Brett Hall	VIC	O'side Flanker	4	0	8	0	0	12	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	2	0	24	0	0	0	60	43	8
    Zac MacDonald	VIC	Wing - 2	4	0	3	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	10	0	0	0	60	9	5
    Dirk Diggler	VIC	Wing - 1	7	0	1	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	2	15	0	0	0	80	8	3
    Dave Eggman	VIC	Loosehead Prop	0	0	13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	11	1	42	0	0	0	80	78	9
    Matthew Kozole	VIC	Outside Centre	5	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	6	0	0	0	80	3.75	1
    Dion Alessi	VIC	Fly Half	2	0	2	3	0	38	3	1	127	141	9	2	8	1	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	3	8	0	0	0	80	45.4	7
    Alistair Son	VIC	Full Back	8	0	3	4	0	26	4	2	59	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	12	0	0	0	80	39.45	7
    Ryu Yamadera	VIC	Second Row - 2	3	0	4	0	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	1	24	0	0	1	80	28.25	5
    Paul Oz		VIC	B'side Flanker	4	1	7	1	0	7	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	1	23	0	0	0	80	35.25	6
    Nick Scott	VIC	Second Row - 1	4	0	5	0	0	8	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	30	0	0	0	80	32	6
    Paul Adams	VIC	Inside Centre	4	0	4	5	1	66	5	0	3	0	1	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	1	16	0	1	0	80	65.65	9
    Shane Masters	VIC	Hooker		2	0	10	1	0	9	1	1	0	0	0	0	0	0	0	0	0	1	0	0	1	0	2	0	8	3	0	0	0	5	0	39	0	0	0	80	54.25	7
    Ben Storer	VIC	Tighthead Prop	3	0	11	0	1	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0	0	0	0	0	0	1	32	0	0	0	80	27.5	6
    Theo Miokovic	VIC	Number 8	2	0	9	0	1	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	1	31	0	0	0	80	34.5	7
    Jesse Harding	VIC	Scrum Half	7	1	3	1	0	3	1	1	29	0	3	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	1	5	1	0	4	80	20.95	5
    
    
     
  15. Howe JHF Howe

    Code:
    		Team	Position	Time	SCP	Rating	POTS/COTS
    Andrew James	NSW	Wing - 1	80	76.6	10	3
    Aaron Hunt	NSW	Fly Half	80	82.9	9	2
    Dave Eggman	VIC	Loosehead Prop	80	78	9	1
    Paul Adams	VIC	Inside Centre	80	65.65	9	
    Benny Read	NSW	Tighthead Prop	60	60.5	9	
    Aaron O'Neill	NSW	Loosehead Prop	60	58	9	
    Ben Herd	NSW	Wing - 2	80	57.7	8	
    Brett Hall	VIC	O'side Flanker	60	43	8	
    Daniel Speirs	NSW	Outside Centre	60	31	8	
    Shane Masters	VIC	Hooker		80	54.25	7	
    Dion Alessi	VIC	Fly Half	80	45.4	7	
    Morgan Burridge	NSW	Second Row - 1	80	45	7	
    Alistair Son	VIC	Full Back	80	39.45	7	
    Pretzel Spark	NSW	Number 8	80	34.5	7	
    Theo Miokovic	VIC	Number 8	80	34.5	7	
    Keith Rask	NSW	O'side Flanker	60	30	7	
    Paul Oz		VIC	B'side Flanker	80	35.25	6	
    Rob Cribb	NSW	Scrum Half	80	33.75	6	
    Tom Delonge	NSW	Hooker		80	33.5	6	
    Nick Scott	VIC	Second Row - 1	80	32	6	
    Ben Storer	VIC	Tighthead Prop	80	27.5	6	
    Alex O'Driscoll	NSW	B'side Flanker	80	29	5	
    Ryu Yamadera	VIC	Second Row - 2	80	28.25	5	
    Ben Jacobs	NSW	Inside Centre	80	23.75	5	
    Kelvin Fung	NSW	Full Back	70	21.95	5	
    Jesse Harding	VIC	Scrum Half	80	20.95	5	
    Donald Boland	NSW	Second Row - 2	60	19	5	
    Zac MacDonald	VIC	Wing - 2	60	9	5	1
    Dirk Diggler	VIC	Wing - 1	80	8	3	2
    Matthew Kozole	VIC	Outside Centre	80	3.75	1	3
    Henry Daman	VIC	Wing - 2	20	11	n/a	
    Herr Burger	NSW	Loosehead Prop	20	9.5	n/a	
    John Anraad	NSW	O'side Flanker	20	9.25	n/a	
    Wes Welker	NSW	Tighthead Prop	20	9	n/a	
    Hache Emm	NSW	Full Back	10	4	n/a	
    Luke Tyson	NSW	Outside Centre	20	3.5	n/a	
    Jack Dempsey	NSW	Second Row - 2	20	1.75	n/a	
    Anthony Couch	VIC	O'side Flanker	20	1	n/a	
    
     
  16. Howe JHF Howe

    Injuries:

    Herr Burger (NSW/Crabs) out for 1 week (in match injury)
    Brett Hall (VIC/Gamblers) out for 1 week (in match injury)
    Zac MacDonald (VIC/Sharks) out for 1 week (in match injury)
    Ben Jacobs (NSW/Vikings) out for 1 week (in match injury)
    Jesse Harding (VIC/Hurricanes) out for 1 week (training injury)
     
  17. Mousey AJ Son

    Consolation try for Shagger :toot:
     
  18. AVA T Delonge

    Too ez.
     
  19. morgieb MC Burridge

    Did what was expected.
     
  20. Hunter AD Hunt

    New South in your mouth.
     

Share This Page