S5, R8: Gamblers vs. Hurricanes - Completed

Discussion in 'Matches' started by HeathDavisSpeed, Mar 25, 2014.

  1. Quaggas O du Toit

    Rugby! and I miss most of it
     
  2. morgieb MC Burridge

    Here comes their backline again :(
     
  3. morgieb MC Burridge

    I seriously don't understand how we're so dire.
     
  4. Quaggas O du Toit

    You seriously need to find a new front row
     
  5. Howe JHF Howe

    Gamblers (17)
    Tries: Truman Lee x 1, Luke Tyson x 1
    Penalties: Luke Popovic x (1/1)
    Conversions: Ben Taylor x (1/1), Luke Popovic x (1/1)

    Hurricanes (34)
    Tries: Ed Ames x 1, Gareth Weaver x 1, Chris Warrington x 1, Alistair Son x 1
    Penalties: Ed Ames x (2/2)
    Conversions: Ed Ames x (4/4)
     
  6. Howe JHF Howe

    Code:
    Gamblers			TOTAL
    SCRUMS WON			5
    SCRUMS LOST			10
    SCRUMS WON AGAINST FEED		0
    SCRUM PENALTIES CONCEDED	2
    LINE OUTS WON			12
    LINE OUTS WON AGAINST THROW	4
    LINE OUTS NOT STRAIGHT		1
    LINE OUT INFRINGEMENTS		3
    RUCK INFRINGEMENTS		6
    MAULS WON			3
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	322
    POSSESSION			48%
    TIME IN OPPOSITION 22 (seconds)	975
    TERRITORY (seconds)		61%
    SCRUM METRES			14
    BREAKDOWN TURNOVERS WON		9
    BREAKDOWN TURNOVERS LOST	7
    TACKLES MADE			43
    TACKLES MISSED			1
    HANDLING ERRORS			15
    
    Code:
    	
    Hurricanes			TOTAL
    SCRUMS WON			10
    SCRUMS LOST			5
    SCRUMS WON AGAINST FEED		0
    SCRUM PENALTIES CONCEDED	7
    LINE OUTS WON			9
    LINE OUTS WON AGAINST THROW	4
    LINE OUTS NOT STRAIGHT		3
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		3
    MAULS WON			4
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	443
    POSSESSION			52%
    TIME IN OPPOSITION 22 (seconds)	510
    TERRITORY (seconds)		39%
    SCRUM METRES			16
    BREAKDOWN TURNOVERS WON		7
    BREAKDOWN TURNOVERS LOST	9
    TACKLES MADE			77
    TACKLES MISSED			0
    HANDLING ERRORS			11
    
     
  7. Howe JHF Howe

    Code:
    		Team		Position	MTkO	MTk	TkM	BTk	HE	RM	R	PnG	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	MM	LFG	LFE	LOOB	LOS	LOI	BT	TC	RC	TA	T	LBA	Time	SCP	Rating
    Bosh Burger	Hurricanes	O'side Flanker	0	0	0	1	0	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	1	0	0	0	10	5.5	n/a
    Tom Clough	Hurricanes	Second Row - 2	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	20	3.5	n/a
    Maroon Faithful	Hurricanes	Wing - 2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	-0.25	n/a
    Thad Bochat	Hurricanes	Loosehead Prop	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	7	0	0	0	20	17.5	n/a
    Amiya Shreyas	Hurricanes	B'side Flanker	3	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	7	0	0	0	30	12.75	6
    Jesse Harding	Hurricanes	Scrum Half	1	0	4	1	0	8	1	0	7	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	30	16.6	7
    Luke Pilgrim	Hurricanes	Scrum Half	2	0	1	2	0	14	2	0	12	0	1	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	4	0	0	1	50	11.6	4
    Paul Oz		Hurricanes	B'side Flanker	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	4	0	0	0	50	3.75	1
    Alan Parker	Hurricanes	Loosehead Prop	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	13	0	0	0	60	-4.5	-1
    Chris Warring'n	Hurricanes	Wing - 2	3	0	2	7	0	32	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	1	1	0	60	50.25	9
    Tool Man	Hurricanes	Second Row - 2	0	0	2	0	2	26	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	0	3	0	0	0	0	7	0	0	0	60	17	5
    League Lover	Hurricanes	O'side Flanker	1	0	5	1	2	16	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	8	0	0	0	2	0	0	1	14	0	0	0	70	36.75	7
    Jonty Rhodes	Hurricanes	Hooker		2	0	8	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	12	3	0	0	0	2	1	21	0	0	0	80	27	5
    Ed Ames		Hurricanes	Inside Centre	3	0	4	13	0	82	13	0	65	201	5	2	11	2	2	4	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	1	0	80	107.05	10
    Gareth Weaver	Hurricanes	Outside Centre	5	0	1	13	0	86	13	0	15	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	14	1	1	0	80	84	10
    Leumas Himann	Hurricanes	Number 8	2	0	9	0	2	14	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8	0	0	0	1	0	2	0	26	0	0	0	80	43	7
    Chris Smith	Hurricanes	Tighthead Prop	4	0	8	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	16	0	0	0	80	20	5
    Damien Taylor	Hurricanes	Wing - 1	6	0	3	8	0	57	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	3	1	0	0	80	51.25	8
    Alistair Son	Hurricanes	Full Back	3	0	3	10	1	69	10	1	43	0	4	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	10	1	1	0	80	68.65	8
    Chad Dyer	Hurricanes	Fly Half	4	0	7	4	0	16	4	0	13	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	7	0	0	0	80	37.15	6
    Jason Denton	Hurricanes	Second Row - 1	0	0	7	0	2	18	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	1	0	3	0	19	0	0	0	80	33	6
    Truman Lee	Gamblers	Wing - 1	3	0	1	1	1	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	1	0	20	14.75	n/a
    Adam Vago	Gamblers	Outside Centre	0	0	0	0	1	9	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	0.25	n/a
    Haydos Bots	Gamblers	Fly Half	3	0	0	0	1	1	1	0	87	0	5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	40	0.35	0
    Ben Taylor	Gamblers	Fly Half	3	0	2	0	0	0	0	0	63	76	4	2	5	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	5	0	0	0	40	13.7	5
    Jaz Eightyfour	Gamblers	Outside Centre	1	0	0	1	1	4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	5	0	0	0	60	5.25	2
    Luke Tyson	Gamblers	Wing - 1	2	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	1	0	60	7.5	4
    Alex O'Driscoll	Gamblers	O'side Flanker	3	0	3	1	3	10	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	15	0	0	0	80	6.25	1
    Aaron O'Neill	Gamblers	Hooker		0	0	3	1	1	9	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	12	1	0	0	0	2	2	27	0	0	0	80	41.75	7
    Jack Dempsey	Gamblers	Second Row - 2	1	0	0	0	2	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2	0	0	0	0	8	0	0	0	80	-1.5	0
    Ben Herd	Gamblers	Wing - 2	8	0	2	9	0	46	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	80	43	7
    Benny Read	Gamblers	Loosehead Prop	7	0	14	7	0	34	6	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	7	0	44	0	0	0	80	94.75	10
    Brett Gemmell	Gamblers	Number 8	5	0	5	3	1	45	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	8	0	0	2	3	1	0	1	23	0	0	0	80	51.5	8
    Ben Hornby	Gamblers	Scrum Half	6	1	0	4	0	19	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	2	0	0	80	28.25	5
    Wes Welker	Gamblers	Tighthead Prop	5	0	4	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	22	0	0	0	80	11.75	3
    Simon Humble	Gamblers	B'side Flanker	3	0	2	0	2	28	2	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	9	0	0	3	0	1	0	0	19	0	0	0	80	12.25	3
    Jordan Logan	Gamblers	Full Back	3	0	0	5	0	31	5	0	36	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	5	0	0	0	80	28.3	5
    Luke Popovic	Gamblers	Inside Centre	4	0	1	3	0	21	3	0	0	77	0	0	4	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8	0	0	0	80	29.1	6
    Morgan Burridge	Gamblers	Second Row - 1	3	0	6	5	0	52	5	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	1	1	0	0	0	20	0	0	0	80	46.25	7
    
     
  8. Howe JHF Howe

    Code:
    		Team		Position	Time	SCP	Rating	POTS/COTS
    Ed Ames		Hurricanes	Inside Centre	80	107.05	10	3
    Benny Read	Gamblers	Loosehead Prop	80	94.75	10	2
    Gareth Weaver	Hurricanes	Outside Centre	80	84	10	1
    Chris Warring'n	Hurricanes	Wing - 2	60	50.25	9	
    Alistair Son	Hurricanes	Full Back	80	68.65	8	
    Brett Gemmell	Gamblers	Number 8	80	51.5	8	
    Damien Taylor	Hurricanes	Wing - 1	80	51.25	8	
    Morgan Burridge	Gamblers	Second Row - 1	80	46.25	7	
    Leumas Himann	Hurricanes	Number 8	80	43	7	
    Ben Herd	Gamblers	Wing - 2	80	43	7	
    Aaron O'Neill	Gamblers	Hooker		80	41.75	7	
    League Lover	Hurricanes	O'side Flanker	70	36.75	7	
    Jesse Harding	Hurricanes	Scrum Half	30	16.6	7	
    Chad Dyer	Hurricanes	Fly Half	80	37.15	6	
    Jason Denton	Hurricanes	Second Row - 1	80	33	6	
    Luke Popovic	Gamblers	Inside Centre	80	29.1	6	
    Amiya Shreyas	Hurricanes	B'side Flanker	30	12.75	6	
    Jordan Logan	Gamblers	Full Back	80	28.3	5	
    Ben Hornby	Gamblers	Scrum Half	80	28.25	5	
    Jonty Rhodes	Hurricanes	Hooker		80	27	5	
    Chris Smith	Hurricanes	Tighthead Prop	80	20	5	
    Tool Man	Hurricanes	Second Row - 2	60	17	5	
    Ben Taylor	Gamblers	Fly Half	40	13.7	5	
    Luke Pilgrim	Hurricanes	Scrum Half	50	11.6	4	
    Luke Tyson	Gamblers	Wing - 1	60	7.5	4	
    Simon Humble	Gamblers	B'side Flanker	80	12.25	3	
    Wes Welker	Gamblers	Tighthead Prop	80	11.75	3	
    Jaz Eightyfour	Gamblers	Outside Centre	60	5.25	2	
    Alex O'Driscoll	Gamblers	O'side Flanker	80	6.25	1	
    Paul Oz		Hurricanes	B'side Flanker	50	3.75	1	
    Haydos Bots	Gamblers	Fly Half	40	0.35	0	1
    Jack Dempsey	Gamblers	Second Row - 2	80	-1.5	0	2
    Alan Parker	Hurricanes	Loosehead Prop	60	-4.5	-1	3
    Thad Bochat	Hurricanes	Loosehead Prop	20	17.5	n/a	
    Truman Lee	Gamblers	Wing - 1	20	14.75	n/a	
    Bosh Burger	Hurricanes	O'side Flanker	10	5.5	n/a	
    Tom Clough	Hurricanes	Second Row - 2	20	3.5	n/a	
    Adam Vago	Gamblers	Outside Centre	20	0.25	n/a	
    Maroon Faithful	Hurricanes	Wing - 2	20	-0.25	n/a	
    
     
  9. Howe JHF Howe

    Injuries:
    Tom Clough (Hurricanes) out for 1 week (in match injury)
    Amiya Shreyas (Hurricanes) out for 1 week (training injury)
     
  10. morgieb MC Burridge

    Really struggled in the scrummage and to convert good field territory. Poor loss.
     
  11. Mousey AJ Son

    :toot:! Getting back into form too. Love it.
     
  12. Gazza GJ Weaver

    Woohoo!!
     
  13. Jabba HJ Bots

    Seriously me playing 10 is a waste of time. I'm a defensive specialist
     
  14. Droos JP Rhodes

    Easy enough win in the end. Good to see our star players back on form.
     
  15. Mariner CL Warrington

    Great win, and a 9 for me too. Very nice.
     
  16. Lukic L Popovic

    Lift cunts, lift.
     
  17. AVA T Delonge

    Always good to see the Gamblols lose.
     
  18. Furball G Furball

    Because your backline is a joke.
     
  19. Starris ER Starris

    Bummer.
     

Share This Page