S5, R6: Olympians vs. Typhoons - Completed

Discussion in 'Matches' started by HeathDavisSpeed, Jan 29, 2014.

  1. HeathDavisSpeed HT Davis

    %spartans

    Teddy Tiger
    Ryan Gayler
    Ben Storer
    Nick Scott
    John McGrath
    Denzel Petrucci
    Charlie Downes
    Jono Chewie
    Scott Flack
    Jake Luffman
    Ali Farhat
    Gunner Shriram
    Neil Barry
    Al Farnsworth
    Peter Jackson

    %srhurricanes

    Kim Glensor
    Jake Wilkinson
    Mister Fourex
    Tool Man
    John Anraad
    Reece Fittaman
    Amiya Shreyas
    Bosh Burger
    Jake Harding
    Zohaib Ikram
    Simon Nova
    Anthony Couch
    James Steele
    Brian Quilty
    Maroon Faithful
     
  2. Howe JHF Howe

    This will be tomorrow.
     
  3. Howe JHF Howe

    They're away.
     
  4. Quaggas O du Toit

    Assume you're not referring to the start of the match.
     
    Last edited: Feb 2, 2014
  5. Howe JHF Howe

    Aaaand they're done.

    A poorly attended flogging.
     
  6. Howe JHF Howe

    Olympians (45)
    Tries: Peter Jackson x 2, Scott Flack x 1, Jake Luffman x 1, Gunner Shriram x 2
    Penalties: Jake Luffman x (1/1)
    Conversions: Jake Luffman x (6/6)

    Typhoons (29)
    Tries: Brian Quilty x 1, Reece Fittaman x 1, Jesse Harding x 1, Zohaib Ikram x 1
    Penalties: Zohaib Ikram x (1/1)
    Conversions: Zohaib Ikram x (3/4)
     
  7. Howe JHF Howe

    Code:
    Olympians			TOTAL
    SCRUMS WON			17
    SCRUMS LOST			14
    SCRUMS WON AGAINST FEED		0
    SCRUM PENALTIES CONCEDED	6
    LINE OUTS WON			3
    LINE OUTS WON AGAINST THROW	1
    LINE OUTS NOT STRAIGHT		2
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		5
    MAULS WON			1
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	508
    POSSESSION			62%
    TIME IN OPPOSITION 22 (seconds)	1125
    TERRITORY (seconds)		63%
    SCRUM METRES			22
    BREAKDOWN TURNOVERS WON		9
    BREAKDOWN TURNOVERS LOST	6
    TACKLES MADE			45
    TACKLES MISSED			4
    HANDLING ERRORS			23
    
    Code:
    	
    Typhoons			TOTAL
    SCRUMS WON			14
    SCRUMS LOST			17
    SCRUMS WON AGAINST FEED		1
    SCRUM PENALTIES CONCEDED	8
    LINE OUTS WON			12
    LINE OUTS WON AGAINST THROW	4
    LINE OUTS NOT STRAIGHT		2
    LINE OUT INFRINGEMENTS		1
    RUCK INFRINGEMENTS		0
    MAULS WON			1
    MAUL INFRINGEMENTS		1
    METRES GAINED FROM OPEN PLAY	265
    POSSESSION			38%
    TIME IN OPPOSITION 22 (seconds)	570
    TERRITORY (seconds)		37%
    SCRUM METRES			18
    BREAKDOWN TURNOVERS WON		6
    BREAKDOWN TURNOVERS LOST	9
    TACKLES MADE			53
    TACKLES MISSED			1
    HANDLING ERRORS			21
    
     
  8. Howe JHF Howe

    Code:
    		Team		Position	MTkO	MTk	TkM	BTk	HE	RM	R	PnG	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	MM	LFG	LFE	LOOB	LOS	LOI	BT	TC	RC	TA	T	LBA	Time	SCP	Rating
    Amiya Shreyas	Typhoons	O'side Flanker	3	0	4	0	4	14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	2	1	1	0	0	9	0	0	0	80	9.75	2
    Brian Quilty	Typhoons	Wing - 2	6	0	2	3	0	38	3	0	0	0	0	1	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	1	0	80	40.5	7
    Bosh Burger	Typhoons	Number 8	2	0	5	1	0	20	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0	1	15	0	0	0	80	33	7
    John Anraad	Typhoons	Second Row - 2	7	0	7	0	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	12	0	0	0	80	21.25	5
    Reece Fittaman	Typhoons	B'side Flanker	6	0	1	0	1	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0	1	7	0	1	0	80	27.75	5
    Maroon Faithful	Typhoons	Full Back	4	0	2	1	3	1	1	0	12	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	80	-0.15	0
    Anthony Couch	Typhoons	Inside Centre	4	0	1	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	4	0	0	0	80	-7	-1
    Mister Fourex	Typhoons	Tighthead Prop	4	0	4	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	1	10	0	0	0	80	-10	-1
    Kim Glensor	Typhoons	Loosehead Prop	4	0	6	1	0	3	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	15	0	0	0	80	27.25	5
    Jake Wilkinson	Typhoons	Hooker		0	0	8	0	5	10	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	2	0	0	0	4	0	15	0	0	0	80	27	5
    James Steele	Typhoons	Outside Centre	7	0	2	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	5	0	0	0	80	-0.25	0
    Simon Nova	Typhoons	Wing - 1	17	1	3	2	0	12	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	80	11.25	4
    Tool Man	Typhoons	Second Row - 1	2	0	3	0	0	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	1	0	13	0	0	0	80	19.75	5
    Jesse Harding	Typhoons	Scrum Half	7	0	3	7	0	48	7	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	8	3	1	3	80	77.25	8
    Zohaib Ikram	Typhoons	Fly Half	14	0	2	6	0	85	6	0	199	210	15	5	11	1	1	4	3	1	0	0	0	0	0	0	0	0	0	0	0	0	3	7	1	1	0	80	90.7	9
    Peter Jackson	Olympians	Full Back	0	0	2	13	0	82	13	0	141	0	12	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	2	2	0	80	95.05	9
    Neil Barry	Olympians	Outside Centre	1	1	2	1	3	17	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	4	0	0	0	80	9	3
    Jono Chewie	Olympians	Number 8	0	0	4	8	0	38	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	19	0	0	0	80	58	8
    Ali Farhat	Olympians	Wing - 1	2	1	1	6	3	35	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	80	19.75	5
    Al Farnsworth	Olympians	Wing - 2	2	0	4	10	1	58	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	8	2	0	0	80	67	9
    Scott Flack	Olympians	Scrum Half	3	0	3	9	1	63	9	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	2	1	1	1	80	59	8
    Jake Luffman	Olympians	Fly Half	1	0	2	12	0	66	12	0	20	193	3	1	9	1	1	6	6	0	0	1	0	0	0	0	0	0	0	0	0	0	0	5	1	1	0	80	99.4	10
    Charlie Downes	Olympians	O'side Flanker	1	0	4	9	1	45	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	17	0	0	0	80	48.5	7
    Denzel Petrucci	Olympians	B'side Flanker	0	0	3	0	3	19	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	8	0	0	0	80	11.75	3
    Ryan Gayler	Olympians	Hooker		2	1	3	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	7	2	0	0	0	0	0	7	0	0	0	80	-4	0
    Nick Scott	Olympians	Second Row - 1	3	1	2	3	4	10	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	13	0	0	0	80	14.25	4
    Gunner Shriram	Olympians	Inside Centre	3	0	2	13	0	61	13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	2	0	80	81	9
    Ben Storer	Olympians	Tighthead Prop	0	0	5	1	2	4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	3	0	17	0	0	0	80	18.5	5
    Teddy Tiger	Olympians	Loosehead Prop	3	0	2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	1	10	0	0	0	80	-1.75	0
    John McGrath	Olympians	Second Row - 2	0	0	6	2	1	10	2	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	3	0	22	0	0	0	80	29.5	6
    
     
  9. Chewie JA Chewie

  10. Howe JHF Howe

    Code:
    		Team		Position	Time	SCP	Rating	POTS/COTS
    Jake Luffman	Olympians	Fly Half	80	99.4	10	3
    Peter Jackson	Olympians	Full Back	80	95.05	9	2
    Zohaib Ikram	Typhoons	Fly Half	80	90.7	9	1
    Gunner Shriram	Olympians	Inside Centre	80	81	9
    Al Farnsworth	Olympians	Wing - 2	80	67	9
    Jesse Harding	Typhoons	Scrum Half	80	77.25	8
    Scott Flack	Olympians	Scrum Half	80	59	8
    Jono Chewie	Olympians	Number 8	80	58	8
    Charlie Downes	Olympians	O'side Flanker	80	48.5	7
    Brian Quilty	Typhoons	Wing - 2	80	40.5	7
    Bosh Burger	Typhoons	Number 8	80	33	7
    John McGrath	Olympians	Second Row - 2	80	29.5	6
    Reece Fittaman	Typhoons	B'side Flanker	80	27.75	5
    Kim Glensor	Typhoons	Loosehead Prop	80	27.25	5
    Jake Wilkinson	Typhoons	Hooker		80	27	5
    John Anraad	Typhoons	Second Row - 2	80	21.25	5
    Tool Man	Typhoons	Second Row - 1	80	19.75	5
    Ali Farhat	Olympians	Wing - 1	80	19.75	5
    Ben Storer	Olympians	Tighthead Prop	80	18.5	5
    Nick Scott	Olympians	Second Row - 1	80	14.25	4
    Simon Nova	Typhoons	Wing - 1	80	11.25	4
    Denzel Petrucci	Olympians	B'side Flanker	80	11.75	3
    Neil Barry	Olympians	Outside Centre	80	9	3
    Amiya Shreyas	Typhoons	O'side Flanker	80	9.75	2
    Maroon Faithful	Typhoons	Full Back	80	-0.15	0
    James Steele	Typhoons	Outside Centre	80	-0.25	0
    Teddy Tiger	Olympians	Loosehead Prop	80	-1.75	0
    Ryan Gayler	Olympians	Hooker		80	-4	0	1
    Anthony Couch	Typhoons	Inside Centre	80	-7	-1	2
    Mister Fourex	Typhoons	Tighthead Prop	80	-10	-1	3
    
     
  11. Himannv LV Himann

    Some of the players in the Olympians lineup are just far too good for this level.
     
  12. Baxter MJ Deane

    Luffers running the show. Colour me surprised.
     
  13. Escath LE Schaw

Share This Page