S5, R6: Crabs vs. Sharks - Complete

Discussion in 'Matches' started by HeathDavisSpeed, Jan 29, 2014.

  1. Howe JHF Howe

    what are you harping on about man
     
  2. Quaggas O du Toit

    Just being a :goof:

    [My forum clock is pretty useless and I got lost figuring out when you had posted the start.]
     
  3. Howe JHF Howe

    They're off, boys and girls
     
  4. Howe JHF Howe

    Good work from the forwards so far. Breakdown looking much stronger than last week already.

    Edit: 2 Yates turnovers bang on cue :fp:
     
    Last edited: Feb 7, 2014
  5. HeathDavisSpeed HT Davis

    Go Sharkies!
     
  6. Howe JHF Howe

    A try for me! An actual try!

    Penalty count sorely costing the Sharks with Furball seemingly back on song. Very reminiscent of the r1 fixture.

    ~

    That's twice we've turned over a scrum and conceded possession immediately. Probably just means we've been spinning it round
     
    Last edited: Feb 7, 2014
  7. Howe JHF Howe

    Gun half. Been a little cagey in the sense that neither side has really looked to play the ball wide but it's been a good quality.

    Top performances from the Crabs tight 5 so far.

    Burgey injured :(
     
    Last edited: Feb 7, 2014
  8. GIMH GIMH Martyn

    Ah sharks back in it fucks sake
     
  9. Howe JHF Howe

    FMD has Graham still got it.
     
  10. Howe JHF Howe

    Sam Bakkum with the ball off the back of the ruck. It looks to me that there were better options outside him, but he's chosen to go for a run himself.
    ...
    Sam Bakkum is tackled by Geraint Martyn for the Crabs and a ruck forms. The ruck is contested. The defence has turned up in number here and that one's been pilfered by the Crabs.
    ~

    Bakkum, everybody
     
  11. Weeman27bob BE Force

    Jake Howe is my hero.
     
  12. Howe JHF Howe

    Excellent result.
     
  13. Howe JHF Howe

    Crabs (34)
    Tries: John Heads x 1, Cobra Classified x 1, Jake Howe x 2
    Penalties: Ginger Furball x (2/4)
    Conversions: Ginger Furball x (4/4)

    Sharks (26)
    Tries: Samuel Yates x 1, Regan Hutchinson x 1, Sam Graham x 1, James McDougal x 1
    Penalties: Matthew Scoble x (0/1)
    Conversions: Matthew Scoble x (3/4)
     
  14. Howe JHF Howe

    Code:
    Crabs				TOTAL
    SCRUMS WON			9
    SCRUMS LOST			8
    SCRUMS WON AGAINST FEED		3
    SCRUM PENALTIES CONCEDED	2
    LINE OUTS WON			16
    LINE OUTS WON AGAINST THROW	3
    LINE OUTS NOT STRAIGHT		0
    LINE OUT INFRINGEMENTS		2
    RUCK INFRINGEMENTS		6
    MAULS WON			1
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	432
    POSSESSION			56%
    TIME IN OPPOSITION 22 (seconds)	720
    TERRITORY (seconds)		43%
    SCRUM METRES			8
    BREAKDOWN TURNOVERS WON		19
    BREAKDOWN TURNOVERS LOST	21
    TACKLES MADE			68
    TACKLES MISSED			6
    HANDLING ERRORS			13
    
    Code:
    	
    Sharks				TOTAL
    SCRUMS WON			8
    SCRUMS LOST			9
    SCRUMS WON AGAINST FEED		0
    SCRUM PENALTIES CONCEDED	1
    LINE OUTS WON			17
    LINE OUTS WON AGAINST THROW	5
    LINE OUTS NOT STRAIGHT		0
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		9
    MAULS WON			2
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	264
    POSSESSION			44%
    TIME IN OPPOSITION 22 (seconds)	450
    TERRITORY (seconds)		57%
    SCRUM METRES			10
    BREAKDOWN TURNOVERS WON		21
    BREAKDOWN TURNOVERS LOST	19
    TACKLES MADE			89
    TACKLES MISSED			6
    HANDLING ERRORS			10
    
     
  15. Howe JHF Howe

    Code:
    		Team	Position	MTkO	MTk	TkM	BTk	HE	RM	R	PnG	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	MM	LFG	LFE	LOOB	LOS	LOI	BT	TC	RC	TA	T	LBA	Time	SCP	Rating
    Bill Kirk	Crabs	Scrum Half	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	10	0.5	n/a
    Pretzel Spark	Crabs	Number 8	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	4	0	0	0	10	6.25	n/a
    Hache Emm	Crabs	Wing - 2	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0	0	10	2	n/a
    JD Hurricane	Crabs	B'side Flanker	1	1	4	1	0	12	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	7	0	0	0	20	13.25	n/a
    Hal Teja	Crabs	Second Row - 2	0	0	0	0	0	2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	20	4.5	n/a
    Uve Locity	Crabs	Fly Half	0	0	1	3	0	20	3	0	17	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	4	1	0	0	20	25.85	n/a
    Samuel Vimes	Crabs	Tighthead Prop	1	1	7	0	1	10	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	19	0	0	0	40	24.75	8
    Herr Burger	Crabs	Tighthead Prop	0	0	5	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	6	2	32	0	0	0	40	42	10
    Zinzan Brumby	Crabs	B'side Flanker	0	0	3	2	0	36	2	1	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	3	0	0	0	0	27	1	0	1	60	47.5	8
    Double Dong	Crabs	Second Row - 2	1	0	6	0	4	40	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	1	0	24	0	0	1	60	32.75	7
    Sticky Phlegm	Crabs	Fly Half	2	0	1	3	0	12	3	0	63	0	4	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	10	0	0	0	60	28.65	7
    Cobra Classif'd	Crabs	Scrum Half	0	0	1	2	0	4	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	2	10	1	1	4	70	42	7
    Chris Raftery	Crabs	Wing - 2	2	0	1	1	0	13	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	70	14.25	5
    Geraint Martyn	Crabs	Number 8	0	0	6	3	0	27	3	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	2	0	0	0	1	22	0	0	0	70	43.75	8
    John Heads	Crabs	Outside Centre	3	2	2	7	0	46	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	16	0	1	0	80	47.75	8
    Ginger Furball	Crabs	Full Back	2	1	1	9	0	52	8	1	107	125	6	0	7	4	2	4	4	0	0	0	0	0	0	0	0	0	0	0	0	0	1	10	1	0	0	80	79.1	9
    Okoudou Gbagbo	Crabs	Hooker		0	0	5	1	1	5	0	2	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	18	0	0	0	0	2	4	32	0	0	0	80	52.25	7
    Jake Howe	Crabs	O'side Flanker	2	0	5	5	0	54	5	1	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	1	0	0	4	33	0	2	0	80	92.5	10
    Os du Toit	Crabs	Loosehead Prop	0	0	8	4	0	21	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	37	0	0	0	80	55.75	8
    Daniel Speirs	Crabs	Wing - 1	1	1	4	2	2	10	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8	0	0	0	80	12.25	5
    Chuck Faldo	Crabs	Inside Centre	0	0	1	8	0	37	8	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	10	0	0	0	80	48.25	8
    Bruce Force	Crabs	Second Row - 1	0	0	6	1	3	30	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	4	1	1	9	0	28	0	0	0	80	60.5	8
    Soumyanil Das	Sharks	Hooker		0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	10	3	n/a
    James Hughes	Sharks	Scrum Half	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	2	10	13	n/a
    DJ Edwards	Sharks	O'side Flanker	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0	0	20	-0.25	n/a
    Niru Gurupur	Sharks	Loosehead Prop	2	0	1	1	0	7	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	1	15	0	0	0	30	17.75	7
    Paul Adams	Sharks	Wing - 1	3	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	30	3.25	3
    David Dafter	Sharks	Loosehead Prop	4	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	25	0	0	0	50	13.5	5
    Zac MacDonald	Sharks	Wing - 1	3	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	6	0	0	0	50	1.25	1
    Dexter Astele	Sharks	O'side Flanker	0	0	3	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	2	15	0	0	0	60	19	5
    Eddie Morris	Sharks	Hooker		7	2	14	0	0	2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	13	0	0	0	0	1	1	47	0	0	0	70	61.25	8
    Sam Bakkum	Sharks	Scrum Half	6	0	4	3	0	10	3	1	3	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	14	3	0	3	70	58.15	8
    Samuel Yates	Sharks	Number 8	2	1	6	1	0	27	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	3	0	0	4	1	36	0	1	1	80	65.25	9
    Chris Devonsh'e	Sharks	Wing - 2	4	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	9	0	0	0	80	9.5	4
    Michael Edwards	Sharks	Inside Centre	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	6	0	0	0	80	3.75	1
    Matthew Scoble	Sharks	Fly Half	1	0	2	2	0	18	2	0	133	272	10	2	11	1	0	4	3	1	0	0	0	0	0	0	0	0	0	0	0	0	2	11	0	0	0	80	52	8
    Regan Hutchin'n	Sharks	Full Back	3	2	10	2	1	37	2	1	65	0	7	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	19	0	1	0	80	56.25	8
    Sam Graham	Sharks	Outside Centre	3	0	5	4	0	47	4	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	8	0	1	0	80	54	9
    Shane Masters	Sharks	Tighthead Prop	3	0	11	0	4	12	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	2	34	0	0	0	80	50.25	8
    James McDougal	Sharks	Second Row - 1	3	1	13	1	1	61	2	0	0	0	0	0	0	0	0	0	0	1	0	1	0	1	0	0	0	0	5	1	0	1	0	42	0	1	0	80	81.5	9
    Sam Verigotta	Sharks	Second Row - 2	0	0	8	0	0	24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	4	0	1	0	21	0	0	0	80	52.5	8
    Simon Laing	Sharks	B'side Flanker	2	0	4	1	1	17	2	0	0	0	0	0	0	0	0	0	0	1	0	2	0	2	0	6	0	0	2	0	0	9	0	27	0	0	0	80	47.25	7
    
     
  16. Howe JHF Howe

    Code:
    		Team	Position	Time	SCP	Rating	POTS/COTS
    Jake Howe	Crabs	O'side Flanker	80	92.5	10	3
    Herr Burger	Crabs	Tighthead Prop	40	42	10	2
    James McDougal	Sharks	Second Row - 1	80	81.5	9	1
    Ginger Furball	Crabs	Full Back	80	79.1	9	
    Samuel Yates	Sharks	Number 8	80	65.25	9	
    Sam Graham	Sharks	Outside Centre	80	54	9	
    Eddie Morris	Sharks	Hooker		70	61.25	8	
    Bruce Force	Crabs	Second Row - 1	80	60.5	8	
    Sam Bakkum	Sharks	Scrum Half	70	58.15	8	
    Regan Hutchin'n	Sharks	Full Back	80	56.25	8	
    Os du Toit	Crabs	Loosehead Prop	80	55.75	8	
    Sam Verigotta	Sharks	Second Row - 2	80	52.5	8	
    Matthew Scoble	Sharks	Fly Half	80	52	8	
    Shane Masters	Sharks	Tighthead Prop	80	50.25	8	
    Chuck Faldo	Crabs	Inside Centre	80	48.25	8	
    John Heads	Crabs	Outside Centre	80	47.75	8	
    Zinzan Brumby	Crabs	B'side Flanker	60	47.5	8	
    Geraint Martyn	Crabs	Number 8	70	43.75	8	
    Samuel Vimes	Crabs	Tighthead Prop	40	24.75	8	
    Okoudou Gbagbo	Crabs	Hooker		80	52.25	7	
    Simon Laing	Sharks	B'side Flanker	80	47.25	7	
    Cobra Classif'd	Crabs	Scrum Half	70	42	7	
    Double Dong	Crabs	Second Row - 2	60	32.75	7	
    Sticky Phlegm	Crabs	Fly Half	60	28.65	7	
    Niru Gurupur	Sharks	Loosehead Prop	30	17.75	7	
    Dexter Astele	Sharks	O'side Flanker	60	19	5	
    Chris Raftery	Crabs	Wing - 2	70	14.25	5	
    David Dafter	Sharks	Loosehead Prop	50	13.5	5	
    Daniel Speirs	Crabs	Wing - 1	80	12.25	5	
    Chris Devonsh'e	Sharks	Wing - 2	80	9.5	4	
    Paul Adams	Sharks	Wing - 1	30	3.25	3	1
    Michael Edwards	Sharks	Inside Centre	80	3.75	1	2
    Zac MacDonald	Sharks	Wing - 1	50	1.25	1	3
    Uve Locity	Crabs	Fly Half	20	25.85	n/a	
    JD Hurricane	Crabs	B'side Flanker	20	13.25	n/a	
    James Hughes	Sharks	Scrum Half	10	13	n/a	
    Pretzel Spark	Crabs	Number 8	10	6.25	n/a	
    Hal Teja	Crabs	Second Row - 2	20	4.5	n/a	
    Soumyanil Das	Sharks	Hooker		10	3	n/a	
    Hache Emm	Crabs	Wing - 2	10	2	n/a	
    Bill Kirk	Crabs	Scrum Half	10	0.5	n/a	
    DJ Edwards	Sharks	O'side Flanker	20	-0.25	n/a	
    
     
  17. Howe JHF Howe

    Injuries:

    Herr Burger out for 1 week (in match injury)
    Michael Edwards out for 1 week (training injury)
     
  18. Weeman27bob BE Force

    9 turnovers? I'm literally a breakdown god. Only 3 handling errors too.
     
  19. HeathDavisSpeed HT Davis

    Decent quality game that. A useful 4 try bonus point for the Sharks too.
     
  20. niru NN Gurupur

    bad loss for us:furious:
     

Share This Page