S5, R5: Spartans vs. Gamblers - Completed

Discussion in 'Matches' started by HeathDavisSpeed, Jan 7, 2014.

  1. Fiery GR Smith

  2. Tartmaster AJ James

    So this happened.
    Big crowd...

    Stats coming Howe?
     
  3. AVA T Delonge

    :laugh: Great support from the Gamblols.
     
  4. loganb JEM Logan

    Didn't realise it had been simmed tbh.
     
  5. Baxter MJ Deane

    Another day another dollar.
     
  6. Howe JHF Howe

    Spartans (53)
    Tries: Peter Jackson x 1, Bobby Blunder x 2, Rob Cribb x 3, Dion Alessi x 1, Charlie Downes x 1
    Penalties: Dion Alessi x (1/1)
    Conversions: Dion Alessi x (5/8)

    Gamblers (14)
    Tries: Benny Read x 1, Jaz Eightyfour x 1
    Penalties: None
    Conversions: Ben Taylor x (2/2)
     
  7. Howe JHF Howe

    Code:
    Spartans			TOTAL
    SCRUMS WON			9
    SCRUMS LOST			11
    SCRUMS WON AGAINST FEED		0
    SCRUM PENALTIES CONCEDED	2
    LINE OUTS WON			5
    LINE OUTS WON AGAINST THROW	1
    LINE OUTS NOT STRAIGHT		1
    LINE OUT INFRINGEMENTS		2
    RUCK INFRINGEMENTS		3
    MAULS WON			1
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	624
    POSSESSION			52%
    TIME IN OPPOSITION 22 (seconds)	795
    TERRITORY (seconds)		46%
    SCRUM METRES			8
    BREAKDOWN TURNOVERS WON		15
    BREAKDOWN TURNOVERS LOST	10
    TACKLES MADE			71
    TACKLES MISSED			2
    HANDLING ERRORS			15
    
    Code:
    Gamblers			TOTAL
    SCRUMS WON			11
    SCRUMS LOST			9
    SCRUMS WON AGAINST FEED		2
    SCRUM PENALTIES CONCEDED	0
    LINE OUTS WON			8
    LINE OUTS WON AGAINST THROW	2
    LINE OUTS NOT STRAIGHT		0
    LINE OUT INFRINGEMENTS		2
    RUCK INFRINGEMENTS		7
    MAULS WON			2
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	244
    POSSESSION			48%
    TIME IN OPPOSITION 22 (seconds)	735
    TERRITORY (seconds)		54%
    SCRUM METRES			12
    BREAKDOWN TURNOVERS WON		10
    BREAKDOWN TURNOVERS LOST	15
    TACKLES MADE			76
    TACKLES MISSED			5
    HANDLING ERRORS			22
    
     
  8. Howe JHF Howe

    Code:
    		Team		Position	MTkO	MTk	TkM	BTk	HE	RM	R	PnG	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	MM	LFG	LFE	LOOB	LOS	LOI	BT	TC	RC	TA	T	LBA	Time	SCP	Rating
    Jono Chewie	Spartans	Number 8	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	3	0	0	0	20	2.5	n/a
    Charlie Downes	Spartans	O'side Flanker	3	0	3	0	0	62	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	0	0	0	0	0	0	8	0	1	0	20	41.75	n/a
    Nick Scott	Spartans	Second Row - 2	0	0	3	0	1	4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	20	7.5	n/a
    Gunner Shriram	Spartans	Outside Centre	2	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0	0	20	-0.5	n/a
    Ben Storer	Spartans	Loosehead Prop	0	0	3	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	20	6	n/a
    John McGrath	Spartans	Second Row - 1	0	0	1	0	1	6	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	3	0	0	0	20	7	n/a
    Joshua Ritchie	Spartans	Loosehead Prop	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	15	0	0	0	60	0.5	0
    Marcuss Deane	Spartans	Number 8	0	0	3	4	0	14	3	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	19	0	0	0	60	24	6
    Callum Laing	Spartans	O'side Flanker	0	0	5	8	0	44	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	17	0	0	0	60	58.5	9
    James Torres	Spartans	Second Row - 2	0	0	3	1	1	15	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	1	0	12	0	0	0	60	20.75	5
    Heath Davis	Spartans	Second Row - 1	1	1	5	3	0	23	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	23	0	0	0	60	35	7
    Paddy Orr	Spartans	Outside Centre	0	0	3	5	0	33	5	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	2	13	0	0	0	60	44.75	9
    Peter Jackson	Spartans	Full Back	0	0	1	8	0	47	8	0	21	0	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	1	0	80	47.8	7
    Bobby Blunder	Spartans	Inside Centre	3	0	6	12	0	143	12	0	73	0	4	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	2	13	3	2	0	80	135.15	10
    Rob Cribb	Spartans	Scrum Half	5	0	5	13	0	84	13	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	4	4	3	2	80	136.75	10
    Dave Eggman	Spartans	Tighthead Prop	0	0	7	0	2	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	26	0	0	0	80	28.5	6
    Ali Farhat	Spartans	Wing - 1	5	0	1	4	2	20	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	6	0	0	0	80	16.75	5
    Dion Alessi	Spartans	Fly Half	0	0	5	6	0	28	6	0	30	122	4	4	9	1	1	8	5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	1	0	80	67.6	8
    Alan Izett	Spartans	Hooker		2	0	6	0	3	20	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8	1	0	0	0	9	0	18	0	0	0	80	50.5	7
    Matt Dorn	Spartans	Wing - 2	2	0	2	9	0	59	9	0	7	0	1	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	6	0	0	0	80	44.6	7
    Michael Chung	Spartans	B'side Flanker	3	1	6	2	2	20	3	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	2	2	24	1	0	1	80	42.25	7
    Truman Lee	Gamblers	Wing - 1	1	0	0	4	0	17	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	20	17.5	n/a
    Alex O'Driscoll	Gamblers	O'side Flanker	1	0	4	0	1	28	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	1	0	1	12	0	0	1	40	22.75	7
    Brett Hall	Gamblers	O'side Flanker	1	0	4	0	0	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	0	1	0	1	0	0	10	0	0	0	40	18.25	6
    Haydos Bots	Gamblers	Fly Half	0	0	2	0	3	10	2	0	76	43	5	3	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	40	0.45	0
    Ben Taylor	Gamblers	Fly Half	6	0	1	1	0	9	1	0	103	78	6	2	4	0	0	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	40	17.8	6
    Luke Tyson	Gamblers	Wing - 1	9	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0	0	60	-0.25	0
    Aaron O'Neill	Gamblers	Hooker		0	0	13	0	2	1	0	1	0	0	0	0	0	0	0	0	0	0	0	1	1	1	0	0	9	0	0	0	0	4	0	29	0	0	0	80	44.75	7
    Jack Dempsey	Gamblers	Second Row - 2	4	1	4	0	2	20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	0	3	0	0	1	0	4	0	0	0	80	17	4
    Ben Herd	Gamblers	Wing - 2	8	0	1	10	0	49	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	0	0	0	80	46.75	8
    Benny Read	Gamblers	Loosehead Prop	2	0	12	2	0	14	2	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	3	0	35	0	1	0	80	70.5	8
    Brett Gemmell	Gamblers	Number 8	9	0	4	1	1	9	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	19	0	0	0	80	25.5	6
    Ben Hornby	Gamblers	Scrum Half	8	0	2	1	0	4	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	4	2	0	1	80	27	5
    Wes Welker	Gamblers	Tighthead Prop	3	1	8	1	2	17	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	2	0	33	0	0	0	80	34	6
    Simon Humble	Gamblers	B'side Flanker	3	1	8	2	4	36	5	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	2	0	0	0	18	0	0	0	80	37.25	6
    Jaz Eightyfour	Gamblers	Inside Centre	6	0	2	2	4	13	2	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	3	0	1	0	80	18.25	5
    Jordan Logan	Gamblers	Full Back	5	1	2	1	1	3	1	0	5	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	5	0	0	0	80	10.25	2
    Morgan Burridge	Gamblers	Second Row - 1	7	1	5	1	1	4	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	27	0	0	0	80	18.75	5
    Adam Vago	Gamblers	Outside Centre	2	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	4	0	0	0	80	11.5	4
    
     
  9. Howe JHF Howe

    Code:
    		Team		Position	Time	SCP	Rating	POTS/COTS
    Rob Cribb	Spartans	Scrum Half	80	136.75	10	3
    Bobby Blunder	Spartans	Inside Centre	80	135.15	10	2
    Callum Laing	Spartans	O'side Flanker	60	58.5	9	1
    Paddy Orr	Spartans	Outside Centre	60	44.75	9	
    Benny Read	Gamblers	Loosehead Prop	80	70.5	8	
    Dion Alessi	Spartans	Fly Half	80	67.6	8	
    Ben Herd	Gamblers	Wing - 2	80	46.75	8	
    Alan Izett	Spartans	Hooker		80	50.5	7	
    Peter Jackson	Spartans	Full Back	80	47.8	7	
    Aaron O'Neill	Gamblers	Hooker		80	44.75	7	
    Matt Dorn	Spartans	Wing - 2	80	44.6	7	
    Michael Chung	Spartans	B'side Flanker	80	42.25	7	
    Heath Davis	Spartans	Second Row - 1	60	35	7	
    Alex O'Driscoll	Gamblers	O'side Flanker	40	22.75	7	
    Simon Humble	Gamblers	B'side Flanker	80	37.25	6	
    Wes Welker	Gamblers	Tighthead Prop	80	34	6	
    Dave Eggman	Spartans	Tighthead Prop	80	28.5	6	
    Brett Gemmell	Gamblers	Number 8	80	25.5	6	
    Marcuss Deane	Spartans	Number 8	60	24	6	
    Brett Hall	Gamblers	O'side Flanker	40	18.25	6	
    Ben Taylor	Gamblers	Fly Half	40	17.8	6	
    Ben Hornby	Gamblers	Scrum Half	80	27	5	
    James Torres	Spartans	Second Row - 2	60	20.75	5	
    Morgan Burridge	Gamblers	Second Row - 1	80	18.75	5	
    Jaz Eightyfour	Gamblers	Inside Centre	80	18.25	5	
    Ali Farhat	Spartans	Wing - 1	80	16.75	5	
    Jack Dempsey	Gamblers	Second Row - 2	80	17	4	
    Adam Vago	Gamblers	Outside Centre	80	11.5	4	
    Jordan Logan	Gamblers	Full Back	80	10.25	2	
    Joshua Ritchie	Spartans	Loosehead Prop	60	0.5	0	1
    Haydos Bots	Gamblers	Fly Half	40	0.45	0	2
    Luke Tyson	Gamblers	Wing - 1	60	-0.25	0	3
    Charlie Downes	Spartans	O'side Flanker	20	41.75	n/a	
    Truman Lee	Gamblers	Wing - 1	20	17.5	n/a	
    Nick Scott	Spartans	Second Row - 2	20	7.5	n/a	
    John McGrath	Spartans	Second Row - 1	20	7	n/a	
    Ben Storer	Spartans	Loosehead Prop	20	6	n/a	
    Jono Chewie	Spartans	Number 8	20	2.5	n/a	
    Gunner Shriram	Spartans	Outside Centre	20	-0.5	n/a	
    
    Injuries:

    No injuries noted.
     
  10. Magrat Garlick M Garlick

    not a spartan points total, that
     
  11. Callum CJ Laing

    We are so gun.
     
  12. Roaddogg AJ Izett

    we are simply just too good
     
  13. Baxter MJ Deane

    Moving Blunder worked then :p

    Me v Gemmell was a nothing contest
     
  14. Fiery GR Smith

    That's a paddlin'
     
  15. morgieb MC Burridge

    Forgot this was on. Seems like a good move.
     
  16. azzal AJ O'Neill

    Shit game.
     
  17. Reagan Wheelson RDP Wheelson

    Charlie Downes with a try :toot:
     

Share This Page