S5, R2: Nippers vs. Punters - Completed

Discussion in 'Matches' started by HeathDavisSpeed, Sep 16, 2013.

  1. Starris ER Starris

    I'm having a mere!
     
  2. MrPrez CM Dyer

    Nippers are kinda really good.
     
  3. spark!ptz PH Spark

    good second half, that
     
  4. Reagan Wheelson RDP Wheelson

    Nippers played very well.
     
  5. Tartmaster AJ James

    Nippers (41)

    Tries: Kirk, G. Martyn, Vimes, Somerset, Emm
    Penalties: Somerset x 2
    Conversions: Somerset x 5

    Punters (12)

    Tries: Poole, JW Taylor
    Conversions: Popovic x 1
     
  6. Tartmaster AJ James

    Code:
    Nippers                TOTAL
    SCRUMS WON            21
    SCRUMS LOST            18
    SCRUMS WON AGAINST FEED        3
    SCRUM PENALTIES CONCEDED    4
    LINE OUTS WON            8
    LINE OUTS WON AGAINST THROW    3
    LINE OUTS NOT STRAIGHT        2
    LINE OUT INFRINGEMENTS        0
    RUCK INFRINGEMENTS        3
    MAULS WON            2
    MAUL INFRINGEMENTS        0
    METRES GAINED FROM OPEN PLAY    505
    POSSESSION            60%
    TIME IN OPPOSITION 22 (seconds)    900
    TERRITORY (seconds)        64%
    SCRUM METRES            33
    BREAKDOWN TURNOVERS WON        9
    BREAKDOWN TURNOVERS LOST    6
    TACKLES MADE            50
    TACKLES MISSED            8
    HANDLING ERRORS            28
    Code:
    Punters                TOTAL
    SCRUMS WON            18
    SCRUMS LOST            21
    SCRUMS WON AGAINST FEED        0
    SCRUM PENALTIES CONCEDED    8
    LINE OUTS WON            10
    LINE OUTS WON AGAINST THROW    1
    LINE OUTS NOT STRAIGHT        2
    LINE OUT INFRINGEMENTS        0
    RUCK INFRINGEMENTS        2
    MAULS WON            2
    MAUL INFRINGEMENTS        0
    METRES GAINED FROM OPEN PLAY    271
    POSSESSION            40%
    TIME IN OPPOSITION 22 (seconds)    270
    TERRITORY (seconds)        36%
    SCRUM METRES            21
    BREAKDOWN TURNOVERS WON        6
    BREAKDOWN TURNOVERS LOST    9
    TACKLES MADE            79
    TACKLES MISSED            4
    HANDLING ERRORS            24


    I have no idea how to make that line up properly...
     
  7. Tartmaster AJ James

    Code:
    Team    Position    MTkO    MTk    TkM    BTk    HE    RM    R    PnG    KMiP    KMPen    KiP    KE    PenIP    GA    GS    CA    CS    LB    NR    IEAG    OS    HITR    SI    MM    LFG    LFE    LOOB    LOS    LOI    BT    TC    RC    TA    T    LBA    Time    SCP    Rating
    Alec Bannerman    Nippers    Wing - 2    0    0    1    2    4    13    2    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    4    0    0    0    80    1.25    0
    Bill Kirk    Nippers    Scrum Half    1    0    2    6    0    34    6    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    1    0    0    0    0    0    0    0    0    3    1    1    3    80    52.75    7
    Zinzan Brumby    Nippers    Number 8    0    0    2    11    0    67    11    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    1    0    0    0    0    14    3    0    0    80    76.75    9
    Oscar Wood    Nippers    Second Row - 1    0    0    1    0    8    14    2    0    0    0    0    0    0    0    0    0    0    0    0    0    0    1    0    4    0    0    1    0    0    2    1    16    0    0    0    80    -1.5    0
    Dan Wayne    Nippers    Wing - 1    2    1    6    10    1    52    10    1    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    1    11    0    0    0    80    58    9
    Geraint Martyn    Nippers    O'side Flanker    2    1    11    11    0    109    11    0    0    0    0    0    0    0    0    0    0    1    0    0    0    0    0    0    0    0    0    2    0    0    1    26    0    1    0    80    119.75    10
    Lloyd Townsend    Nippers    Loosehead Prop    2    2    2    2    1    12    2    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    2    0    0    0    0    0    0    0    0    24    0    0    0    80    11.5    2
    Mathew Mitchell    Nippers    Outside Centre    0    0    0    2    0    5    2    1    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    8    0    0    0    80    12.25    4
    Mike Martyn    Nippers    B'side Flanker    1    0    5    4    1    28    4    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    2    0    0    0    0    17    0    0    0    80    36.25    6
    Ryu Yamadera    Nippers    Hooker        0    0    4    0    5    6    2    0    0    0    0    0    0    0    0    0    0    0    0    1    0    0    1    0    5    2    0    0    0    2    1    21    0    0    0    80    7    1
    Samuel Vimes    Nippers    Tighthead Prop    1    1    9    5    2    48    5    1    0    0    0    0    0    0    0    0    0    1    0    0    1    0    0    0    0    0    0    0    0    4    0    29    0    1    0    80    80.25    9
    Sam Somerset    Nippers    Inside Centre    0    0    1    3    1    12    3    0    0    197    0    0    10    2    2    5    5    1    0    0    0    0    0    0    0    0    0    0    0    0    0    5    0    1    0    80    59.35    8
    Hache Emm    Nippers    Full Back    3    2    2    7    2    63    7    0    23    0    2    1    0    0    0    0    0    1    0    0    0    0    0    0    0    0    0    0    0    0    0    9    0    1    0    80    48.65    7
    Hal Teja    Nippers    Second Row - 2    1    1    3    1    2    10    1    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    1    0    1    0    25    0    0    0    80    22.75    5
    Uve Locity    Nippers    Fly Half    0    0    1    5    1    23    5    0    47    0    3    6    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    1    9    1    0    0    80    21.6    5
    Alec Funkotron    Punters    Wing - 2    10    0    1    0    2    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    3    0    0    0    80    -5    -1
    Brett Hall    Punters    B'side Flanker    3    0    5    2    1    20    2    0    0    0    0    0    0    0    0    0    0    1    0    0    0    0    0    0    0    0    1    0    0    1    0    20    0    0    1    80    39.25    7
    Duckworth Lewis    Punters    Loosehead Prop    2    0    7    0    1    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    4    0    0    0    0    0    0    2    1    19    0    0    0    80    16    4
    Senor Slippy    Punters    Second Row - 2    2    1    9    0    2    27    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    4    0    0    1    0    21    0    0    1    80    36.75    6
    Truman Lee    Punters    Wing - 1    7    0    3    0    0    0    0    0    0    0    0    1    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    3    13    0    0    0    80    14.75    5
    Noah Smith    Punters    Hooker        2    0    3    0    3    9    1    0    0    0    0    0    0    0    0    0    0    0    0    0    1    0    2    0    12    2    0    0    0    0    0    26    0    0    0    80    8.75    2
    Jeff Rocker    Punters    Number 8    2    0    6    0    3    11    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    9    0    0    1    1    0    0    0    17    0    0    0    80    23.25    5
    Adam Gloury    Punters    Second Row - 1    5    1    10    1    2    5    1    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    1    0    0    0    0    0    0    0    0    25    0    0    0    80    24.5    5
    Luke Popovic    Punters    Scrum Half    5    0    5    2    2    26    2    0    130    143    10    2    10    0    0    2    1    2    0    0    0    0    0    0    0    0    0    0    0    0    1    4    1    0    5    80    60.9    8
    Matthew Kozole    Punters    Outside Centre    3    0    0    1    1    18    1    0    0    0    0    0    0    0    0    0    0    1    0    0    0    0    0    0    0    0    0    0    0    0    0    5    0    0    0    80    11.25    4
    Please Reframe    Punters    Tighthead Prop    10    0    15    1    0    3    1    0    0    0    0    0    0    0    0    0    0    1    0    0    0    0    1    0    0    0    0    0    0    1    0    27    0    0    0    80    49.75    8
    Zach Poole    Punters    Fly Half    6    0    4    1    1    69    1    0    4    0    1    0    0    0    0    0    0    1    0    0    0    0    0    0    0    0    0    0    0    0    0    7    0    1    0    80    42.45    7
    Ether Starris    Punters    Full Back    5    1    3    1    1    6    1    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    3    8    0    0    0    80    14.25    3
    Jake Taylor    Punters    Inside Centre    2    0    5    4    3    54    4    0    0    0    0    0    0    0    0    0    0    2    0    0    0    0    0    0    0    0    0    0    0    0    1    5    0    1    0    80    50.5    8
    Tipple Nickler    Punters    O'side Flanker    5    1    2    0    2    23    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    1    0    0    0    0    3    0    0    0    0    7    0    0    0    80    3    1
     
    Last edited: Sep 25, 2013
  8. Tartmaster AJ James

    Code:
            Team    Position    SCP    Rating    POTS/COTS
    Geraint Martyn    Nippers    O'side Flanker    119.75    10    3
    Samuel Vimes    Nippers    Tighthead Prop    80.25    9    2
    Zinzan Brumby    Nippers    Number 8    76.75    9    1
    Dan Wayne    Nippers    Wing - 1    58    9    
    Luke Popovic    Punters    Scrum Half    60.9    8    
    Sam Somerset    Nippers    Inside Centre    59.35    8    
    Jake Taylor    Punters    Inside Centre    50.5    8    
    Please Reframe    Punters    Tighthead Prop    49.75    8    
    Bill Kirk    Nippers    Scrum Half    52.75    7    
    Hache Emm    Nippers    Full Back    48.65    7    
    Zach Poole    Punters    Fly Half    42.45    7    
    Brett Hall    Punters    B'side Flanker    39.25    7    
    Senor Slippy    Punters    Second Row - 2    36.75    6    
    Mike Martyn    Nippers    B'side Flanker    36.25    6    
    Adam Gloury    Punters    Second Row - 1    24.5    5    
    Jeff Rocker    Punters    Number 8    23.25    5    
    Hal Teja    Nippers    Second Row - 2    22.75    5    
    Uve Locity    Nippers    Fly Half    21.6    5    
    Truman Lee    Punters    Wing - 1    14.75    5    
    Duckworth Lewis    Punters    Loosehead Prop    16    4    
    Mathew Mitchell    Nippers    Outside Centre    12.25    4    
    Matthew Kozole    Punters    Outside Centre    11.25    4    
    Ether Starris    Punters    Full Back    14.25    3    
    Lloyd Townsend    Nippers    Loosehead Prop    11.5    2    
    Noah Smith    Punters    Hooker        8.75    2    
    Ryu Yamadera    Nippers    Hooker        7    1    
    Tipple Nickler    Punters    O'side Flanker    3    1    
    Alec Bannerman    Nippers    Wing - 2    1.25    0    1
    Oscar Wood    Nippers    Second Row - 1    -1.5    0    2
    Alec Funkotron    Punters    Wing - 2    -5    -1    3
     
    Last edited: Sep 25, 2013
  9. Tartmaster AJ James

    If someone can fix that/tell me how to fix that it'd be appreciated.
     
  10. BoshtrichBurger BB Burger

    Copy/paste into Notepad for it to be aligned neatly, then post using code tags.
     
  11. Weeman27bob BE Force

    GIMH wag.
     
  12. Tartmaster AJ James

    I copied it from notepad, and I used code tags.
     
  13. HeathDavisSpeed HT Davis

    What browser are you using? In Internet Explorer, there are two post editors. One posts code like gobbledigook, whilst the other posts code properly. I think it's a button at the top right of the posting box which swaps between the two.
     
  14. Tartmaster AJ James

    Firefox.
    I did actually see that post editor thing afterwards, had nfi what it did though.
     
  15. morgieb MC Burridge

    Ouch. Was probably to be expected but.
     
  16. Benny BS Read

    Unlucky Punters
     
  17. spark!ptz PH Spark

    i knew gimh had quite a game but that's immense
     
  18. BoshtrichBurger BB Burger

    Make sure it's aligned using spaces in notepad instead of tabs.
     
  19. HeathDavisSpeed HT Davis

    I always use tabs and have no problem.
     
  20. BoshtrichBurger BB Burger

    Guess it's just me then... :p
     

Share This Page