S5 Provincial Final: New Zealand vs. England - Completed

Discussion in 'Matches' started by HeathDavisSpeed, Jul 17, 2014.

  1. Athlai JJD Heads

    The English IIRC
     
  2. the_killerz S Bakkum

    Great win lads
     
  3. Weeman27bob BE Force

    Kiwis rubbing it in WACS.
     
  4. Gazza GJ Weaver

    Winners!
     
  5. HeathDavisSpeed HT Davis

    Disappointing turn out, but par for the course these days.
     
  6. HeathDavisSpeed HT Davis

    NZ (27)
    Tries: Peter Jackson x 2, John Heads x 1, Gareth Weaver x 1
    Penalties: Matthew Scoble x (0/1), Dan Larkinson x (1/1)
    Conversions: Matthew Scoble x (1/2), Dan Larkinson x (1/2)

    England (17)
    Tries: Bobby Blunder x 1, Jake Howe x 1
    Penalties: Ed Ames x (1/1)
    Conversions: Ed Ames x (2/2)
     
  7. HeathDavisSpeed HT Davis

    Code:
    NZ				TOTAL
    SCRUMS WON			8
    SCRUMS LOST			6
    SCRUMS WON AGAINST FEED		0
    SCRUM PENALTIES CONCEDED	3
    LINE OUTS WON			11
    LINE OUTS WON AGAINST THROW	5
    LINE OUTS NOT STRAIGHT		1
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		4
    MAULS WON			1
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	487
    POSSESSION			54%
    TIME IN OPPOSITION 22 (seconds)	660
    TERRITORY (seconds)		48%
    SCRUM METRES			17
    BREAKDOWN TURNOVERS WON		11
    BREAKDOWN TURNOVERS LOST	10
    TACKLES MADE			73
    TACKLES MISSED			5
    HANDLING ERRORS			13
    Code:
    England				TOTAL
    SCRUMS WON			6
    SCRUMS LOST			8
    SCRUMS WON AGAINST FEED		0
    SCRUM PENALTIES CONCEDED	3
    LINE OUTS WON			7
    LINE OUTS WON AGAINST THROW	4
    LINE OUTS NOT STRAIGHT		3
    LINE OUT INFRINGEMENTS		1
    RUCK INFRINGEMENTS		10
    MAULS WON			1
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	321
    POSSESSION			46%
    TIME IN OPPOSITION 22 (seconds)	240
    TERRITORY (seconds)		52%
    SCRUM METRES			14
    BREAKDOWN TURNOVERS WON		10
    BREAKDOWN TURNOVERS LOST	11
    TACKLES MADE			69
    TACKLES MISSED			3
    HANDLING ERRORS			9
     
  8. HeathDavisSpeed HT Davis

    Code:
    		Team	Position	MTkO	MTk	TkM	BTk	HE	RM	R	PnG	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	MM	LFG	LFE	LOOB	LOS	LOI	BT	TC	RC	TA	T	LBA	Time	SCP	Rating
    Joshua Ritchie	NZ	Loosehead Prop	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	10	5.5	n/a
    James Torres	NZ	Second Row - 1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	10	1	n/a
    Simon Humble	NZ	O'side Flanker	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	10	-2.5	n/a
    Mike Martyn	NZ	B'side Flanker	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	10	-0.25	n/a
    Peter Jackson	NZ	Full Back	0	0	0	5	0	76	5	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	2	0	20	59.5	n/a
    Geoff Smith	NZ	Wing - 1	1	0	0	1	0	10	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	20	6.75	n/a
    Matthew Scoble	NZ	Fly Half	1	0	1	1	1	6	1	0	20	72	1	1	3	1	0	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	6.85	n/a
    Gareth Weaver	NZ	Inside Centre	3	0	2	5	0	30	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	11	0	1	0	60	41.25	8
    Matt Dorn	NZ	Wing - 1	7	0	0	5	0	25	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	8	0	0	0	60	29.5	7
    Dan Larkinson	NZ	Fly Half	3	0	2	0	0	0	0	0	37	237	3	6	10	1	1	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	4	0	0	0	60	13.95	5
    Dexter Astele	NZ	O'side Flanker	0	0	3	0	2	9	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	13	0	0	0	70	10.75	3
    JD Hurricane	NZ	B'side Flanker	1	1	8	2	0	20	2	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	1	0	28	0	0	0	70	47.75	8
    DJ Edwards	NZ	Loosehead Prop	0	0	5	3	0	8	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	27	0	0	0	70	28.5	6
    Jason Denton	NZ	Second Row - 1	1	0	3	0	3	14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	2	0	0	0	21	0	0	0	70	20.75	5
    Samuel Yates	NZ	Number 8	0	0	7	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	1	0	1	0	25	0	0	0	80	37.5	7
    John Heads	NZ	Outside Centre	2	0	3	8	0	104	8	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	7	1	1	0	80	81	10
    Lucas Schaw	NZ	Wing - 2	8	1	1	9	0	44	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	17	1	0	0	80	53.5	8
    Heath Davis	NZ	Second Row - 2	0	0	15	4	0	32	3	1	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	2	2	0	6	0	38	0	0	0	80	89	10
    Regan Hutchin'n	NZ	Full Back	1	0	3	10	0	53	10	0	8	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	6	0	0	0	80	56.4	8
    Alan Izett	NZ	Hooker		0	0	6	0	2	16	2	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	12	1	0	0	0	1	0	25	0	0	0	80	32.5	6
    Sam Bakkum	NZ	Scrum Half	10	1	2	6	0	38	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	5	2	0	3	80	50.5	7
    Kovana Solosolo	NZ	Tighthead Prop	1	1	10	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	2	0	26	0	0	0	80	20.75	5
    Oscar Wood	England	Second Row - 1	1	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	2	0	0	0	10	-4.25	n/a
    Lee Sweetman	England	B'side Flanker	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	10	0	n/a
    Alex Mediocre	England	Wing - 2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	-0.5	n/a
    Michael Edwards	England	Outside Centre	2	0	0	1	0	11	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	20	10.75	n/a
    David Dafter	England	Tighthead Prop	2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	17	0	0	0	30	12	6
    John McGrath	England	Second Row - 2	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	12	0	0	0	40	3	1
    Yeeb		England	Second Row - 2	0	0	5	1	2	8	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	12	0	0	0	40	16	6
    Jordan Logan	England	Wing - 2	3	0	4	3	1	15	3	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	7	0	0	0	60	27.5	7
    Jonny Ridd	England	Tighthead Prop	1	0	2	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	3	0	0	0	0	0	0	0	0	20	0	0	0	60	-2.25	0
    Bobrad Smith	England	Outside Centre	1	0	0	2	0	11	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	60	11	5
    Zinzan Brumby	England	B'side Flanker	1	0	6	0	0	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	1	0	0	22	0	0	0	70	32.75	6
    Eddie Morris	England	Loosehead Prop	3	0	4	3	0	20	3	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	4	1	38	0	0	0	70	42.25	7
    Sam Verigotta	England	Second Row - 1	2	0	9	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	3	1	29	0	0	0	70	36	7
    Marcuss Deane	England	Number 8	3	0	12	1	0	37	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	2	0	1	0	31	0	0	0	80	64	9
    Bobby Blunder	England	Full Back	5	0	6	9	0	64	9	0	112	0	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	2	15	0	1	0	80	85.85	9
    Ben Hornby	England	Scrum Half	5	0	0	1	0	7	1	0	14	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	6	1	0	5	80	27.2	5
    Ed Ames		England	Fly Half	9	0	3	8	0	38	8	0	175	152	10	2	7	1	1	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	1	9	0	0	0	80	65.1	8
    Okoudou Gbagbo	England	Hooker		4	1	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	8	3	0	0	0	2	1	34	0	0	0	80	33	6
    Jake Howe	England	O'side Flanker	2	0	3	3	0	18	3	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	2	0	0	0	0	0	0	0	26	1	1	0	80	42	7
    Chris Warring'n	England	Wing - 1	5	0	2	4	0	44	4	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	80	32.75	7
    Sam Graham	England	Inside Centre	8	2	2	4	0	36	4	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	1	14	0	0	0	80	29	6
     
  9. HeathDavisSpeed HT Davis

    Code:
    		Team	Position	Time	SCP	Rating	POTS/COTS
    Heath Davis	NZ	Second Row - 2	80	89	10	3
    John Heads	NZ	Outside Centre	80	81	10	2
    Bobby Blunder	England	Full Back	80	85.85	9	1
    Marcuss Deane	England	Number 8	80	64	9	
    Ed Ames		England	Fly Half	80	65.1	8	
    Regan Hutchin'n	NZ	Full Back	80	56.4	8	
    Lucas Schaw	NZ	Wing - 2	80	53.5	8	
    JD Hurricane	NZ	B'side Flanker	70	47.75	8	
    Gareth Weaver	NZ	Inside Centre	60	41.25	8	
    Sam Bakkum	NZ	Scrum Half	80	50.5	7	
    Eddie Morris	England	Loosehead Prop	70	42.25	7	
    Jake Howe	England	O'side Flanker	80	42	7	
    Samuel Yates	NZ	Number 8	80	37.5	7	
    Sam Verigotta	England	Second Row - 1	70	36	7	
    Chris Warring'n	England	Wing - 1	80	32.75	7	
    Matt Dorn	NZ	Wing - 1	60	29.5	7	
    Jordan Logan	England	Wing - 2	60	27.5	7	
    Okoudou Gbagbo	England	Hooker		80	33	6	
    Zinzan Brumby	England	B'side Flanker	70	32.75	6	
    Alan Izett	NZ	Hooker		80	32.5	6	
    Sam Graham	England	Inside Centre	80	29	6	
    DJ Edwards	NZ	Loosehead Prop	70	28.5	6	
    Yeeb		England	Second Row - 2	40	16	6	
    David Dafter	England	Tighthead Prop	30	12	6	
    Ben Hornby	England	Scrum Half	80	27.2	5	
    Jason Denton	NZ	Second Row - 1	70	20.75	5	
    Kovana Solosolo	NZ	Tighthead Prop	80	20.75	5	
    Dan Larkinson	NZ	Fly Half	60	13.95	5	
    Bobrad Smith	England	Outside Centre	60	11	5	
    Dexter Astele	NZ	O'side Flanker	70	10.75	3	1
    John McGrath	England	Second Row - 2	40	3	1	2
    Jonny Ridd	England	Tighthead Prop	60	-2.25	0	3
    Peter Jackson	NZ	Full Back	20	59.5	n/a	
    Michael Edwards	England	Outside Centre	20	10.75	n/a	
    Matthew Scoble	NZ	Fly Half	20	6.85	n/a	
    Geoff Smith	NZ	Wing - 1	20	6.75	n/a	
    Joshua Ritchie	NZ	Loosehead Prop	10	5.5	n/a	
    James Torres	NZ	Second Row - 1	10	1	n/a	
    Lee Sweetman	England	B'side Flanker	10	0	n/a	
    Mike Martyn	NZ	B'side Flanker	10	-0.25	n/a	
    Alex Mediocre	England	Wing - 2	10	-0.5	n/a	
    Simon Humble	NZ	O'side Flanker	10	-2.5	n/a	
    Oscar Wood	England	Second Row - 1	10	-4.25	n/a	
     
  10. HeathDavisSpeed HT Davis

    Injuries:

    No injuries noted.
     
  11. HeathDavisSpeed HT Davis

    Quite the incredible 20 minute cameo from Ari. A game breaker from nowhere.
     
  12. Furball G Furball

    I regret not going all in.
     
  13. Hurricane JD Hurricane

    Well done NZ congrats. Glad no injuries for either side.
     
  14. BoyBlunder BOY Blunder

    Gutting. Looked like New Zealand were the better side though tbf
     
  15. Weeman27bob BE Force

    Our second-row got manhandled by Heef.
     
  16. Jabba HJ Bots

    Fantastic victory, was very anxious in the coaches box when England grabbed the lead back
     
  17. Riddy JH Ridd

    oh dear :(
     
  18. Baxter MJ Deane

    Missed it while I was at work.

    Galling defeat but nice to finally return to some semblance of form
     
  19. Weeman27bob BE Force

    Chasing a try in the last eight minutes or so there was some shocking play from both sides, but England in particular.
     
  20. Athlai JJD Heads

    Hope I carry this form to the club final.
     

Share This Page