S5, P2: BaaBaas vs. England - Completed

Discussion in 'Matches' started by HeathDavisSpeed, Jan 23, 2014.

  1. Himannv LV Himann

    What an ending!
     
  2. Tartmaster AJ James

    Force WAG. :wub:
     
  3. Quaggas O du Toit

    haha, how did logan manage to sneak in 2k after the result?
     
  4. loganb JEM Logan

    Opportunistic. I'll be surprised if it's allowed to stand.
     
  5. Quaggas O du Toit

    :D Want a job at GS?
     
  6. Tartmaster AJ James

    You wee cheeky git.
     
  7. loganb JEM Logan

    Haha :p

    You know me.
     
  8. Bobrad Bitty B Smith

    My loyalty to whichever team I am playing for, and lack of betting on games I'm not involved with, has not done great things for my vCash.

    Don't want to look at the stats, think I was a passenger.
     
  9. Weeman27bob BE Force

    Clearly I decided that in the second half everything had to revolve around me.
     
  10. Quaggas O du Toit

    Cheque's in the mail, btw. Might want to use some of it to get out of England for a while. :p
     
  11. Mariner CL Warrington

    Boo :(

    Warrington -> 13 imo, my Manu style play must get us somewhere.
     
  12. Howe JHF Howe

    We have no wingers
     
  13. HeathDavisSpeed HT Davis

    Apologies for the delay in stats, I was a little tipsy last night and fell asleep watching the Australia vs. England ODI.
     
  14. HeathDavisSpeed HT Davis

    BaaBaas (25)
    Tries: Ginger Furball x 1, Paddy Orr x 1, Andrew James x 1
    Penalties: Ginger Furball x (2/2)
    Conversions: Ginger Furball x (2/3)

    England (23)
    Tries: Ed Ames x 1, Sam Graham x 1, Bruce Force x 1
    Penalties: Ed Ames x (2/4)
    Conversions: Ed Ames x (1/3)
     
  15. HeathDavisSpeed HT Davis

    Code:
    BaaBaas				TOTAL
    SCRUMS WON			5
    SCRUMS LOST			10
    SCRUMS WON AGAINST FEED		2
    SCRUM PENALTIES CONCEDED	4
    LINE OUTS WON			4
    LINE OUTS WON AGAINST THROW	1
    LINE OUTS NOT STRAIGHT		5
    LINE OUT INFRINGEMENTS		2
    RUCK INFRINGEMENTS		11
    MAULS WON			6
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	461
    POSSESSION			52%
    TIME IN OPPOSITION 22 (seconds)	600
    TERRITORY (seconds)		58%
    SCRUM METRES			7
    BREAKDOWN TURNOVERS WON		12
    BREAKDOWN TURNOVERS LOST	13
    TACKLES MADE			65
    TACKLES MISSED			6
    HANDLING ERRORS			11
    Code:
    England				TOTAL
    SCRUMS WON			10
    SCRUMS LOST			5
    SCRUMS WON AGAINST FEED		1
    SCRUM PENALTIES CONCEDED	1
    LINE OUTS WON			13
    LINE OUTS WON AGAINST THROW	1
    LINE OUTS NOT STRAIGHT		0
    LINE OUT INFRINGEMENTS		2
    RUCK INFRINGEMENTS		4
    MAULS WON			1
    MAUL INFRINGEMENTS		1
    METRES GAINED FROM OPEN PLAY	297
    POSSESSION			48%
    TIME IN OPPOSITION 22 (seconds)	705
    TERRITORY (seconds)		42%
    SCRUM METRES			14
    BREAKDOWN TURNOVERS WON		13
    BREAKDOWN TURNOVERS LOST	12
    TACKLES MADE			87
    TACKLES MISSED			6
    HANDLING ERRORS			11
     
  16. HeathDavisSpeed HT Davis

    Code:
    		Team	Position	MTkO	MTk	TkM	BTk	HE	RM	R	PnG	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	MM	LFG	LFE	LOOB	LOS	LOI	BT	TC	RC	TA	T	LBA	Time	SCP	Rating
    Soft Steel	England	Hooker		0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	2	0	0	0	10	4	n/a
    Michael Edwards	England	Outside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	20	1.5	n/a
    Oscar Wood	England	Second Row - 2	0	0	4	0	2	14	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	2	0	10	0	0	0	30	16.5	7
    Jonny Ridd	England	Tighthead Prop	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	0	0	30	7	5
    Yeeb		England	O'side Flanker	1	0	4	0	0	6	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	0	0	0	30	14.75	7
    David Dafter	England	Tighthead Prop	5	1	3	1	1	12	2	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	14	0	0	0	50	15.75	5
    Lee Sweetman	England	O'side Flanker	1	0	4	1	3	11	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	15	0	0	0	50	15	5
    John McGrath	England	Second Row - 2	4	0	0	0	0	27	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	3	0	0	0	1	13	0	0	0	50	21.75	6
    Bobrad Smith	England	Outside Centre	4	0	2	1	0	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	60	10	5
    Okoudou Gbagbo	England	Hooker		1	0	7	1	2	19	2	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	14	0	0	0	0	6	0	29	0	0	0	70	60	8
    Marcuss Deane	England	Number 8	3	1	12	4	0	15	4	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	1	39	0	0	0	80	60.5	8
    Bobby Blunder	England	Full Back	3	0	3	4	1	38	4	0	251	0	16	4	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	9	0	0	0	80	39.8	7
    Zinzan Brumby	England	B'side Flanker	2	0	5	1	1	11	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	29	0	0	1	80	34.75	6
    Ben Hornby	England	Scrum Half	4	0	2	3	0	25	3	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	1	5	3	0	5	80	53.75	7
    Eddie Morris	England	Loosehead Prop	1	0	14	2	0	18	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	44	0	0	0	80	63.25	8
    Ed Ames		England	Fly Half	5	1	2	2	0	18	2	0	0	282	0	0	16	4	2	3	1	1	0	0	1	0	0	0	0	0	0	0	0	0	2	20	0	1	0	80	55.35	8
    Jordan Logan	England	Wing - 2	5	0	5	3	0	17	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	9	0	0	0	80	28.5	7
    Chris Warring'n	England	Wing - 1	3	2	3	2	0	9	2	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	2	14	0	0	0	80	16.5	5
    Sam Graham	England	Inside Centre	5	1	3	4	0	33	3	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	13	0	1	0	80	46.5	7
    Bruce Force	England	Second Row - 1	0	0	14	0	1	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	4	1	28	0	1	0	80	78.5	9
    Hal Teja	BaaBaas	Second Row - 2	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	10	2	n/a
    Girve Swervin'n	BaaBaas	Full Back	0	0	0	1	1	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0.25	n/a
    Ishan Narang	BaaBaas	Tighthead Prop	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	8	0	0	0	20	7	n/a
    Truman Lee	BaaBaas	Wing - 2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	20	0.75	n/a
    Siege Morgan	BaaBaas	O'side Flanker	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	10	0	0	0	20	15	n/a
    Zohaib Ikram	BaaBaas	Scrum Half	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	1	20	0.25	n/a
    Leumas Himann	BaaBaas	Number 8	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15	0	0	0	30	11.5	6
    Jono Chewie	BaaBaas	Number 8	2	0	2	4	0	30	4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	1	1	0	1	21	1	0	0	50	46	9
    Cobra Classif'd	BaaBaas	Scrum Half	0	0	1	3	0	45	3	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	2	7	2	0	4	60	56.75	8
    Chris Raftery	BaaBaas	Wing - 2	6	0	0	4	0	11	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	10	0	0	0	60	20.25	7
    Samuel Vimes	BaaBaas	Tighthead Prop	0	0	9	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	1	27	0	0	0	60	30.5	7
    Michael Chung	BaaBaas	O'side Flanker	0	0	3	1	2	16	2	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	3	1	24	0	0	0	60	33	7
    Double Dong	BaaBaas	Second Row - 2	0	0	7	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	15	0	0	0	0	0	0	0	23	0	0	0	70	20	5
    Chuck Faldo	BaaBaas	Inside Centre	0	0	0	8	0	56	8	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	7	0	0	0	70	48.5	8
    Callum Laing	BaaBaas	B'side Flanker	3	1	5	5	0	32	5	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	0	2	0	0	0	0	0	0	1	44	0	0	0	80	43.25	7
    Jonty Rhodes	BaaBaas	Hooker		1	0	3	0	3	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	6	5	0	0	0	3	0	26	0	0	0	80	7	1
    Ginger Furball	BaaBaas	Full Back	3	1	2	6	0	77	6	0	12	163	1	0	7	2	2	3	2	1	0	0	0	0	0	0	0	0	0	0	0	0	1	3	0	1	0	80	76.75	9
    Chad Dyer	BaaBaas	Fly Half	2	0	3	3	0	17	3	1	126	0	8	3	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	9	0	0	0	80	20.55	5
    Paddy Orr	BaaBaas	Outside Centre	0	0	3	3	0	87	3	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	3	9	0	1	0	80	63.25	9
    Os du Toit	BaaBaas	Loosehead Prop	1	0	10	2	0	20	2	1	0	0	0	0	0	0	0	0	0	0	0	0	3	0	1	0	0	0	0	0	0	1	0	53	0	0	0	80	46.25	7
    James McDougal	BaaBaas	Second Row - 1	2	1	8	1	1	26	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	10	0	0	3	0	0	2	0	31	0	0	1	80	44.5	7
    Andrew James	BaaBaas	Wing - 1	6	3	2	7	0	43	7	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	18	0	1	0	80	55.25	8
     
  17. HeathDavisSpeed HT Davis

    Code:
    		Team	Position	Time	SCP	Rating	POTS/COTS
    Bruce Force	England	Second Row - 1	80	78.5	9	3
    Ginger Furball	BaaBaas	Full Back	80	76.75	9	2
    Paddy Orr	BaaBaas	Outside Centre	80	63.25	9	1
    Jono Chewie	BaaBaas	Number 8	50	46	9	
    Eddie Morris	England	Loosehead Prop	80	63.25	8	
    Marcuss Deane	England	Number 8	80	60.5	8	
    Okoudou Gbagbo	England	Hooker		70	60	8	
    Cobra Classif'd	BaaBaas	Scrum Half	60	56.75	8	
    Ed Ames		England	Fly Half	80	55.35	8	
    Andrew James	BaaBaas	Wing - 1	80	55.25	8	
    Chuck Faldo	BaaBaas	Inside Centre	70	48.5	8	
    Ben Hornby	England	Scrum Half	80	53.75	7	
    Sam Graham	England	Inside Centre	80	46.5	7	
    Os du Toit	BaaBaas	Loosehead Prop	80	46.25	7	
    James McDougal	BaaBaas	Second Row - 1	80	44.5	7	
    Callum Laing	BaaBaas	B'side Flanker	80	43.25	7	
    Bobby Blunder	England	Full Back	80	39.8	7	
    Michael Chung	BaaBaas	O'side Flanker	60	33	7	
    Samuel Vimes	BaaBaas	Tighthead Prop	60	30.5	7	
    Jordan Logan	England	Wing - 2	80	28.5	7	
    Chris Raftery	BaaBaas	Wing - 2	60	20.25	7	
    Oscar Wood	England	Second Row - 2	30	16.5	7	
    Yeeb		England	O'side Flanker	30	14.75	7	
    Zinzan Brumby	England	B'side Flanker	80	34.75	6	
    John McGrath	England	Second Row - 2	50	21.75	6	
    Leumas Himann	BaaBaas	Number 8	30	11.5	6	
    Chad Dyer	BaaBaas	Fly Half	80	20.55	5	
    Double Dong	BaaBaas	Second Row - 2	70	20	5	
    Chris Warring'n	England	Wing - 1	80	16.5	5	
    David Dafter	England	Tighthead Prop	50	15.75	5	
    Lee Sweetman	England	O'side Flanker	50	15	5	
    Bobrad Smith	England	Outside Centre	60	10	5	1
    Jonny Ridd	England	Tighthead Prop	30	7	5	2
    Jonty Rhodes	BaaBaas	Hooker		80	7	1	3
    Siege Morgan	BaaBaas	O'side Flanker	20	15	n/a	
    Ishan Narang	BaaBaas	Tighthead Prop	20	7	n/a	
    Soft Steel	England	Hooker		10	4	n/a	
    Hal Teja	BaaBaas	Second Row - 2	10	2	n/a	
    Michael Edwards	England	Outside Centre	20	1.5	n/a	
    Truman Lee	BaaBaas	Wing - 2	20	0.75	n/a	
    Girve Swervin'n	BaaBaas	Full Back	10	0.25	n/a	
    Zohaib Ikram	BaaBaas	Scrum Half	20	0.25	n/a
     
  18. HeathDavisSpeed HT Davis

    Great performance from Choo:3! Fantastic to see that.
     
  19. HeathDavisSpeed HT Davis

    Injuries:
    No injuries noted
     
  20. Doog J McDougal

    I seem to be settling into mediocrity quite nicely
     

Share This Page