S5, P1: New Zealand vs. Baabaas - Completed

Discussion in 'Matches' started by HeathDavisSpeed, Nov 25, 2013.

  1. Quaggas O du Toit

    Argh, 6 more meters would have been a brilliant fat man try
     
    Last edited: Dec 11, 2013
  2. Howe JHF Howe

    Suddenly, bonus points.
     
  3. Quaggas O du Toit

    I still find it useful,could reduce its use some I guess
     
  4. Rego RS Hutchinson

    A lil bit of text next to the field graphic stating the metres would be ideal.
     
  5. HeathDavisSpeed HT Davis

    NZ (40)
    Tries: John Heads x 1, Gareth Weaver x 2, Matt Dorn x 2, Sam Bakkum x 1
    Penalties: None
    Conversions: Matthew Scoble x (4/5), Dan Larkinson x (1/1)

    BaaBaas (33)
    Tries: Ginger Furball x 1, Truman Lee x 1, Chad Dyer x 2
    Penalties: Ginger Furball x (3/4)
    Conversions: Ginger Furball x (2/4)
     
  6. HeathDavisSpeed HT Davis

    Code:
    NZ				TOTAL
    SCRUMS WON			7
    SCRUMS LOST			9
    SCRUMS WON AGAINST FEED		0
    SCRUM PENALTIES CONCEDED	2
    LINE OUTS WON			9
    LINE OUTS WON AGAINST THROW	2
    LINE OUTS NOT STRAIGHT		0
    LINE OUT INFRINGEMENTS		1
    RUCK INFRINGEMENTS		8
    MAULS WON			2
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	651
    POSSESSION			46%
    TIME IN OPPOSITION 22 (seconds)	960
    TERRITORY (seconds)		67%
    SCRUM METRES			9
    BREAKDOWN TURNOVERS WON		5
    BREAKDOWN TURNOVERS LOST	5
    TACKLES MADE			58
    TACKLES MISSED			6
    HANDLING ERRORS			17
    Code:
    BaaBaas				TOTAL
    SCRUMS WON			9
    SCRUMS LOST			7
    SCRUMS WON AGAINST FEED		1
    SCRUM PENALTIES CONCEDED	5
    LINE OUTS WON			4
    LINE OUTS WON AGAINST THROW	3
    LINE OUTS NOT STRAIGHT		1
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		6
    MAULS WON			1
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	399
    POSSESSION			54%
    TIME IN OPPOSITION 22 (seconds)	210
    TERRITORY (seconds)		33%
    SCRUM METRES			8
    BREAKDOWN TURNOVERS WON		5
    BREAKDOWN TURNOVERS LOST	5
    TACKLES MADE			51
    TACKLES MISSED			3
    HANDLING ERRORS			11
     
  7. HeathDavisSpeed HT Davis

    Code:
    		Team	Position	MTkO	MTk	TkM	BTk	HE	RM	R	PnG	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	MM	LFG	LFE	LOOB	LOS	LOI	BT	TC	RC	TA	T	LBA	Time	SCP	Rating
    Dexter Astele	NZ	B'side Flanker	0	0	1	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	10	4	n/a
    Geoff Smith	NZ	Wing - 1	1	1	0	1	0	8	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	10	3.25	n/a
    Mike Martyn	NZ	Number 8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	10	2	n/a
    Sticky Phlegm	NZ	Outside Centre	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	10	3	n/a
    Dan Larkinson	NZ	Fly Half	0	0	0	2	0	9	2	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	11.25	n/a
    Kovana Solosolo	NZ	Tighthead Prop	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	20	-9.5	n/a
    James Torres	NZ	Second Row - 1	2	0	2	0	1	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	6	0	0	1	30	10.75	5
    Jason Denton	NZ	Second Row - 1	0	0	1	1	1	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	5	0	0	0	50	3	1
    Chris Smith	NZ	Tighthead Prop	1	1	3	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	12	0	0	0	60	2.75	1
    Samuel Yates	NZ	Number 8	3	1	6	10	1	66	9	1	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	1	1	1	2	0	23	1	0	0	70	78.25	10
    John Heads	NZ	Outside Centre	2	0	2	10	0	56	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	1	0	70	59.5	10
    JD Hurricane	NZ	B'side Flanker	2	0	6	6	2	57	7	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	1	0	0	1	0	15	0	0	0	70	51.25	8
    Matthew Scoble	NZ	Fly Half	3	0	0	2	0	4	2	0	140	90	9	4	6	3	0	5	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	70	20.75	5
    Matt Dorn	NZ	Wing - 1	3	0	1	12	1	69	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	3	0	2	0	70	75	10
    Joshua Ritchie	NZ	Loosehead Prop	2	0	5	0	2	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	26	0	0	0	80	15	4
    Lucas Schaw	NZ	Wing - 2	6	1	2	11	0	51	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	1	0	0	80	54.25	8
    Gareth Weaver	NZ	Inside Centre	4	0	1	10	0	66	10	0	21	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	12	0	2	0	80	74.55	9
    Heath Davis	NZ	Second Row - 2	2	0	13	10	0	73	9	1	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	1	27	0	0	0	80	86.25	10
    Simon Humble	NZ	O'side Flanker	0	0	3	0	4	34	3	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	9	0	0	1	0	0	0	0	10	0	0	0	80	12	3
    Regan Hutchin'n	NZ	Full Back	3	1	4	12	1	60	12	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	7	2	0	0	80	62.75	8
    Alan Izett	NZ	Hooker		0	0	3	0	1	4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	0	0	0	2	2	20	0	0	0	80	35	6
    Sam Bakkum	NZ	Scrum Half	5	1	4	8	0	79	8	0	28	0	2	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	3	2	1	2	80	84.4	9
    Sachet Tuladhar	BaaBaas	Full Back	1	0	0	0	1	0	0	0	9	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	-2.8	n/a
    Hal Teja	BaaBaas	Second Row - 2	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	10	5	n/a
    Truman Lee	BaaBaas	Wing - 2	4	1	0	1	0	7	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	1	0	20	12.75	n/a
    Siege Morgan	BaaBaas	O'side Flanker	2	0	2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	3	0	0	0	20	5	n/a
    Zohaib Ikram	BaaBaas	Scrum Half	2	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	2	0	3	20	20	n/a
    Jono Chewie	BaaBaas	Number 8	4	0	2	1	0	18	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	11	0	0	0	30	23	8
    Leumas Himann	BaaBaas	Number 8	5	0	0	1	1	8	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0	0	0	0	0	0	10	0	0	0	50	4.75	2
    Samuel Vimes	BaaBaas	Tighthead Prop	2	0	4	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	10	0	0	0	50	8.5	4
    Cobra Classif'd	BaaBaas	Scrum Half	4	0	1	1	0	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	3	1	0	3	60	16	5
    Chris Raftery	BaaBaas	Wing - 2	6	1	0	5	1	29	5	0	17	0	2	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	8	0	0	0	60	16.6	6
    Michael Chung	BaaBaas	O'side Flanker	0	0	3	1	2	16	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	16	0	0	0	60	24	6
    Double Dong	BaaBaas	Second Row - 2	2	0	4	0	1	5	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	2	1	17	0	0	0	70	21.25	5
    Chuck Faldo	BaaBaas	Inside Centre	9	0	2	3	0	29	3	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	70	26.5	6
    Callum Laing	BaaBaas	B'side Flanker	3	0	9	3	1	36	3	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	2	0	0	0	25	0	0	0	80	49.75	7
    Jonty Rhodes	BaaBaas	Hooker		8	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	4	1	0	0	0	0	0	11	0	0	0	80	-2.5	0
    Ginger Furball	BaaBaas	Full Back	8	0	5	8	0	88	8	1	0	202	0	0	9	4	3	4	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	1	0	80	95.1	9
    Chad Dyer	BaaBaas	Fly Half	11	0	0	4	0	71	4	0	194	0	13	6	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	1	5	0	2	0	80	59.2	8
    Paddy Orr	BaaBaas	Outside Centre	3	0	1	1	0	9	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	80	8.5	3
    Os du Toit	BaaBaas	Loosehead Prop	6	0	4	1	1	23	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	24	0	0	0	80	29.25	6
    James McDougal	BaaBaas	Second Row - 1	4	0	5	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	20	0	0	0	80	19	5
    Andrew James	BaaBaas	Wing - 1	11	0	3	9	0	58	9	0	10	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	1	0	0	80	54.75	8
     
  8. HeathDavisSpeed HT Davis

    Code:
    		Team	Position	MTkO	MTk	TkM	BTk	HE	RM	R	PnG	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	MM	LFG	LFE	LOOB	LOS	LOI	BT	TC	RC	TA	T	LBA	Time	SCP	Rating
    Dexter Astele	NZ	B'side Flanker	0	0	1	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	10	4	n/a
    Geoff Smith	NZ	Wing - 1	1	1	0	1	0	8	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	10	3.25	n/a
    Mike Martyn	NZ	Number 8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	10	2	n/a
    Sticky Phlegm	NZ	Outside Centre	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	10	3	n/a
    Dan Larkinson	NZ	Fly Half	0	0	0	2	0	9	2	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	11.25	n/a
    Kovana Solosolo	NZ	Tighthead Prop	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	20	-9.5	n/a
    James Torres	NZ	Second Row - 1	2	0	2	0	1	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	6	0	0	1	30	10.75	5
    Jason Denton	NZ	Second Row - 1	0	0	1	1	1	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	5	0	0	0	50	3	1
    Chris Smith	NZ	Tighthead Prop	1	1	3	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	12	0	0	0	60	2.75	1
    Samuel Yates	NZ	Number 8	3	1	6	10	1	66	9	1	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	1	1	1	2	0	23	1	0	0	70	78.25	10
    John Heads	NZ	Outside Centre	2	0	2	10	0	56	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	1	0	70	59.5	10
    JD Hurricane	NZ	B'side Flanker	2	0	6	6	2	57	7	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	1	0	0	1	0	15	0	0	0	70	51.25	8
    Matthew Scoble	NZ	Fly Half	3	0	0	2	0	4	2	0	140	90	9	4	6	3	0	5	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	70	20.75	5
    Matt Dorn	NZ	Wing - 1	3	0	1	12	1	69	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	3	0	2	0	70	75	10
    Joshua Ritchie	NZ	Loosehead Prop	2	0	5	0	2	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	26	0	0	0	80	15	4
    Lucas Schaw	NZ	Wing - 2	6	1	2	11	0	51	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	1	0	0	80	54.25	8
    Gareth Weaver	NZ	Inside Centre	4	0	1	10	0	66	10	0	21	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	12	0	2	0	80	74.55	9
    Heath Davis	NZ	Second Row - 2	2	0	13	10	0	73	9	1	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	1	27	0	0	0	80	86.25	10
    Simon Humble	NZ	O'side Flanker	0	0	3	0	4	34	3	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	9	0	0	1	0	0	0	0	10	0	0	0	80	12	3
    Regan Hutchin'n	NZ	Full Back	3	1	4	12	1	60	12	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	7	2	0	0	80	62.75	8
    Alan Izett	NZ	Hooker		0	0	3	0	1	4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	0	0	0	2	2	20	0	0	0	80	35	6
    Sam Bakkum	NZ	Scrum Half	5	1	4	8	0	79	8	0	28	0	2	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	3	2	1	2	80	84.4	9
    Sachet Tuladhar	BaaBaas	Full Back	1	0	0	0	1	0	0	0	9	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	-2.8	n/a
    Hal Teja	BaaBaas	Second Row - 2	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	10	5	n/a
    Truman Lee	BaaBaas	Wing - 2	4	1	0	1	0	7	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	1	0	20	12.75	n/a
    Siege Morgan	BaaBaas	O'side Flanker	2	0	2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	3	0	0	0	20	5	n/a
    Zohaib Ikram	BaaBaas	Scrum Half	2	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	2	0	3	20	20	n/a
    Jono Chewie	BaaBaas	Number 8	4	0	2	1	0	18	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	11	0	0	0	30	23	8
    Leumas Himann	BaaBaas	Number 8	5	0	0	1	1	8	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0	0	0	0	0	0	10	0	0	0	50	4.75	2
    Samuel Vimes	BaaBaas	Tighthead Prop	2	0	4	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	10	0	0	0	50	8.5	4
    Cobra Classif'd	BaaBaas	Scrum Half	4	0	1	1	0	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	3	1	0	3	60	16	5
    Chris Raftery	BaaBaas	Wing - 2	6	1	0	5	1	29	5	0	17	0	2	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	8	0	0	0	60	16.6	6
    Michael Chung	BaaBaas	O'side Flanker	0	0	3	1	2	16	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	16	0	0	0	60	24	6
    Double Dong	BaaBaas	Second Row - 2	2	0	4	0	1	5	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	2	1	17	0	0	0	70	21.25	5
    Chuck Faldo	BaaBaas	Inside Centre	9	0	2	3	0	29	3	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	70	26.5	6
    Callum Laing	BaaBaas	B'side Flanker	3	0	9	3	1	36	3	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	2	0	0	0	25	0	0	0	80	49.75	7
    Jonty Rhodes	BaaBaas	Hooker		8	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	4	1	0	0	0	0	0	11	0	0	0	80	-2.5	0
    Ginger Furball	BaaBaas	Full Back	8	0	5	8	0	88	8	1	0	202	0	0	9	4	3	4	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	1	0	80	95.1	9
    Chad Dyer	BaaBaas	Fly Half	11	0	0	4	0	71	4	0	194	0	13	6	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	1	5	0	2	0	80	59.2	8
    Paddy Orr	BaaBaas	Outside Centre	3	0	1	1	0	9	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	80	8.5	3
    Os du Toit	BaaBaas	Loosehead Prop	6	0	4	1	1	23	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	24	0	0	0	80	29.25	6
    James McDougal	BaaBaas	Second Row - 1	4	0	5	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	20	0	0	0	80	19	5
    Andrew James	BaaBaas	Wing - 1	11	0	3	9	0	58	9	0	10	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	1	0	0	80	54.75	8
     
  9. HeathDavisSpeed HT Davis

    Code:
    		Team	Position	Time	SCP	Rating
    Heath Davis	NZ	Second Row - 2	80	86.25	10	3
    Samuel Yates	NZ	Number 8	70	78.25	10	2
    Matt Dorn	NZ	Wing - 1	70	75	10	1
    John Heads	NZ	Outside Centre	70	59.5	10
    Ginger Furball	BaaBaas	Full Back	80	95.1	9
    Sam Bakkum	NZ	Scrum Half	80	84.4	9
    Gareth Weaver	NZ	Inside Centre	80	74.55	9
    Regan Hutchin'n	NZ	Full Back	80	62.75	8
    Chad Dyer	BaaBaas	Fly Half	80	59.2	8
    Andrew James	BaaBaas	Wing - 1	80	54.75	8
    Lucas Schaw	NZ	Wing - 2	80	54.25	8
    JD Hurricane	NZ	B'side Flanker	70	51.25	8
    Jono Chewie	BaaBaas	Number 8	30	23	8
    Callum Laing	BaaBaas	B'side Flanker	80	49.75	7
    Alan Izett	NZ	Hooker		80	35	6
    Os du Toit	BaaBaas	Loosehead Prop	80	29.25	6
    Chuck Faldo	BaaBaas	Inside Centre	70	26.5	6
    Michael Chung	BaaBaas	O'side Flanker	60	24	6
    Chris Raftery	BaaBaas	Wing - 2	60	16.6	6
    Double Dong	BaaBaas	Second Row - 2	70	21.25	5
    Matthew Scoble	NZ	Fly Half	70	20.75	5
    James McDougal	BaaBaas	Second Row - 1	80	19	5
    Cobra Classif'd	BaaBaas	Scrum Half	60	16	5
    James Torres	NZ	Second Row - 1	30	10.75	5
    Joshua Ritchie	NZ	Loosehead Prop	80	15	4
    Samuel Vimes	BaaBaas	Tighthead Prop	50	8.5	4
    Simon Humble	NZ	O'side Flanker	80	12	3
    Paddy Orr	BaaBaas	Outside Centre	80	8.5	3
    Leumas Himann	BaaBaas	Number 8	50	4.75	2
    Jason Denton	NZ	Second Row - 1	50	3	1	1
    Chris Smith	NZ	Tighthead Prop	60	2.75	1	2
    Jonty Rhodes	BaaBaas	Hooker		80	-2.5	0	3
    Zohaib Ikram	BaaBaas	Scrum Half	20	20	n/a
    Truman Lee	BaaBaas	Wing - 2	20	12.75	n/a
    Dan Larkinson	NZ	Fly Half	10	11.25	n/a
    Hal Teja	BaaBaas	Second Row - 2	10	5	n/a
    Siege Morgan	BaaBaas	O'side Flanker	20	5	n/a
    Dexter Astele	NZ	B'side Flanker	10	4	n/a
    Geoff Smith	NZ	Wing - 1	10	3.25	n/a
    Sticky Phlegm	NZ	Outside Centre	10	3	n/a
    Mike Martyn	NZ	Number 8	10	2	n/a
    Sachet Tuladhar	BaaBaas	Full Back	10	-2.8	n/a
    Kovana Solosolo	NZ	Tighthead Prop	20	-9.5	n/a
    Nice little cameo from Chewie there, which is great to see. Disappointing match for the form hooker, Rhodes. Might be a club level specialist.
     
  10. HeathDavisSpeed HT Davis

    Injuries:

    None noted.
     
  11. Howe JHF Howe

    Heads :laugh:

    10/10 and nil points

    Baabaas forwards should be disappointed. Couldn't get the team enough territory.
     
    Last edited: Dec 11, 2013
  12. Gazza GJ Weaver

    2 tries! Woohoo
     
  13. HeathDavisSpeed HT Davis

    Jeez. I pulled a fucking performance out of the hat there. 13 tackles, 10 broken and 73 metres.
     
  14. Athlai JJD Heads

    Second game in a row where I was just off getting points.
     
  15. Himannv LV Himann

    That has to be my worst performance ever. So disappointing.
     
  16. MrPrez CM Dyer

    I've really turned into a decent player now that I don't kick.

    Unlucky loss.
     
  17. Furball G Furball

    Top BaaBaa :cool:
     
  18. Starris ER Starris

    Great stuff NZ!
     
  19. Roaddogg AJ Izett

    good win guys

    im still playing pretty averagey
     
    Last edited: Dec 12, 2013
  20. SM MD Dorn

    :cool: occasionally active, always gun
     

Share This Page