(S4) Round 6 - Raging Harden @ Hargo Shiners [completed]

Discussion in 'Matches' started by Iridium, Feb 24, 2014.

  1. Iridium IT Lee

    Raging Harden
    (4-1)

    PG: Kyrie Irving
    SG: James Harden
    SF: Kawhi Leonard
    PF: Anthony Davis
    C: Brook Lopez

    Hargo Shiners
    (2-3)

    PG: Tony Parker
    SG: Monta Ellis
    SF: LeBron James
    PF: Serge Ibaka
    C: Marc Gasol​
     
  2. Eds E Ames

    Not confident.
     
  3. Iridium IT Lee

    Code:
    [I]Round 6 - Raging Harden @ Hargo Shiners[/I]
    Final/OT	1	2	3	4	OT	T
    RAG		19	27	16	24	15	101
    HAR		22	15	19	30	8	94
    
    Raging Harden
    STARTERS 			MIN 	FGM-A 	3PM-A 	FTM-A 	OREB 	DREB 	REB 	AST 	STL 	BLK 	TO 	PF 	+/- 	PTS
    Anthony Davis		PF	26	2-6	0-0	0-0	2	3	5	0	3	2	1	6	-3	4
    Kawhi Leonard		SF	31	3-8	1-1	0-0	2	6	8	2	4	0	1	2	+8	7
    Brook Lopez		C	28	5-8	0-0	12-15	2	5	7	0	0	1	2	5	+2	22
    Kyrie Irving		PG	37	5-10	2-4	0-0	0	0	0	11	0	0	1	1	-2	12
    James Harden		SG	34	8-20	2-8	1-4	0	4	4	6	0	0	1	2	+6	19
    BENCH 
    Pau Gasol		PF	24	6-12	0-0	0-1	2	2	4	0	0	0	0	1	-1	12
    Thaddeus Young		PF	5	0-2	0-0	0-0	0	1	1	0	0	0	0	1	+6	0
    Andrei Kirilenko	SF	12	2-3	0-0	0-1	0	2	2	0	1	0	0	2	+2	4
    Tyson Chandler		C	20	1-1	0-0	0-0	1	6	7	1	0	2	0	1	+7	2
    Mike Conley		PG	19	5-5	1-1	1-2	1	0	1	2	0	0	1	0	+5	12
    Joe Johnson		SG	26	2-11	1-4	0-2	0	2	2	7	0	1	2	0	+3	5
    DeAndre Jordan		C	3	1-1	0-0	0-0	0	1	1	0	0	1	1	0	+2	2
    TOTALS					FGM-A 	3PM-A 	FTM-A 	OREB 	DREB 	REB 	AST 	STL 	BLK 	TO 	PF 	  	PTS
    					40-87	7-18	14-25	10	32	42	29	8	7	10	21	 	101
    					45.9%	38.9%	56.0%
    
    Hargo Shiners
    STARTERS 			MIN 	FGM-A 	3PM-A 	FTM-A 	OREB 	DREB 	REB 	AST 	STL 	BLK 	TO 	PF 	+/- 	PTS
    Serge Ibaka		PF	37	2-9	0-1	4-4	2	7	9	0	1	2	0	2	-1	8
    LeBron James		SF	41	9-13	1-2	4-5	3	12	15	7	1	0	3	0	0	23
    Marc Gasol		C	34	3-13	0-0	8-9	2	4	6	0	1	2	1	6	+5	14
    Tony Parker		PG	37	4-11	0-1	8-10	0	5	5	4	0	0	6	4	-6	16
    Monta Ellis		SG	20	1-4	0-0	3-4	1	0	1	0	0	1	2	1	-11	5
    BENCH
    David Lee		PF	19	2-5	0-0	1-2	0	7	7	1	0	1	1	2	-6	5
    Luis Scola		PF	5	0-0	0-0	0-0	0	1	1	0	0	0	0	0	-6	0
    Danny Granger		SF	17	3-5	0-0	0-0	0	2	2	0	2	1	0	1	0	6
    Marcin Gortat		C	11	1-5	0-0	2-2	1	0	1	0	0	0	0	0	-11	4
    Damian Lillard		PG	21	1-3	0-0	3-4	2	1	3	5	2	0	1	1	+4	5
    Jamal Crawford		SG	17	2-5	1-4	0-0	0	1	1	1	0	0	2	0	-3	5
    Louis Williams		SG	6	1-2	1-1	0-0	0	0	0	2	0	0	0	0	0	3
    TOTALS					FGM-A 	3PM-A 	FTM-A 	OREB 	DREB 	REB 	AST 	STL 	BLK 	TO 	PF 	  	PTS
    					29-75	3-9	33-40	11	40	51	20	7	7	16	17	 	94
    					38.7%	33.3%	82.5%
     
  4. Eds E Ames

    Delighted with that win.

    Bit of a weird stat sheet in loads of ways. Delighted with Kawhi doing the dirty work on LeBron. Lopez WAG. Conley going 5 from 5 too. :wub:

    Looks like Harden was awesome on D and a bit shite on offense. Ha.
     
    Last edited: Feb 25, 2014

Share This Page