(S4) Round 5 - Hargo Shiners @ Raging Harden [completed]

Discussion in 'Matches' started by Iridium, Feb 17, 2014.

  1. Iridium IT Lee

    Hargo Shiners
    (2-2)

    PG: Tony Parker
    SG: Monta Ellis
    SF: LeBron James
    PF: Serge Ibaka
    C: Marc Gasol

    Raging Harden
    (3-1)

    PG: Kyrie Irving
    SG: James Harden
    SF: Kawhi Leonard
    PF: Anthony Davis
    C: Brook Lopez​
     
  2. Iridium IT Lee

    Code:
    [I]Round 5 - Hargo Shiners @ Raging Harden[/I]
    Final		1	2	3	4	T
    HAR		17	17	21	21	76
    RAG		27	30	29	30	116
    
    Hargo Shiners
    STARTERS 			MIN 	FGM-A 	3PM-A 	FTM-A 	OREB 	DREB 	REB 	AST 	STL 	BLK 	TO 	PF 	+/- 	PTS
    Serge Ibaka		PF	34	1-6	0-2	5-6	1	6	7	0	0	0	0	4	-24	7
    LeBron James		SF	38	9-18	1-3	4-5	2	6	8	4	1	1	1	0	-25	23
    Marc Gasol		C	34	2-10	0-0	6-6	2	5	7	1	2	0	2	2	-21	10
    Tony Parker		PG	32	5-10	0-0	0-0	1	1	2	4	1	0	3	0	-26	10
    Monta Ellis		SG	15	1-4	0-2	0-0	0	2	2	2	0	0	1	2	-8	2
    BENCH
    David Lee		PF	17	2-8	0-0	0-0	1	2	3	1	0	0	1	2	-16	4
    Luis Scola		PF	4	0-1	0-0	0-0	0	0	0	0	0	0	0	4	-8	0
    Danny Granger		SF	16	1-5	0-1	2-2	0	1	1	0	0	0	1	2	-18	4
    Marcin Gortat		C	9	2-4	0-0	0-0	0	2	2	0	1	1	0	4	-6	4
    Damian Lillard		PG	22	2-5	0-1	4-5	1	1	2	1	2	0	3	0	-29	8
    Jamal Crawford		SG	15	2-4	0-1	0-0	0	2	2	2	0	0	0	0	-15	4
    Louis Williams		SG	4	0-0	0-0	0-0	0	0	0	2	0	0	0	0	-4	0
    TOTALS					FGM-A 	3PM-A 	FTM-A 	OREB 	DREB 	REB 	AST 	STL 	BLK 	TO 	PF 	  	PTS
    					27-75	1-10	21-24	8	28	36	17	7	2	12	20	 	76
    					36.0%	10.0%	87.5%
    
    Raging Harden
    STARTERS 			MIN 	FGM-A 	3PM-A 	FTM-A 	OREB 	DREB 	REB 	AST 	STL 	BLK 	TO 	PF 	+/- 	PTS
    Anthony Davis		PF	22	3-5	0-0	4-4	0	7	7	0	0	0	2	2	+22	10
    Kawhi Leonard		SF	26	1-3	1-2	0-0	4	5	9	1	0	0	0	2	+14	3
    Brook Lopez		C	25	4-5	0-0	9-12	1	1	2	0	2	3	1	2	+20	17
    Kyrie Irving		PG	33	7-15	1-5	4-4	0	2	2	6	0	4	0	1	+24	19
    James Harden		SG	31	10-22	4-9	9-10	2	5	7	6	1	0	2	1	+30	33
    BENCH
    Pau Gasol		PF	24	4-7	0-0	1-2	1	6	7	2	0	2	1	0	+20	9
    Thaddeus Young		PF	4	1-3	0-0	0-0	1	0	1	0	0	0	0	0	-2	2
    Andrei Kirilenko	SF	10	0-2	0-1	0-0	0	3	3	0	1	2	0	0	+1	0
    Tyson Chandler		C	20	1-1	0-0	1-2	1	7	8	0	1	1	1	4	+23	3
    Mike Conley		PG	15	2-3	0-0	2-2	1	2	3	2	0	0	0	0	+16	6
    Joe Johnson		SG	26	4-6	3-5	0-0	0	1	1	5	2	0	2	0	+33	11
    DeAndre Jordan		C	4	0-1	0-0	3-4	1	0	1	0	0	1	0	0	-1	3
    TOTALS					FGM-A 	3PM-A 	FTM-A 	OREB 	DREB 	REB 	AST 	STL 	BLK 	TO 	PF 	  	PTS
    					37-73	9-22	33-40	12	39	51	22	7	13	9	12	 	116
    					50.7%	41.0%	82.5%
     
  3. Rego RS Hutchinson

    Damn thrashed.
     
  4. Gazza GJ Weaver

    Lebron needs to carry the team more
     

Share This Page