S4, R4: Conquerors vs. Landsharks

Discussion in 'Matches' started by HeathDavisSpeed, Apr 28, 2012.

  1. mouse MJ Edwards

    Failure to even get a try is terrible.
     
  2. HeathDavisSpeed HT Davis

    Conquerors (48)

    Tries: Jackson, Hall, Geoff Smith, Flack, Howell, Tait, Miokovic
    Penalties: Poole x 1
    Conversions: Poole x 5

    Landsharks (0)
     
  3. HeathDavisSpeed HT Davis

    Conquerors

    Code:
    SCRUMS WON			10
    SCRUMS LOST			15
    SCRUMS WON AGAINST FEED		1
    LINE OUTS WON			10
    LINE OUTS WON AGAINST THROW	2
    LINE OUTS NOT STRAIGHT		4
    LINE OUT INFRINGEMENTS		1
    RUCK INFRINGEMENTS		2
    MAULS WON			2
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	573
    POSSESSION			64%
    TIME IN OPPOSITION 22 (seconds)	1575
    TERRITORY (seconds)		75%
    SCRUM METRES			12
    TACKLES MADE			27
    TACKLES MISSED			12
    Landsharks

    Code:
    SCRUMS WON			15
    SCRUMS LOST			10
    SCRUMS WON AGAINST FEED		2
    LINE OUTS WON			6
    LINE OUTS WON AGAINST THROW	0
    LINE OUTS NOT STRAIGHT		1
    LINE OUT INFRINGEMENTS		1
    RUCK INFRINGEMENTS		2
    MAULS WON			0
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	104
    POSSESSION			36%
    TIME IN OPPOSITION 22 (seconds)	210
    TERRITORY (seconds)		25%
    SCRUM METRES			13
    TACKLES MADE			39
    TACKLES MISSED			93
    HAHAHAHAHA. 93 missed tackles.

    Boys playing against men out there it seems.
     
  4. Chewie JA Chewie

    lol ownage
     
  5. AVA T Delonge

    That's a paddlin'.
     
  6. HeathDavisSpeed HT Davis

    Code:
    		Team		MTk	TkM	BTk	HE	RM	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	LOOB	LOS	LOI	BT	TA	T	LBA	Time
    Cam Darts	Conquerors	1	1	1	0	3	42	27	2	1	2	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10
    Dave Cowie	Conquerors	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10
    Travis Webber	Conquerors	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    Dirk Diggler	Conquerors	1	1	2	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    Jaz Eightyfour	Conquerors	0	1	2	0	14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    Chris Warring'n	Conquerors	0	1	1	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    Jimmy Smith	Conquerors	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	20
    Rabbit Boy	Conquerors	1	0	1	2	5	18	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	20
    Jake Taylor	Conquerors	0	0	1	1	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    Darryn Howell	Conquerors	0	1	0	1	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	1	0	30
    Truman Lee	Conquerors	0	0	1	1	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30
    Rusty Downpipes	Conquerors	1	1	2	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	40
    Alex O'Driscoll	Conquerors	0	0	1	1	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	40
    Brett Hall	Conquerors	0	1	1	1	26	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	1	0	0	1	0	40
    David Crowley	Conquerors	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	40
    Ali Farhat	Conquerors	0	0	3	0	13	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	40
    Kyle Tait	Conquerors	0	1	8	0	50	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	40
    Charlie Downes	Conquerors	0	1	4	0	14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	40
    Denzel Petrucci	Conquerors	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	40
    Ryan Gayler	Conquerors	1	1	3	0	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	50
    Peter Jackson	Conquerors	1	1	9	0	57	39	0	3	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	50
    Matt Dorn	Conquerors	0	2	14	3	86	3	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	50
    Theo Miokovic	Conquerors	2	1	5	0	57	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	1	0	60
    Geoff Smith	Conquerors	1	1	14	0	70	93	0	5	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	60
    Zach Poole	Conquerors	1	1	4	0	34	15	132	1	2	9	2	1	6	5	0	0	0	0	0	0	0	0	0	0	0	0	0	70
    Alej Parero	Conquerors	0	2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8	0	0	0	2	0	0	0	80
    Scott Flack	Conquerors	1	0	11	2	48	19	0	1	1	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	3	1	1	80
    Nick Scott	Conquerors	1	4	1	1	28	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	4	0	0	0	0	0	1	80
    Ben Storer	Conquerors	0	2	4	1	19	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	80
    Brian Quilty	Landsharks	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	10
    Cobra Classi'd	Landsharks	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10
    Michael Port'o	Landsharks	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10
    Kyle Wright	Landsharks	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10
    Reece Fisher	Landsharks	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	10
    Okoudou Gbagbo	Landsharks	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	20
    Paul Oz		Landsharks	1	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	1	0	0	0	0	20
    Jesse Harding	Landsharks	3	2	2	0	8	33	0	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    CJ Corka	Landsharks	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30
    Koal Kao	Landsharks	2	1	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30
    Matthew Jones	Landsharks	0	1	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2	0	0	0	0	0	0	0	30
    James Hughes	Landsharks	8	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	40
    Soumyanil Das	Landsharks	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	0	40
    Jonty Rhodes	Landsharks	2	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	40
    Zac MacDonald	Landsharks	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	40
    Keith Rask	Landsharks	4	1	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	40
    Pretzel Sparkle	Landsharks	1	2	1	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	40
    Simon Nova	Landsharks	8	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	40
    Daniel Veza	Landsharks	2	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	40
    Amiya Shreyas	Landsharks	5	3	0	0	16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	50
    Chad Dyer	Landsharks	5	0	2	1	8	125	101	9	5	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	50
    Thad Bochat	Landsharks	1	2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	50
    Jake Wilkinson	Landsharks	4	4	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	60
    Michael Edwards	Landsharks	11	1	0	2	0	10	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	70
    Oscar Wood	Landsharks	4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Murray Mister	Landsharks	9	1	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Geraint Martyn	Landsharks	13	5	2	1	16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Gunner Shriram	Landsharks	9	0	4	0	31	33	84	2	3	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Hal Teja	Landsharks	4	4	0	2	14	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	2	0	0	1	0	0	1	80
     
  7. Cevno IV Narang

    SMASHED!
     
  8. HeathDavisSpeed HT Davis

    Ratings

    Cam Darts 7
    Dave Cowie n/a
    Travis Webber n/a
    Dirk Diggler 7
    Jaz Eightyfour 7
    Chris Warrington 7
    Jimmy Smith n/a
    Rabbit Boy 6
    Jake Taylor n/a
    Darryn Howell 8
    Truman Lee 7
    Rusty Downpipes 7
    Alex O'Driscoll 6
    Brett Hall 8
    David Crowley 7
    Ali Farhat 7
    Kyle Tait 9
    Charlie Downes 7
    Denzel Petrucci 5
    Ryan Gayler 7
    Peter Jackson 9
    Matt Dorn 9
    Theo Miokovic 9
    Geoff Smith 10
    Zach Poole 9
    Alej Parero 6
    Scott Flack 9
    Nick Scott 8
    Ben Storer 8
    Brian Quilty n/a
    Cobra Classified n/a
    Michael Portillo n/a
    Kyle Wright n/a
    Reece Fisher n/a
    Okoudou Gbagbo n/a
    Paul Oz 5
    Jesse Harding 7
    CJ Corka n/a
    Koal Kao 5
    Matthew Jones 5
    James Hughes 2
    Soumyanil Das 6
    Jonty Rhodes 7
    Zac MacDonald 6
    Keith Rask 5
    Pretzel Sparkle 6
    Simon Nova 5
    Daniel Veza 4
    Amiya Shreyas 6
    Chad Dyer 4
    Thad Bochat 6
    Jake Wilkinson 6
    Michael Edwards 3
    Oscar Wood 4
    Murray Mister 2
    Geraint Martyn 3
    Gunner Shriram 5
    Hal Teja 5
     
  9. HeathDavisSpeed HT Davis

    POTS

    3 points - Geoff Smith (Spartans)
    2 - Scott Flack (Spartans)
    1 - Matt Dorn (Spartans)

    COTS

    3 points - James Hughes (Sharks)
    2 - Murray Mister (Sharks)
    1 - Michael Edwards (Sharks)
     
  10. HeathDavisSpeed HT Davis

    Running this game is pretty pointless now and is just ruining the form of fringe players. I'm tempted to start proper reserve grade from next week if at all possible.
     
  11. SM MD Dorn

    Do it.

    Spartans vs the rest
     
  12. Cevno IV Narang

    Some dire ratings there.
     
  13. Mike ML Martyn

    Ouch, now that's dreadful.
     
  14. Das09 S Das

    lol we got smashed. Got a rating of 6, 2nd best for us yeah?
     
  15. HeathDavisSpeed HT Davis

    Yeah - the scrum was about the only thing that went alright for the Landsharks.
     
  16. azzal AJ O'Neill

    :laugh: Shows how dire the landsharks are.
     
  17. Mariner CL Warrington

    Massive smashing there, a 7 from 20 mins isn't so bad.
     
  18. Notsure SM Green

    Yeah, do it. This game is a joke.
     
  19. HeathDavisSpeed HT Davis

    It's actually worse than that. Due to the impact of form, it is of a massive detrimental impact to Landsharks players.

    That isn't totally avoidable, but there's no way that players like Hughesy should have a game like that in reserves. It defeats the point of reserves existing.
     
  20. Notsure SM Green

    How many teams have squads of 30 players at the moment?
     

Share This Page