S4, R1: Sharks vs. CW Crabs

Discussion in 'Matches' started by HeathDavisSpeed, Feb 25, 2012.

  1. HeathDavisSpeed HT Davis

    Sharks

    Code:
    SCRUMS WON			18
    SCRUMS LOST			27
    SCRUMS WON AGAINST FEED		2
    LINE OUTS WON			12
    LINE OUTS WON AGAINST THROW	6
    LINE OUTS NOT STRAIGHT		1
    LINE OUT INFRINGEMENTS		1
    RUCK INFRINGEMENTS		6
    MAULS WON			1
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	628
    POSSESSION			57%
    TIME IN OPPOSITION 22 (seconds)	540
    TERRITORY (seconds)		48%
    SCRUM METRES			35
    Crabs

    Code:
    SCRUMS WON			27
    SCRUMS LOST			18
    SCRUMS WON AGAINST FEED		1
    LINE OUTS WON			9
    LINE OUTS WON AGAINST THROW	5
    LINE OUTS NOT STRAIGHT		5
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		3
    MAULS WON			0
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	359
    POSSESSION			43%
    TIME IN OPPOSITION 22 (seconds)	675
    TERRITORY (seconds)		52%
    SCRUM METRES			35
     
  2. HeathDavisSpeed HT Davis

    Statistics

    Code:
    			Team	MTk	TkM	BTk	HE	RM	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	LOOB	LOS	LOI	BT	TA	T	LBA	Time
    Gunner Shriram		Crabs	0	0	0	1	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10
    Chris Raftery		Crabs	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10
    Koal Kao		Crabs	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10
    Pretzel Sparkle		Crabs	0	0	0	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10
    Geraint Martyn		Crabs	0	0	0	1	21	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	2	0	0	0	0	0	20
    Hal Teja		Crabs	1	1	0	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	20
    Jake Howe		Crabs	5	7	0	1	19	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	60
    Bruce Force		Crabs	2	3	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	60
    Ivan Ryabovol		Crabs	5	2	0	0	10	19	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	70
    Ginger Furball		Crabs	2	3	1	0	4	20	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	70
    Crossfire Hurricane	Crabs	3	6	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	70
    Sam Somerset		Crabs	3	4	0	0	0	0	148	0	0	10	1	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	70
    John Heads		Crabs	2	3	1	0	13	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	80
    Zinzan Brumby		Crabs	3	6	1	0	28	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0	0	0	0	80
    Insane Bolt		Crabs	0	5	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	1	0	0	0	80
    Double Dong		Crabs	1	5	0	2	8	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	2	0	0	0	80
    Os du Toit		Crabs	2	7	0	1	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Sticky Phlegm		Crabs	5	2	1	1	69	222	62	14	7	4	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	80
    Mark Phifteenplus	Crabs	6	1	2	0	10	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	5	80
    Daniel Speirs		Crabs	4	3	2	0	143	0	0	0	1	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	2	0	80
    Volt Man		Crabs	0	5	0	1	7	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	6	0	0	0	80
    Bibu Immanuel		Sharks	1	1	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    Soumyanil Das		Sharks	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	20
    James Hughes		Sharks	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	20
    Michael Edwards		Sharks	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    Reece Fisher		Sharks	0	1	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	20
    Eliott Witters		Sharks	0	0	0	1	5	0	29	0	0	2	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	20
    Paul Oz			Sharks	1	0	0	1	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	30
    Simon Laing		Sharks	0	1	0	0	17	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	40
    Dexter Astele		Sharks	1	1	3	4	46	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	60
    Chris Devonshire	Sharks	0	0	4	3	72	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	1	0	60
    Lee Sweetman		Sharks	1	3	0	1	19	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2	0	0	0	0	0	0	60
    Matthew Scoble		Sharks	0	1	1	0	11	0	80	0	0	6	1	1	5	4	0	0	0	0	0	0	0	0	0	0	1	0	0	60
    Sam Green		Sharks	0	1	2	1	88	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	1	0	60
    Shane Masters		Sharks	0	1	1	2	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	3	0	0	0	60
    David Dafter		Sharks	0	5	4	1	33	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	80
    Eddie Morris		Sharks	0	6	1	0	11	0	0	0	0	0	0	0	0	0	1	0	0	0	1	1	0	0	0	1	0	0	0	80
    Jordan Logan		Sharks	0	1	4	0	30	190	0	12	1	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	1	0	80
    Regan Hutchinson	Sharks	0	0	9	1	64	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	1	0	80
    Sam Graham		Sharks	0	3	8	0	37	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    James McDougal		Sharks	2	7	3	0	35	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	1	1	0	2	0	0	0	80
    Sam Bakkum		Sharks	0	2	3	0	90	0	0	0	0	0	0	0	0	0	2	0	0	0	0	1	0	0	0	0	3	1	8	80
    Sam Verigotta		Sharks	0	1	1	0	39	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	4	0	4	0	0	0	80
     
  3. HeathDavisSpeed HT Davis

    Crabs need to learn to tackle.

    44 missed tackles vs. 6 missed tackles
    63 completed tackles vs. 35 completed tackles.

    Tackle rate much, much better for the Sharks.
     
  4. HeathDavisSpeed HT Davis

    Gunner Shriram n/a
    Chris Raftery n/a
    Koal Kao n/a
    Pretzel Sparkle n/a
    Geraint Martyn 7
    Hal Teja 7
    Jake Howe 6
    Bruce Force 6
    Ivan Ryabovol 6
    Ginger Furball 6
    Crossfire Hurricane 6
    Sam Somerset 5
    John Heads 6
    Zinzan Brumby 7
    Insane Bolt 7
    Double Dong 7
    Os du Toit 7
    Sticky Phlegm 7
    Mark Phifteenplus 7
    Daniel Speirs 9
    Volt Man 8
    Bibu Immanuel n/a
    Soumyanil Das n/a
    James Hughes n/a
    Michael Edwards n/a
    Reece Fisher n/a
    Eliott Witters n/a
    Paul Oz 6
    Simon Laing 6
    Dexter Astele 7
    Chris Devonshire 8
    Lee Sweetman 7
    Matthew Scoble 7
    Sam Green 9
    Shane Masters 6
    David Dafter 9
    Eddie Morris 7
    Jordan Logan 8
    Regan Hutchinson 9
    Sam Graham 9
    James McDougal 8
    Sam Bakkum 9
    Sam Verigotta 8
     
  5. HeathDavisSpeed HT Davis

    POTS

    Regan Hutchinson (Sharks) - 3 points
    Daniel Speirs (Crabs) - 2
    Sam Green (Sharks) - 1

    COTS

    Sam Somerset (Crabs) - 3
    Simon Laing (Sharks) - 2
    Ivan Ryabovol (Crabs) - 1
     
  6. Athlai JJD Heads

    Pretty happy with that second half. Reckon if we can do that to the Sharks we'll be giving a few teams a run for their money this season.
     
  7. Rego RS Hutchinson

    Shit 9 beaten tackles. I'm like a bulldozer.

    Good game. Predictable result but a good run for the team.
     
  8. Howe JHF Howe

    Yeah, can't say I was expecting a win but the second half has made me pretty annoyed at the first.

    Pack getting owned was expected, Spiers and Phlegm being our way out looks promising.

    Did Somerset just pull in a shocker, or is he genuinely not good enough as kicker?
     
  9. HeathDavisSpeed HT Davis

    Somerset just had a shocker, really. His kicking isn't far off Scoble's.
     
  10. Somerset SC Somerset

    Terrible match for me, 0/4 with the boot by the looks of it. Didn't see me do much good from the rest of the commentary either!
     
  11. Athlai JJD Heads

    Drop and give me 20 Somerset. (posts)
     
  12. Rocks DN Boland

    Somerset. WAG.
     
  13. Eddie EI Morris

    Good start for the Sharks! Even Bakkum had a good game :shock:
     
  14. loganb JEM Logan

    Good game.
     
  15. Hurricane JD Hurricane

    I Landed a good right hook...highlight for me.
     
  16. Howe JHF Howe

    Must've kept asking him about GB selection. :troll:
     
  17. morgieb MC Burridge

    That's a paddling.
     
  18. Himannv LV Himann

    Good game from Spierz.
     
  19. Furball G Furball

    Definitely a few positives to take from that.
     
  20. HeathDavisSpeed HT Davis

    Big game for the Crabs up next at home to the Gamblers. That's one they have to target.
     

Share This Page