S3: Test Squad Trial Match Thread(to be simmed when all teams have 15 players for S4)

Discussion in 'Matches' started by HeathDavisSpeed, Nov 29, 2011.

  1. HeathDavisSpeed HT Davis

    28:00

    Great running move from the Rest's backs. Sam Graham busts a tackle from Callum Laing and goes on a run. He spreads the ball along the back line to Ben Herd to gains more yards before being brought down just short of the line.

    The Rest's forwards then come into play as they try for the pick and go and a few busts at the line.

    A disappointing defensive effort from David Dafter allows Joshua Ritchie to penetrate the defense and the big prop forward looks as surprised as anyone to see his name on the scoresheet.

    Scoble converts

    Test 12 - 7 Rest
     
  2. HeathDavisSpeed HT Davis

    Half Time.

    The subs all roll on.
     
  3. HeathDavisSpeed HT Davis

    47:30

    Penalty to the Test Team. Luffman easily finishes that one to restore a one-try lead.

    Test 15 - 7 Rest

    49:00

    Steve Cambridge with an incredible run here! He first beats Ben Manera for pace, and then gives Sam Bakkum the big fend. John Heads comes into cover, but Cambridge shimmies round the tackle. What a run!

    He unselfishly offloads to Al Farnsworth out wide. Ben Jacobs has the channel covered, but the rest of the defense are nowhere to be seen. Farnsworth just needs to nail the offload to one of 3 Test players.

    He gets the pass off to Chung who dots down. He won't score an easier try than that in his career.

    Luffman converts

    Test 22 - 7 Rest
     
  4. HeathDavisSpeed HT Davis

    54:30

    The Rest win a Scrum against the feed only 12m from their line. Sam Bakkum gets quick ball and throws a great pass to Dion Alessi who's coming up on the run.

    He's through the line. Where was the tackle? No one was there. He's got more than 80m to run to the try line, but there's no one at home. Blunder is tracking back as quickly as he can, but does he have to pace to get back to save the tackle?

    No, Alessi dots down under the posts. That shows why he's recognised as one of the top rookies around at the moment.

    He converts his own try

    Test 22 - 14 Rest
     
  5. HeathDavisSpeed HT Davis

    60:00 Callum Laing on for Michael Chung
     
  6. HeathDavisSpeed HT Davis

    Full Time.

    Pretty dull game really.
     
  7. HeathDavisSpeed HT Davis

    Test

    Tries: Davis, Ames, Chung
    Penalties: Luffman x 1
    Conversions: Ames x 1, Luffman x 1

    Rest

    Tries: Ritchie, Alessi
    Penalties: None
    Conversions: Scoble x 1, Alessi x 1
     
  8. HeathDavisSpeed HT Davis

    Code:
    		Team	MT	TM	HE	RM	KMiP	KMPen	KiP	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	LOOB	LOS	LOI	BT	T	LBA	Time
    Tom Delonge	Test	0	0	1	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	40
    Marcuss Deane	Test	0	1	0	33	0	0	0	0	0	0	0	0	0	1	0	0	0	2	0	0	0	0	0	40
    Benny Read	Test	0	5	0	36	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	40
    David Dafter	Test	0	1	0	23	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	40
    Brett Gemmell	Test	0	1	0	14	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	40
    Bobby Blunder	Test	0	2	0	39	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	40
    Rob Cribb	Test	0	0	0	14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	40
    Eddie Morris	Test	1	3	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	40
    Ed Ames		Test	0	0	0	61	114	88	9	6	0	0	2	1	1	0	0	0	0	0	0	0	0	1	0	40
    Dave Eggman	Test	1	2	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	40
    Lucas Schaw	Test	1	1	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	40
    Al Farnsworth	Test	1	1	0	39	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	40
    Gareth Weaver	Test	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	40
    Heath Davis	Test	2	7	1	28	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	2	1	0	40
    Luke Pilgrim	Test	0	0	0	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	40
    Jordan Logan	Test	0	0	0	16	17	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	40
    Jake Luffman	Test	3	1	0	34	78	57	6	4	1	1	1	1	2	0	0	0	0	0	0	0	0	0	0	40
    Alistair Son	Test	1	1	0	13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	40
    Jason Denton	Test	1	1	1	15	0	0	0	0	0	0	0	0	0	1	0	0	0	3	0	0	1	0	0	40
    Paddy Orr	Test	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	40
    Regan Hutchin'n	Test	2	1	0	27	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	40
    Shane Masters	Test	0	0	3	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	40
    Steve Cambridge	Test	1	0	0	50	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	40
    James McDougal	Test	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	40
    Andrew James	Test	2	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	40
    Sam Verigotta	Test	1	0	0	21	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	2	0	0	40
    Callum Laing	Test	2	6	0	30	0	0	0	0	0	0	0	0	0	2	0	0	1	1	0	0	0	0	0	60
    Michael Chung	Test	0	4	1	23	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	4	1	0	60
    Simon Laing	Test	1	6	0	18	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	1	4	0	0	40
    Joshua Ritchie	Rest	1	2	1	13	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	1	0	40
    Ben Manera	Rest	4	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	40
    John Heads	Rest	4	0	0	9	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	40
    Kelvin Fung	Rest	3	1	0	23	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	40
    Aaron Hunt	Rest	0	1	0	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	40
    Damien Taylor	Rest	5	1	0	26	1	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	40
    Dion Alessi	Rest	7	0	1	95	85	54	7	4	0	0	1	1	1	0	0	0	0	0	0	0	0	1	0	40
    Morgan Burridge	Rest	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	40
    Matthew Scoble	Rest	2	0	0	15	85	46	5	4	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	40
    Sam Graham	Rest	1	0	0	16	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	40
    Siege Morgan	Rest	0	4	1	8	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	40
    Ben Storer	Rest	0	4	0	12	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	40
    Sam Bakkum	Rest	4	0	0	8	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	3	40
    Ben Herd	Rest	6	1	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Chris Golding	Rest	4	4	0	37	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	80
    James Torres	Rest	2	5	0	52	0	0	0	0	0	0	0	0	1	0	0	0	0	2	1	0	0	0	0	80
    Wes Welker	Rest	1	8	2	27	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	3	0	0	80
    Simon Humble	Rest	0	9	1	45	0	0	0	0	0	0	0	0	0	0	0	0	0	4	1	0	3	0	1	80
    Ben Jacobs	Rest	3	3	0	9	14	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	80
    Alan Izett	Rest	1	5	3	4	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	6	0	0	80
    John McGrath	Rest	2	4	1	22	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	40
     
    Last edited: Dec 4, 2011
  9. HeathDavisSpeed HT Davis

    Some interesting things in there. Particularly, Izett outperforming both Morris and Delonge. Humble still a beast as well.
     
  10. Hunter AD Hunt

    I didn't take one kick all game? Wow. 4 LBA is pretty rad though.
     
  11. Roaddogg AJ Izett

    whats new really
     
  12. BoyBlunder BOY Blunder

    Got player ratings heef?
     
  13. Humble SA Humble

    Agree.
    Still racking up the ratings i presume
     
  14. HeathDavisSpeed HT Davis

    Tom Delonge 4
    Marcuss Deane 8
    Benny Read 8
    David Dafter 7
    Brett Gemmell 6
    Bobby Blunder 8
    Rob Cribb 6
    Eddie Morris 5
    Ed Ames 8
    Dave Eggman 6
    Lucas Schaw 5
    Al Farnsworth 8
    Gareth Weaver 5
    Heath Davis 8
    Luke Pilgrim 7
    Jordan Logan 6
    Jake Luffman 7
    Alistair Son 6
    Jason Denton 6
    Paddy Orr 5
    Regan Hutchinson 7
    Shane Masters 3
    Steve Cambridge 8
    James McDougal 6
    Andrew James 5
    Sam Verigotta 7
    Callum Laing 8
    Michael Chung 9
    Simon Laing 8
    Joshua Ritchie 7
    Ben Manera 5
    John Heads 4
    Kelvin Fung 7
    Aaron Hunt 7
    Damien Taylor 7
    Dion Alessi 8
    Morgan Burridge 5
    Matthew Scoble 6
    Sam Graham 6
    Siege Morgan 7
    Ben Storer 7
    Sam Bakkum 5
    Ben Herd 7
    Chris Golding 7
    James Torres 8
    Wes Welker 9
    Simon Humble 9
    Ben Jacobs 6
    Alan Izett 7
    John McGrath 7
     
  15. HeathDavisSpeed HT Davis

    MOTM Points

    Michael Chung - 3
    Simon Humble - 2
    Wes Welker - 1
     
  16. azzal AJ O'Neill

    Swwweeett!
     
  17. Mousey AJ Son

    6, solid I guess.
     
  18. AVA T Delonge

    Haha, I did absolutely nothing.
     
  19. stupersteve03 SJ Cambridge

    Always preforming when its big game time. Also how did I not get a single LB...
     
  20. Boobidy BJ Gemmell

    Had a shocker.
     

Share This Page