S3, Reserves Round 3: Conquerors vs. Landsharks

Discussion in 'Matches' started by HeathDavisSpeed, Aug 1, 2011.

  1. RyanG R Gee

  2. SM MD Dorn

    Stickies beat the Landsharks
     
  3. HeathDavisSpeed HT Davis

    I remember Nasser Hussain asking a similar question a few years back...
     
  4. Escath LE Schaw

    FUCK.
     
  5. Fiery GR Smith

    Please explain
     
  6. HeathDavisSpeed HT Davis

    Code:
    		Team		MT	TM	HE	RM	KMiP	KMPen	KiP	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	LOOB	LOS	LOI	T	LBA	Time
    Adam Smith	Landsharks	3	9	0	14	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	80
    Chris Devons're	Landsharks	4	6	2	14	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	80
    Lee Sweetman	Landsharks	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Harvey Hebditch	Landsharks	0	6	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	80
    D Howell	Landsharks	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    James Hughes	Landsharks	0	2	0	88	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	1	6	60
    Karwin Rogers	Landsharks	4	8	0	34	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	80
    Luke Tyson	Landsharks	4	2	0	104	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	1	0	80
    Rikki Fittaman	Landsharks	2	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Jack Holbitt	Landsharks	2	2	2	18	152	189	14	10	0	0	2	0	0	0	0	0	0	0	0	0	0	0	60
    Rabbit Boy	Landsharks	0	0	2	22	62	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Reece Fisher	Landsharks	0	4	0	14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	70
    Jake Wilkinson	Landsharks	2	10	0	2	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	80
    Shane Masters	Landsharks	0	8	2	6	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	80
    Simon Nova	Landsharks	6	0	0	28	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Luke Lukic	Landsharks	1	0	0	14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    Ben Hornby	Landsharks	1	1	1	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	20
    Sam Green	Landsharks	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10
    Matt Dorn	Conquerors	2	0	0	26	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	40
    Cam Darts	Conquerors	0	0	0	35	12	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	40
    Brett Hall	Conquerors	1	3	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    Amiya Shreyas	Conquerors	0	6	0	20	0	0	0	0	0	0	0	0	2	0	0	1	0	1	0	0	0	0	80
    Ishan Narang	Conquerors	1	4	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Jono Chewie	Conquerors	2	4	2	24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Ali Farhat	Conquerors	0	2	2	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Scott Flack	Conquerors	2	0	0	12	22	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8	80
    Haydos Bots	Conquerors	0	2	4	54	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Kyle Tait	Conquerors	2	2	0	20	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	80
    Dion Alessi	Conquerors	2	0	0	48	100	162	8	12	1	1	2	2	4	1	0	0	0	0	0	0	0	0	80
    Charlie Downes	Conquerors	0	5	0	16	0	0	0	0	0	0	0	0	0	2	0	0	1	2	0	0	0	0	80
    Donald Boland	Conquerors	2	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Ryan Gayler	Conquerors	1	6	1	14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Nick Scott	Conquerors	0	2	0	31	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	80
    Daniel Speirs	Conquerors	2	4	2	78	10	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	80
    Ben Storer	Conquerors	2	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    
     
  7. HeathDavisSpeed HT Davis

    When Graeme Smith first came over to the UK with South Africa, Nasser Hussain famously asked (and I'm paraphrasing here), "Just who is Greg Smith anyway?"

    Smith then went on to make a couple of double-centuries in that series.
     
  8. RyanG R Gee

    Not bad, not bad.
     
  9. Fiery GR Smith

    "When he went out to toss, Hussain introduced Smith to the match referee as ’Greg Smith’. “The (South Africa) team thought it was a deliberate attempt to humiliate him.” :laugh:
     
  10. Speirz DG Speirs

    :laugh: Herd to watch his place. Missed ten tackles last game and I notch up two tries in reggies.
     
  11. Cribbage RG Cribb

    Yeah I know your name is Geoff but I always think of Greg when I see your simming name. Dunno why :laugh:
     
  12. Speirz DG Speirs

    Greg Smith, best American to have ever played in the NRL.

    [​IMG]
     
    Last edited: Aug 2, 2011
  13. Fiery GR Smith

    It's a very common error actually. I get called Greg quite often...and don't really understand why. Must just be equally common similar sounding names starting with G I suppose but it happens regularly.
     
  14. Cribbage RG Cribb

    Gunnn
     
  15. MightyPies DA Alessi

    Clearly set up that winning try.
     
  16. Fiery GR Smith

    Didn't even know I was in this until now tbh...(not that I was, having had my ass glued to the bench)
     
  17. HeathDavisSpeed HT Davis

    Landsharks

    Adam Smith 8
    Chris Devons're 7
    Lee Sweetman 7
    Harvey Hebditch 7
    D Howell 7
    James Hughes 9
    Karwin Rogers 7
    Luke Tyson 8
    Rikki Fittaman 7
    Jack Holbitt 6
    Rabbit Boy 6
    Reece Fisher 7
    Jake Wilkinson 9
    Shane Masters 8
    Simon Nova 6
    Luke Lukic n/a
    Ben Hornby n/a
    Sam Green n/a

    Conquerors

    Matt Dorn 6
    Cam Darts 8
    Brett Hall n/a
    Amiya Shreyas 8
    Ishan Narang 7
    Jono Chewie 7
    Ali Farhat 5
    Scott Flack 8
    Haydos Bots 7
    Kyle Tait 6
    Dion Alessi 9
    Charlie Downes 8
    Donald Boland 7
    Ryan Gayler 8
    Nick Scott 8
    Daniel Speirs 9
    Ben Storer 8
     
  18. MightyPies DA Alessi

    9. WAG !
     
  19. HeathDavisSpeed HT Davis

    MOTM Points

    3 points - Daniel Speirs (Vikings)
    2 - James Hughes (Sharks)
    1 - Dion Alessi (Spartans)

    COTM Points

    3 points - Ali Farhat (Spartans)
    2 - Jack Holbitt (Sharks)
    1 - Simon Nova (Hurricanes)

    Pretty harsh for all in the COTM list as no one played terribly. Holbitt makes it in there for missing 2 conversions from right out in front!
     
  20. MightyPies DA Alessi

    Only one point ? :(
     

Share This Page