S3 Provincial Trial: Queensland vs. Victoria

Discussion in 'Matches' started by HeathDavisSpeed, Aug 3, 2011.

  1. Kegdrinker LA Pilgrim

    All happened when i came off :(

    Bad luck boys.
     
  2. HeathDavisSpeed HT Davis

    Queensland

    Code:
    SCRUMS WON			25
    SCRUMS LOST			29
    SCRUMS WON AGAINST FEED		3
    LINE OUTS WON			4
    LINE OUTS WON AGAINST THROW	1
    LINE OUTS NOT STRAIGHT		0
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		4
    MAULS WON			2
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	423
    POSSESSION			45%
    TIME IN OPPOSITION 22 (seconds)	240
    TERRITORY (seconds)		47%
    SCRUM METRES			56
    Victoria

    Code:
    SCRUMS WON			29
    SCRUMS LOST			25
    SCRUMS WON AGAINST FEED		3
    LINE OUTS WON			9
    LINE OUTS WON AGAINST THROW	1
    LINE OUTS NOT STRAIGHT		1
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		7
    MAULS WON			2
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	361
    POSSESSION			55%
    TIME IN OPPOSITION 22 (seconds)	390
    TERRITORY (seconds)		53%
    SCRUM METRES			58
     
  3. Andato BJT Manera

    That is a lot of scrums.
     
  4. HeathDavisSpeed HT Davis

    Code:
    		Team		MT	TM	HE	RM	KMiP	KMPen	KiP	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	LOOB	LOS	LOI	T	LBA	Time
    Brian Quilty	Queensland	0	0	0	2	0	33	5	2	0	0	1	0	0	0	0	0	0	0	0	0	0	0	20
    Mate Perry	Queensland	2	1	0	20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	20
    Ged King	Queensland	1	3	0	14	81	78	6	6	1	0	3	0	0	0	0	0	0	0	0	0	0	0	60
    Luke Pilgrim	Queensland	5	5	0	104	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	3	60
    Ben Manera	Queensland	0	7	1	25	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	80
    Brett Gemmell	Queensland	1	5	0	19	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Choco Man	Queensland	1	8	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Chris Devonsh'e	Queensland	1	1	2	25	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	80
    Jeff Rocker	Queensland	1	6	2	7	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	80
    League Lover	Queensland	0	8	1	30	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	80
    Charlie Downes	Queensland	0	8	0	25	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	80
    Paddy Orr	Queensland	0	6	1	110	0	0	0	0	0	0	0	0	2	1	0	0	0	0	0	0	1	0	80
    Ronnie Hauritz	Queensland	1	1	5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Ryan Gayler	Queensland	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Will Robinson	Queensland	3	4	3	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Adam Vago	Queensland	1	3	0	9	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	80
    Steve Cambridge	Queensland	1	5	0	68	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	80
    Brett Hall	Victoria	0	6	4	5	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0	0	0	80
    Dirk Diggler	Victoria	2	1	1	22	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	80
    Dave Eggman	Victoria	0	13	5	30	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	80
    Dion Alessi	Victoria	5	1	0	96	123	93	11	7	1	1	3	1	2	0	0	0	0	0	0	0	1	0	80
    Alistair Son	Victoria	11	2	1	30	17	0	1	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	80
    Nick Miokovic	Victoria	2	3	0	21	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0	0	80
    Rabbit Boy	Victoria	8	2	0	70	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	1	0	80
    Nick Scott	Victoria	0	3	0	13	0	0	0	0	0	0	0	0	1	0	0	1	1	1	0	0	0	0	80
    Paul Oz		Victoria	2	1	0	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Paul Adams	Victoria	1	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Nigel Hunt	Victoria	1	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	80
    Shane Masters	Victoria	1	7	4	22	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	80
    Ben Storer	Victoria	8	5	1	13	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	80
    Bob Borisc	Victoria	2	2	3	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Theo Miokovic	Victoria	1	2	0	30	0	0	0	0	0	0	0	0	2	0	1	0	0	1	0	0	0	0	80
    
     
    Last edited: Aug 7, 2011
  5. HeathDavisSpeed HT Davis

    A lot of scrum resets, quite high handling errors for the conditions though; but not surprising given the quality of some of the players out there. Eggman, for example, has been pinged 5 times, but most of those were because of shocking passes from some of the lower post-ranked players.
     
  6. Kegdrinker LA Pilgrim

    Heef did i lose RM? had 98 in the first half and have 64 at full time?
     
  7. HeathDavisSpeed HT Davis

    Queensland

    Brian Quilty n/a
    Mate Perry 6
    Ged King 4
    Luke Pilgrim 7
    Ben Manera 8
    Brett Gemmell 7
    Choco Man 7
    Chris Devonshire 6
    Jeff Rocker 7
    League Lover 9
    Charlie Downes 9
    Paddy Orr 10
    Ronnie Hauritz 3
    Ryan Gayler 6
    Will Robinson 5
    Adam Vago 6
    Steve Cambridge 9

    Victoria

    Brett Hall 8
    Dirk Diggler 7
    Dave Eggman 9
    Dion Alessi 9
    Alistair Son 5
    Nick Miokovic 6
    Rabbit Boy 8
    Nick Scott 7
    Paul Oz 6
    Paul Adams 4
    Nigel Hunt 8
    Shane Masters 8
    Ben Storer 4
    Bob Borisc 5
    Theo Miokovic 8
     
  8. Slyza N Hunt

    Time mean on the side?
     
  9. HeathDavisSpeed HT Davis

    Ah. Good question - I'll have to check that out. Clearly something wrong with the formula as your 2nd half metres were 6m. You should be 104.
     
  10. HeathDavisSpeed HT Davis

    Minutes played. You played 80 - i.e. the whole match.
     
  11. HeathDavisSpeed HT Davis

    MOTM Points

    3 points - Paddy Orr (QLD)
    2 - Dion Alessi (VIC)
    1 - Steve Cambridge (QLD)

    COTM Points

    3 points - Ged King (QLD)
    2 - Ronnie Hauritz (QLD)
    1 - Paul Adams (VIC)
     
  12. Slyza N Hunt

    I meant LBA just read your stats wrong :P
     
  13. HeathDavisSpeed HT Davis

    See here
     
  14. Slyza N Hunt

    Cheers.
     
  15. MASTERS S Masters

    LOL @ Banana Benders


    GO VICS
     
  16. RyanG R Gee

    2 games and haven't even been mentioned once. Seems like a boring sim.
     
  17. HeathDavisSpeed HT Davis

    Both games you've been in have been light on commentary. You appeared directly in two lines of commentary:

    "Dion Alessi is tackled by Ryan Gayler for the Hurricanes and a ruck forms. The ruck is contested but the Spartans show good ball security and extracate the ball from the ruck.

    Dirk Diggler is tackled by Ryan Gayler. Oh, boom! A great hit from Gayler there and Diggler is thrown back and he's left the ball behind. That's a knock on and a scrum to the Queenslanders. Great tackle by Gayler."
     
  18. RyanG R Gee

    Serious? *starts looking again*
     
  19. HeathDavisSpeed HT Davis

    Also, it is very light on detail for the Scrums in terms of commentary, which - along with the line out - is where you do most of your work. Enhancing the scrum is something I'll be looking to do for S4, but I'm not going to make any apologies for reduced detail in some areas when I've written it meself!
     
  20. HeathDavisSpeed HT Davis

    Haha. No point looking, the sim produces commentary for every play. I only put up the lines that I think are interesting etc. For these 'friendly' games, I can't be arsed to put much of it up, as sometimes it need a little bit of editing first.
     

Share This Page