S1W4R6: Brisbane Open & ANZ Classic

Discussion in 'Golf Tournaments' started by Escath, Apr 17, 2014.

  1. Escath LE Schaw

    Brisbane round 2:
    Code:
    Course:	The Brisbane Golf Club																			
    	Hole		1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	
    	Yards		478	397	384	184	430	354	157	376	487	437	218	548	190	394	395	572	395	499	
    72	Par		5	4	4	3	4	4	3	4	5	4	3	5	3	4	4	5	4	4	
    	Player																			
    -6	J Torres	5	3	4	3	3	5	4	4	3	3	2	4	3	4	5	4	3	4	66
    -6	HJ Bots		4	5	4	3	4	3	3	3	4	3	3	4	3	4	4	4	4	4	66
    -6	AJ James	3	5	3	3	4	3	2	4	3	4	4	5	3	4	3	5	4	4	66
    -3	SIA Yates	5	4	3	3	5	4	3	3	4	5	3	6	2	4	3	5	3	4	69
    -3	LE Schaw	3	4	5	4	4	4	3	3	5	3	3	5	3	3	4	5	4	4	69
    -3	AR Dforum	3	4	5	3	3	4	3	4	5	3	3	4	3	4	4	5	4	5	69
    -3	BB Burger	4	4	4	3	4	3	3	4	5	3	3	4	3	4	4	5	5	4	69
    -2	BJ Gemmell	4	4	3	3	3	4	3	5	6	4	3	6	3	3	3	6	3	4	70
    -2	JEM Logan	5	4	4	3	4	4	2	5	4	5	2	5	2	5	3	5	3	5	70
    -2	JJ Ritchie	5	3	3	4	5	3	2	3	5	4	3	5	2	4	5	4	5	5	70
    -2	R Gee		5	3	4	4	4	4	2	4	5	5	2	5	3	3	3	4	5	5	70
    -1	BJ Taylor	5	5	5	3	5	4	3	4	4	4	3	5	2	3	4	4	3	5	71
    -1	JA Chewie	4	3	3	2	4	4	3	4	5	4	4	4	4	5	3	6	4	5	71
    -1	IA Ryabovol	5	4	4	4	4	5	2	4	5	4	2	5	2	4	5	4	4	4	71
    -1	G Furball	4	4	3	3	4	4	3	3	6	4	3	5	3	4	4	4	4	6	71
    -1	S Bakkum	5	4	3	3	4	4	4	3	6	3	4	5	3	4	3	4	4	5	71
    -1	BE Quilty	4	3	4	3	4	4	2	5	5	4	4	6	2	4	5	4	3	5	71
    E	SM Morgan	4	4	3	2	3	3	3	4	4	8	2	4	3	4	5	5	4	7	72
    E	HT Davis	6	3	4	4	4	4	2	3	4	5	2	4	3	5	6	4	4	5	72
    E	BS Read		5	4	4	4	4	4	2	3	5	3	3	6	4	4	4	5	4	4	72
    E	R Williams	4	3	4	2	4	3	4	4	4	5	3	6	3	4	4	5	5	5	72
    +1	BE Force	5	5	3	4	5	3	3	3	5	4	3	6	3	4	3	5	5	4	73
    +2	T Delonge	4	5	3	2	4	4	3	3	5	4	4	6	3	4	4	5	5	6	74
    +3	AJ O'Neill	4	3	5	3	5	5	2	3	4	4	4	7	4	4	5	5	3	5	75
    +4	DG Speirs	5	4	6	4	4	4	4	4	4	3	2	6	3	4	4	6	5	4	76
    +6	RDP Wheelson	6	4	3	4	5	4	2	4	6	5	3	4	3	5	5	4	6	5	78
    
     
  2. Benny BS Read

    Solid need a gun next card.
     
  3. Escath LE Schaw

    Code:
    Player		R1	R2	Tot	Points	Prize Money
    HJ Bots		-5	-6	-11	24	$1,600,000
    AR Dforum	-5	-3	-8	10	$800,000
    S Bakkum	-5	-1	-6	3	$460,000
    BE Quilty	-5	-1	-6	3	$460,000
    JEM Logan	-3	-2	-5		$145,000
    BB Burger	-2	-3	-5		$145,000
    G Furball	-4	-1	-5		$145,000
    AJ O'Neill	-8	+3	-5		$145,000
    J Torres	+2	-6	-4		$30,667
    LE Schaw	-1	-3	-4		$30,667
    AJ James	+2	-6	-4		$30,667
    BJ Taylor	-2	-1	-3		$1,333
    SM Morgan	-3	E	-3		$1,333
    BJ Gemmell	-1	-2	-3		$1,333
    BE Force	-4	+1	-3		$1,333
    IA Ryabovol	-2	-1	-3		$1,333
    JJ Ritchie	-1	-2	-3		$1,333
    BS Read		-2	E	-2		
    R Gee		E	-2	-2		
    HT Davis	-1	E	-1		
    SIA Yates	+4	-3	+1		
    JA Chewie	+4	-1	+3		
    R Williams	+3	E	+3		
    T Delonge	+3	+2	+5		
    RDP Wheelson	+1	+6	+7		
    DG Speirs	+5	+4	+9		
    
     
  4. Storer BA Storer

    Bots is the biggest fuck.

    Azzal fucked his chance so bad.
     
  5. Escath LE Schaw

    ANZ Classic round 1:
    Code:
    Course:	Forest Resort Cheswick																			
    	Hole		1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	
    	Yards		465	393	232	357	566	563	296	180	476	525	436	409	200	423	476	500	177	504	
    72	Par		4	4	3	4	5	5	4	3	4	5	4	4	3	4	4	5	3	4	
    	Player																			
    -6	MC Burridge	3	3	2	4	6	5	3	2	3	6	5	3	2	4	5	4	3	3	66
    -4	CJ Evans	5	4	3	3	4	4	3	3	5	4	3	3	4	4	4	4	4	4	68
    -3	S Masters	4	5	3	5	4	5	3	3	5	4	3	3	2	3	4	5	3	5	69
    -3	DB Wayne	4	4	3	3	5	4	2	4	5	4	4	4	2	5	3	3	4	6	69
    -3	JP Rhodes	4	4	3	4	5	6	3	3	4	4	4	3	4	4	4	4	2	4	69
    -2	HRT Daman	5	6	2	4	5	4	3	2	4	4	4	3	3	4	3	5	4	5	70
    -1	AJ O'Driscoll	3	3	2	3	4	6	4	2	4	5	4	5	3	5	4	5	4	5	71
    E	SJ Cambridge	3	5	3	3	4	5	2	3	5	6	4	4	4	4	5	5	2	5	72
    E	DA Astele	5	3	3	3	5	5	4	3	4	6	4	4	3	3	3	5	4	5	72
    E	EI Morris	5	3	3	3	5	5	4	3	5	5	4	5	3	4	4	4	2	5	72
    +1	JH Ridd		5	4	3	4	5	5	3	3	4	4	5	4	3	4	4	5	3	5	73
    +1	BR Hall		4	4	3	3	5	5	3	4	5	5	4	3	3	4	5	5	3	5	73
    +1	JP Anraad	5	4	3	3	5	5	4	4	4	5	3	3	4	4	4	6	3	4	73
    +1	K Fung		5	3	3	4	5	5	4	3	5	5	4	3	4	3	5	5	3	4	73
    +2	BA Storer	4	4	5	5	5	5	4	4	4	4	3	4	3	3	4	4	4	5	74
    +2	AJ Izett	4	5	4	4	4	4	4	2	4	5	5	4	4	3	6	4	4	4	74
    +2	ZW Poole	4	4	3	4	5	5	4	3	5	4	4	3	3	5	5	5	3	5	74
    +3	BFP Kirk	6	4	2	5	4	4	4	2	3	6	3	4	5	4	6	4	4	5	75
    +4	S Vimes		4	5	3	4	5	5	4	2	5	4	5	5	3	4	4	4	5	5	76
    +4	JHF Howe	4	4	3	4	5	5	3	4	5	6	4	4	3	4	6	4	3	5	76
    +4	CL Warrington	5	3	3	3	5	5	4	3	5	4	4	4	3	6	7	5	3	4	76
    +5	CM Dyer		4	5	3	3	4	5	4	3	4	4	4	5	4	4	6	5	4	6	77
    +6	GJ Weaver	5	3	3	3	7	6	4	4	5	6	3	3	2	6	6	4	4	4	78
    +8	MC James	4	4	3	5	6	5	5	3	6	6	4	4	4	4	5	5	2	5	80
    
     
  6. Escath LE Schaw

    Round 2:
    Code:
    Course:	Forest Resort Cheswick																			
    	Hole		1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	
    	Yards		465	393	232	357	566	563	296	180	476	525	436	409	200	423	476	500	177	504	
    72	Par		4	4	3	4	5	5	4	3	4	5	4	4	3	4	4	5	3	4	
    	Player																			
    -5	BA Storer	4	3	3	3	7	5	3	2	5	4	4	3	3	3	4	4	3	4	67
    -5	SJ Cambridge	4	3	3	4	5	5	3	3	4	4	5	3	2	4	4	4	3	4	67
    -2	CL Warrington	5	3	2	3	6	5	4	2	4	5	3	5	2	4	5	5	3	4	70
    -2	JP Rhodes	4	6	4	3	4	4	3	3	4	5	4	5	4	3	3	4	3	4	70
    -2	AJ Izett	6	3	4	4	4	5	2	4	4	4	4	4	3	4	4	4	3	4	70
    -2	EI Morris	5	4	3	3	4	6	4	2	3	4	5	5	3	4	5	4	2	4	70
    E	CJ Evans	5	3	3	4	4	5	3	3	4	5	4	5	2	4	5	4	3	6	72
    E	ZW Poole	3	4	3	3	5	5	3	3	4	5	5	4	3	3	6	5	3	5	72
    +1	GJ Weaver	4	4	2	4	4	4	4	3	5	4	4	5	3	5	4	5	4	5	73
    +1	MC James	4	3	4	4	4	5	3	4	3	5	5	3	3	5	4	4	4	6	73
    +1	BFP Kirk	4	3	4	3	5	5	3	3	5	4	4	5	3	4	5	5	3	5	73
    +1	S Vimes		5	5	2	4	5	4	3	3	4	5	5	4	2	5	3	6	3	5	73
    +1	DA Astele	5	4	3	4	4	5	4	2	5	4	3	3	3	5	6	4	4	5	73
    +2	HRT Daman	5	3	4	5	4	5	3	2	5	5	5	4	4	4	5	4	3	4	74
    +2	JP Anraad	7	4	2	3	6	6	4	2	5	4	4	4	3	4	4	4	2	6	74
    +4	JH Ridd		4	5	4	4	5	5	3	3	4	5	5	4	3	5	5	4	4	4	76
    +4	S Masters	6	4	4	3	4	6	3	2	5	4	4	4	4	4	5	5	4	5	76
    +4	BR Hall		4	3	4	5	5	6	3	4	4	5	4	4	4	4	4	5	4	4	76
    +5	MC Burridge	5	4	4	4	5	5	3	3	3	6	5	3	3	5	6	5	3	5	77
    +5	AJ O'Driscoll	3	3	3	4	7	6	4	3	5	7	4	4	3	4	5	5	3	4	77
    +6	JHF Howe	7	3	3	3	5	5	5	4	4	4	5	5	3	5	5	5	2	5	78
    +6	CM Dyer		6	4	3	3	5	5	4	5	5	4	6	4	3	4	4	5	4	4	78
    +6	DB Wayne	5	4	4	3	5	5	5	3	5	5	4	6	4	4	4	4	3	5	78
    +8	K Fung		5	5	3	4	4	5	3	4	5	6	4	4	3	5	6	6	3	5	80
    
     
  7. Escath LE Schaw

    Code:
    Player		R1	R2	Tot
    SJ Cambridge	E	-5	-5
    JP Rhodes	-3	-2	-5
    CJ Evans	-4	E	-4
    BA Storer	+2	-5	-3
    EI Morris	E	-2	-2
    MC Burridge	-6	+5	-1
    HRT Daman	-2	+2	E
    AJ Izett	+2	-2	E
    S Masters	-3	+4	+1
    DA Astele	E	+1	+1
    CL Warrington	+4	-2	+2
    ZW Poole	+2	E	+2
    DB Wayne	-3	+6	+3
    JP Anraad	+1	+2	+3
    BFP Kirk	+3	+1	+4
    AJ O'Driscoll	-1	+5	+4
    JH Ridd		+1	+4	+5
    S Vimes		+4	+1	+5
    BR Hall		+1	+4	+5
    GJ Weaver	+6	+1	+7
    MC James	+8	+1	+9
    K Fung		+1	+8	+9
    JHF Howe	+4	+6	+10
    CM Dyer		+5	+6	+11
    
    Cambridge and Rhodes go to a playoff. Hole 9 is the first hole.
     
  8. Teacups CJ Evans

    Ahhhh, so close.
     
  9. Storer BA Storer

    Wow, I did alright!
     
  10. Storer BA Storer

    First round fucked me though.
     
  11. Escath LE Schaw

    Short 205 yard drive by JP Rhodes.

    SJ Cambridge strikes the ball 270 yards.
     
  12. the_killerz S Bakkum

    Going pretty well in this sim.
     
  13. Escath LE Schaw

    :lol: Cambridge sinks the ball on the second stroke. WAG!

    Rhodes doesn't even hit the green.
     
  14. RyanG R Gee

    Mixed emotions. Probably my best ever game, still not in the money >_>
     
  15. abyrulesdforum AR Dforum


    First time in points :fap:
     
  16. brettman135 BR Hall

    Really struggling for form.
     
  17. Teacups CJ Evans

    Thanks for bolding and making that bigger Aby. Would have struggled to see it otherwise.
     
  18. morgieb MC Burridge

    -6 and +5. Woah.
     
  19. morgieb MC Burridge

    Least I'm back in the money.
     
  20. abyrulesdforum AR Dforum

    So you saw the level of excitement :tongue_002:
     

Share This Page