S1W1R1: Singapore Open & Greater Manchester ProAm (completed)

Discussion in 'Golf Tournaments' started by Escath, Mar 27, 2014.

  1. Eddie EI Morris

    Was going so well until the 17th :/
     
  2. brettman135 BR Hall

    Above Par at least.
     
  3. Escath LE Schaw

    Code:
    Course:	Manchester Golf Club, Hopwood Course																			
    	Hole		1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	
    	Yards		328	495	516	195	317	453	288	157	513	339	349	427	152	476	430	227	444	385	
    71	Par		4	5	5	3	4	4	4	3	5	4	4	4	3	4	4	3	4	4	
    	Player																			
    -5	BJ Gemmell	3	5	5	2	4	4	2	3	4										32
    -5	BE Force	4	4	6	3	3	3	3	2	4										32
    -4	JHF Howe	4	4	5	4	3	4	3	2	4										33
    -3	GJ Weaver	4	4	5	4	3	3	4	3	4										34
    -3	RDP Wheelson	4	4	5	3	5	3	3	2	5										34
    -3	CL Warrington	3	4	4	5	3	5	4	2	4										34
    -3	DG Speirs	4	4	4	3	3	4	4	3	5										34
    -3	DA Astele	3	4	5	3	4	4	2	4	5										34
    -2	SIA Yates	4	4	5	3	4	3	4	3	5										35
    -2	T Delonge	3	5	4	2	4	5	4	3	5										35
    -2	JEM Logan	4	4	5	2	5	4	4	3	4										35
    -2	HT Davis	4	5	6	2	3	4	4	3	4										35
    -2	AJ O'Driscoll	2	6	6	2	4	5	3	3	4										35
    -1	MC Burridge	4	4	5	3	4	5	3	3	5										36
    -1	BS Read		3	5	5	3	3	5	4	3	5										36
    -1	BA Storer	3	5	4	2	3	5	3	4	7										36
    -1	EI Morris	4	5	6	3	4	4	4	2	4										36
    -1	BE Quilty	4	4	5	4	3	6	3	3	4										36
    E	MC James	5	4	5	4	4	4	3	3	5										37
    E	JH Ridd		3	5	5	3	3	6	4	3	5										37
    E	IA Ryabovol	5	4	5	3	5	5	3	3	4										37
    E	BR Hall		4	6	5	3	4	5	3	3	4										37
    +1	BJ Taylor	4	5	5	4	4	4	4	3	5										38
    +4	AJ James	5	5	7	4	5	5	3	3	4										41
    
    AJ James had a nightmare with the first few holes.

    BE Force in the lead with -10. CL Warrington follows on -9. EI Morris and MC Burridge both on -7.
     
  4. Escath LE Schaw

    Of course, the last few holes will ruin everyone's day again....
     
  5. Escath LE Schaw

    First victim of the back nine is HT Davis on the tenth hole, who just couldn't get the ball onto the green. That's the first triple bogey we've seen this season.
     
    Last edited: Apr 1, 2014
  6. Mariner CL Warrington

    Bit of a shocker on the fourth, going along nicely now.
     
  7. jimmy_c8 MC James

    Was around the mark until the first half of the second round.
     
  8. morgieb MC Burridge

    Not so good this time around.
     
  9. HeathDavisSpeed HT Davis

    Sounds about right. Fine on the baize, but rubbish elsewhere. Though it's not usually the pitching that's the worst bit of my game. Can only imagine I was trying to use a wood for pitching.
     
  10. Teacups CJ Evans

    Mariner WAG.

    Also Force :wub:
     
    Last edited: Apr 1, 2014
  11. Escath LE Schaw

    Code:
    Course:	Manchester Golf Club, Hopwood Course																			
    	Hole		1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	
    	Yards		328	495	516	195	317	453	288	157	513	339	349	427	152	476	430	227	444	385	
    71	Par		4	5	5	3	4	4	4	3	5	4	4	4	3	4	4	3	4	4	
    	Player																			
    -6	RDP Wheelson	4	4	5	3	5	3	3	2	5	4	3	3	2	4	4	4	3	4	65
    -5	BJ Gemmell	3	5	5	2	4	4	2	3	4	3	4	4	3	5	4	3	4	4	66
    -5	BE Force	4	4	6	3	3	3	3	2	4	3	3	5	3	5	4	3	4	4	66
    -4	GJ Weaver	4	4	5	4	3	3	4	3	4	4	4	4	2	5	4	3	4	3	67
    -4	JHF Howe	4	4	5	4	3	4	3	2	4	3	3	3	4	5	4	3	4	5	67
    -3	CL Warrington	3	4	4	5	3	5	4	2	4	3	3	5	3	4	5	2	4	5	68
    -3	DA Astele	3	4	5	3	4	4	2	4	5	3	4	4	3	4	5	3	4	4	68
    -3	BE Quilty	4	4	5	4	3	6	3	3	4	4	3	4	2	5	4	4	3	3	68
    -2	BS Read		3	5	5	3	3	5	4	3	5	4	3	4	4	4	3	3	4	4	69
    -2	DG Speirs	4	4	4	3	3	4	4	3	5	5	4	4	2	5	3	3	4	5	69
    -1	SIA Yates	4	4	5	3	4	3	4	3	5	4	4	4	3	4	5	3	4	4	70
    -1	T Delonge	3	5	4	2	4	5	4	3	5	4	3	4	4	5	4	3	4	4	70
    -1	MC Burridge	4	4	5	3	4	5	3	3	5	4	3	3	4	4	4	4	4	4	70
    -1	BA Storer	3	5	4	2	3	5	3	4	7	4	3	4	2	5	5	3	4	4	70
    E	JEM Logan	4	4	5	2	5	4	4	3	4	3	5	5	3	4	4	4	4	4	71
    E	EI Morris	4	5	6	3	4	4	4	2	4	4	4	3	3	5	5	2	4	5	71
    +1	BJ Taylor	4	5	5	4	4	4	4	3	5	3	4	4	4	5	4	3	4	3	72
    +2	JH Ridd		3	5	5	3	3	6	4	3	5	3	5	5	2	5	6	3	4	3	73
    +2	HT Davis	4	5	6	2	3	4	4	3	4	7	4	3	2	5	5	3	4	5	73
    +2	BR Hall		4	6	5	3	4	5	3	3	4	4	5	4	4	4	4	3	4	4	73
    +3	MC James	5	4	5	4	4	4	3	3	5	6	4	4	3	4	4	4	4	4	74
    +4	IA Ryabovol	5	4	5	3	5	5	3	3	4	4	4	5	3	5	4	4	5	4	75
    +4	AJ O'Driscoll	2	6	6	2	4	5	3	3	4	3	6	4	2	6	5	3	6	5	75
    +8	AJ James	5	5	7	4	5	5	3	3	4	6	3	4	4	4	4	4	5	4	79
    
     
  12. Escath LE Schaw

    Code:
    Player		R1	R2	Tot	Points	Prize Money
    BE Force	-5	-5	-10	24	$1,400,000
    CL Warrington	-6	-3	-9	10	$700,000
    RDP Wheelson	-1	-6	-7	2	$338,333
    MC Burridge	-6	-1	-7	2	$338,333
    BS Read		-5	-2	-7	2	$338,333
    BJ Gemmell	-1	-5	-6		$99,167
    DG Speirs	-4	-2	-6		$99,167
    EI Morris	-6	E	-6		$99,167
    JHF Howe	-1	-4	-5		$42,000
    BA Storer	-2	-1	-3		$19,250
    BE Quilty	E	-3	-3		$19,250
    SIA Yates	-1	-1	-2		$7,000
    JH Ridd		-3	+2	-1		
    HT Davis	-3	+2	-1		
    GJ Weaver	+4	-4	E		
    MC James	-3	+3	E		
    JEM Logan	E	E	E		
    T Delonge	+2	-1	+1		
    BR Hall		-1	+2	+1		
    DA Astele	+5	-3	+2		
    AJ O'Driscoll	-2	+4	+2		
    AJ James	-4	+8	+4		
    BJ Taylor	+4	+1	+5		
    IA Ryabovol	+6	+4	+10		
    
    BE Force wins the Greater Manchester ProAm!
     
  13. morgieb MC Burridge

    Tied for best non-Pommy. Nice.
     
    Last edited: Apr 1, 2014
  14. AVA T Delonge

    Slightly better 2nd day round. Somewhat positive.
     
  15. Mariner CL Warrington

    Very nice. Congrats Weeman.
     
  16. Chewie JA Chewie

    :sad: I've been having fun laughing at your player's prowess
     
  17. AVA T Delonge

    Story of my life :(
     
  18. jimmy_c8 MC James

    Second round killed me and as such just missed out on some prizemoney
     
  19. Teacups CJ Evans

    Weener :toot:
     
  20. Storer BA Storer

    Started well but couldn't finish!
     

Share This Page