Round 3: Mighty Sharks Vs Ice Pumas @ Jaws Memorial Stadium

Discussion in 'Matches' started by Flack, Jun 27, 2011.

  1. Flack SA Flack

    [​IMG] Vs. [​IMG]

    Current Positions:

    Code:
    Name		Ply	W	OT/SOW	L	OT/SOL	B	F	A	Diff	Pts
    Mighty Sharks	1	1	0	0	0	1	5	4	1	6
    Ice Pumas	2	0	0	2	0	0	3	5	-2	0
    
     
  2. Kegdrinker LA Pilgrim

    Carn Pumas.
     
  3. Flack SA Flack

    Period 1:

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Eddie Morris	GK	10	5	4	1	1
    J Ono		GK	14	5	6	3	0
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    DG Dafter	D	0	1(1)	0	0	0	3	10
    Jonathan Jones	D	0	0(0)	0	0	2	2	6
    Simon Laing	LW	0	7(5)	0	0	0	0	6
    Sam Graham	C	0	5(5)	0	0	4	1	4
    James McDougal	RW	0	5(3)	0	0	0	1	0
    
    Clackety Ank	D	0	2(2)	0	0	2	2	4
    Luke Pilgrim	D	0	1(1)	0	0	2	4	4
    Scott Flack	LW	0	5(4)	0	0	0	2	5
    Rusty Downpipes	C	1	3(3)	0	0	0	0	1
    League Lover	RW	0	1(1)	1	0	0	1	1
    
    Current Score:

    Mighty Sharks 0, Ice Pumas 1
     
  4. SuperNova SJ Nova

    lol Sharks
     
  5. Jabba HJ Bots

    Morris is a hack
     
  6. Kegdrinker LA Pilgrim

    Rusty is a legend.
     
  7. Flack SA Flack

    Period 2:

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Eddie Morris	GK	6	2	0	4	0
    J Ono		GK	8	5	3	0	1
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    DG Dafter	D	0	0(0)	0	0	0	1	7
    Cam Darts	D	0	0(0)	0	0	2	3	4
    Simon Laing	LW	0	5(4)	0	0	4	0	6
    Sam Graham	C	1	5(3)	0	0	0	0	6
    S Bakkum	RW	0	4(2)	1	0	0	0	2
    
    Luke Pilgrim	D	0	1(0)	0	0	0	8	6
    Aaron Hunt	D	0	0(0)	0	0	0	0	1
    Scott Flack	LW	0	6(2)	0	0	0	1	2
    Marcuss Deane	C	0	5(2)	0	0	0	0	2
    League Lover	RW	0	2(2)	0	0	2	0	1
    
    Current Score:

    Mighty Sharks 1, Ice Pumas 1
     
  8. SuperNova SJ Nova

    Lol sharks
     
  9. Kegdrinker LA Pilgrim

    Hunt is so shit.
     
  10. BigDougy DG Dafter

    Carn sharks....hoping for a massive 3rd period from us.
     
  11. Flack SA Flack

    Period 3:

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Eddie Morris	GK	9	4	3	2	0
    J Ono		GK	11	3	4	4	0
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Cam Darts	D	0	0(0)	0	0	0	2	8
    Jonathan Jones	D	0	1(0)	0	0	5	2	2
    Simon Laing	LW	0	6(6)	0	0	0	0	5
    C Laing		C	0	0(0)	0	0	0	0	1
    James McDougal	RW	0	8(5)	0	0	2	2	3
    
    Clackety Ank	D	0	3(3)	0	0	0	1	8
    Aaron Hunt	D	0	0(0)	0	0	5	1	3
    Scott Flack	LW	0	2(0)	0	0	0	0	1
    Rusty Downpipes	C	0	4(3)	0	0	2	0	2
    Nigel Hunt	RW	0	4(3)	0	0	0	2	1
    
    Current Score:

    Mighty Sharks 1, Ice Pumas 1
     
  12. Flack SA Flack

    Overtime is incoming.
     
  13. Flack SA Flack

    Overtime:

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Eddie Morris	GK	11	2	6	3	1
    J Ono		GK	5	3	0	2	0
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    DG Dafter	D	0	0(0)	0	0	2	1	5
    Cam Darts	D	0	0(0)	0	0	0	5	5
    Simon Laing	LW	0	2(2)	0	0	2	0	2
    Sam Graham	C	0	1(1)	0	0	0	0	6
    S Bakkum	RW	0	3(2)	0	0	0	1	0
    
    Clackety Ank	D	0	5(1)	0	0	2	1	1
    Aaron Hunt	D	0	0(0)	1	0	0	1	2
    Scott Flack	LW	1	5(5)	0	0	0	1	2
    Rusty Downpipes	C	0	6(5)	0	0	0	0	1
    League Lover	RW	0	2(1)	1	0	0	1	1
    
    Current Score:

    Mighty Sharks 1, Ice Pumas 2
     
  14. Flack SA Flack

    Final Scorecard

    Code:
    Mighty Sharks Vs. Ice Pumas
    Score:	1	-	2
    Shots:	53(39)	-	57(38)
    PPG:	0	-	0
    PIM:	23	-	15
    Inter:	24	-	26
    Hits:	88	-	49
    
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Eddie Morris	GK	36	13	13	10	2
    
    J Ono		GK	38	16	13	9	1
    
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    DG Dafter	D	0	1(1)	0	0	2	5	22
    Jonathan Jones	D	0	1(0)	0	0	7	4	8
    Simon Laing	LW	0	20(17)	0	0	6	0	19
    Sam Graham	C	1	11(9)	0	0	4	1	16
    James McDougal	RW	0	13(8)	0	0	2	3	3
    Cam Darts	D	0	0(0)	0	0	2	10	17
    S Bakkum	RW	0	7(4)	1	0	0	1	2
    C Laing		C	0	0(0)	0	0	0	0	1
    
    
    Clackety Ank	D	0	10(6)	0	0	4	4	13
    Luke Pilgrim	D	0	2(1)	0	0	2	12	10
    Scott Flack	LW	1	18(11)	0	0	0	4	10
    Rusty Downpipes	C	1	13(11)	0	0	2	0	4
    League Lover	RW	0	5(4)	2	0	2	2	3
    Aaron Hunt	D	0	0(0)	1	0	5	2	6
    Marcuss Deane	C	0	5(2)	0	0	0	0	2
    Nigel Hunt	RW	0	4(3)	0	0	0	2	1
    
    Injuries:

    Aaron Hunt - Returns Round 7
    Simon Laing - Returns Round 5
     
  15. Flack SA Flack

    Problem, Sharks?
     
  16. BigDougy DG Dafter

    Come on Sharks.....do them in overtime.
     
  17. SuperNova SJ Nova

    lolsharks
     
  18. SuperNova SJ Nova

    Laing missing = Sharks losing
     
  19. BigDougy DG Dafter

    FUCK!!
     
  20. Kegdrinker LA Pilgrim

    Finally that dropkick Hunt is gone.
     

Share This Page