Player Efficiency Ratings

Discussion in 'BasketballSim' started by Mariner, Sep 25, 2015.

  1. stupersteve03 SJ Cambridge

    Top 6 from 6 different teams is so good!
     
  2. Iridium IT Lee

    Nice work. Guessing you used a simplified PER calculation. Actual PER is super deep and looks like a bitch to calculate.
     
  3. Escath LE Schaw

    WTB team that will let me play SF.
     
  4. Choco C Man

    Oooohhhh yeah love me some stats
     
  5. Weeman27bob BE Force

    Lower is better right? :ninja:
     
  6. The Half Back JW Taylor

    Keen for my first game, gonna jump straight into the top 50.
     
  7. Mariner CL Warrington

    I believe I used the proper one, everything is easier when you have a program to do it for you :p
     
  8. Escath LE Schaw

    Trying to get that formula right in code is pretty tough :p
     
  9. Mariner CL Warrington

    That part was slightly hellish yes
     
  10. Reagan Wheelson RDP Wheelson

    Good to see a Gangster in the top 3 :toot:
     
  11. BoshtrichBurger BB Burger

  12. Howe JHF Howe

    Less is more.
     
  13. RyanG R Gee

    Ryan Gee GAN 26.65

    I'm 3rd on the list and am coming off the bench. I've played a total of 40 mins in the first 2 matches. It's all about quality of minutes, not quantity ;)
     
    Last edited: Sep 27, 2015
  14. Benny BS Read

    Getting a heap more game time this round [MENTION=53]RyanG[/MENTION]
     
  15. abyrulesdforum AR Dforum

  16. Choco C Man

  17. Benny BS Read

  18. RyanG R Gee

    I guess we'll find out how good the lungs work...
     
    Last edited: Sep 29, 2015
  19. Mariner CL Warrington

    Round 5 Update:

    Code:
    			Team	PER
    Michael Chung		BAN	24.16
    Chris Lewis		WLD	23.49
    Ryan Gee		GAN	22.61
    Don Boland		HUR	22.56
    Morgan Burridge		COU	21.12
    Jake Taylor		COU	21.04
    Zaka Bump		BAN	20.7
    Sumting Wong		HUR	20.63
    Dirk Diggler		PAN	20.29
    Benny Read		GAN	19.71
    Ether Starris		COU	19.65
    Aby Dforum		PAN	19.62
    Choco Man		PAN	19.54
    Jonty Rhodes		GAN	19.28
    Brett Hall		COU	18.95
    Jonny Ridd		WLD	18.83
    Reagan Wheelson		GAN	18.71
    Quentin Goldenhaus	WLD	18.55
    Zac MacDonald		BAN	17.46
    Mike Martyn		WLD	17.44
    Matt James		PAN	17.37
    Ben Knox		GAN	17.11
    Steve Cambridge		BAN	17.04
    Chris Warrington	WLD	17.0
    Bill Kirk		BAN	16.93
    Sam Goat		HUR	16.52
    Gareth Weaver		HUR	16.25
    Ben Storer		COU	16.23
    BMT Con			WLD	15.89
    Luke Lukic		GAN	15.73
    Ali Farhat		PAN	15.19
    Ivan Ryabovol		PAN	14.75
    AJ Son			PAN	14.71
    OJ Burger		HUR	14.47
    Shane Bogut		COU	14.42
    Sam Green		BAN	14.32
    Aaron Hunt		PAN	14.29
    Andrew James		BAN	13.96
    Dion Alessi		GAN	13.52
    Tiny Sturgess		GAN	13.5
    Clayton Evans		WLD	13.33
    Siege Morgan		HUR	12.76
    Marquis Deen		HUR	12.25
    Oscar Wood		COU	12.07
    Paul Adams		COU	12.0
    Chad Dyer		WLD	11.94
    Alex O'Driscoll		BAN	11.86
    Henry Daman		GAN	11.73
    Teddy Tiger		WLD	11.1
    Dexter Astele		HUR	10.95
    Wesley Welker		HUR	10.93
    Truman Lee		COU	10.52
    Charlie Downes		GAN	10.29
    Bruce Force		WLD	9.64
    Lucas Schaw		PAN	9.47
    Jono Chewie		GAN	8.15
    Sam Bakkum		COU	7.37
    Tom DeLonge		WLD	6.81
    LeBron Ames		HUR	6.39
    Dave Eggman		BAN	5.01
    Zack Poole		HUR	-3.12
    
     
  20. abyrulesdforum AR Dforum

    Not far from the cliff.. am coming Chung !
     

Share This Page