Non-Live Provincial RD2: NZ Vs Qld @ IHS Stadium

Discussion in 'Season 2' started by Flack, Dec 11, 2010.

  1. Flack SA Flack

    Period 1:

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Michael Chung	GK	16	5	3	8	0
    Adam Vago	GK	13	4	4	5	0
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    HJ Bots		D	0	3(1)	0	0	0	2	9
    Cam Darts	D	0	0(0)	0	0	2	4	4
    Dexter Astele	LW	0	4(3)	0	0	0	0	3
    James Torres	C	0	5(3)	0	0	2	0	5
    Simon Humble	RW	0	8(6)	0	0	0	0	0
    
    Luke Pilgrim	D	0	2(2)	0	0	2	5	6
    Travis Webber	D	0	2(0)	0	0	0	4	11
    Ben Manera	LW	0	6(6)	0	0	0	0	3
    Charles Man	C	0	5(5)	0	0	0	1	3
    Will Robinson	LW	0	3(3)	0	0	0	1	2
    
    Current Score:

    New Zeland Ice Blacks 0, Queensland 0



    Period 2:

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Michael Chung	GK	5	2	1	2	1
    Adam Vago	GK	10	5	4	1	0
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Jason Denton	D	0	1(0)	0	0	0	4	6
    Cam Darts	D	0	0(0)	0	0	2	2	5
    Dexter Astele	LW	0	6(4)	0	0	0	0	1
    Joshua Ritchie	C	0	3(2)	0	0	0	0	2
    S Bakkum	RW	0	5(4)	0	0	0	0	3
    
    Luke Pilgrim	D	0	1(0)	0	0	0	3	5
    Charlie Downes	D	0	1(0)	0	0	2	3	6
    Will Robinson	LW	0	3(3)	0	0	0	2	4
    Steve Cambridge	C	0	2(1)	1	0	0	0	3
    Ged King	RW	1	3(2)	0	0	0	0	0
    
    Current Score:

    New Zeland Ice Blacks 0, Queensland 1



    Period 3:

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Matt Dorn	GK	7	3	3	1	1
    Adam Vago	GK	10	5	2	3	0
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    HJ Bots		D	0	1(1)	0	0	2	3	7
    M Monkeywrench	D	0	0(0)	0	0	0	3	5
    Lucas Schaw	LW	0	6(5)	0	0	0	0	2
    Siege Morgan	C	0	4(4)	0	0	2	0	0
    Simon Humble	RW	0	3(0)	0	0	0	2	0
    
    Luke Pilgrim	D	0	1(0)	0	0	0	3	7
    Charlie Downes	D	0	2(1)	0	0	2	1	5
    Ben Manera	LW	0	3(2)	0	0	2	4	0
    Charles Man	C	0	2(2)	0	0	0	0	5
    Will Robinson	LW	1	4(3)	0	0	0	2	1
    
    Current Score:

    New Zeland Ice Blacks 0, Queensland 2



    Final Scorecard

    Code:
    New Zeland Ice Blacks Vs. Queensland
    Score:	0	-	2
    Shots:	49(33)	-	40(30)
    PPG:	0	-	0
    PIM:	10	-	8
    Inter:	20	-	29
    Hits:	52	-	61
    
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Michael Chung	GK	21	7	4	10	1
    Matt Dorn	GK	7	3	3	1	1
    
    Adam Vago	GK	33	14	10	9	0
    
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    HJ Bots		D	0	4(2)	0	0	2	5	16
    Cam Darts	D	0	0(0)	0	0	4	6	9
    Dexter Astele	LW	0	10(7)	0	0	0	0	4
    James Torres	C	0	5(3)	0	0	2	0	5
    Simon Humble	RW	0	11(6)	0	0	0	2	0
    Jason Denton	D	0	1(0)	0	0	0	4	6
    Joshua Ritchie	C	0	3(2)	0	0	0	0	2
    S Bakkum	RW	0	5(4)	0	0	0	0	3
    M Monkeywrench	D	0	0(0)	0	0	0	3	5
    Lucas Schaw	LW	0	6(5)	0	0	0	0	2
    Siege Morgan	C	0	4(4)	0	0	2	0	0
    
    
    Luke Pilgrim	D	0	4(2)	0	0	2	11	18
    Travis Webber	D	0	2(0)	0	0	0	4	11
    Ben Manera	LW	0	9(8)	0	0	2	4	3
    Charles Man	C	0	7(7)	0	0	0	1	8
    Will Robinson	LW	1	10(9)	0	0	0	5	7
    Charlie Downes	D	0	3(1)	0	0	4	4	11
    Steve Cambridge	C	0	2(1)	1	0	0	0	3
    Ged King	RW	1	3(2)	0	0	0	0	0
    
    Injuries:

    None.
     
  2. Flack SA Flack

    IHS > CricSim still, etc etc.
     
  3. Flack SA Flack

    Also, with Number 11 seemingly having left, we need a new Qld selector, so if anyone's interested (and a Qlder...) let me know.
     
  4. Andato BJT Manera

    Could have sworn I was injured.
     
  5. Eds E Ames

    Do you have my Rd 2 lineup?
     
  6. Tartmaster AJ James

    I'LL DO IT!!!
    :down:
     
  7. Rusty RST Downpipes

    Wow. Icsim > Cricsim
     
  8. Bender BG Herd

    \_/ match
     
  9. Flack SA Flack

    O rly? Shit aye...
     
  10. Rusty RST Downpipes

    Could have sworn I sent you a PM.....


    (unrelated to this...) *shifty eyes*
     
  11. BigDougy DG Dafter

    Poor from Nzud.
     
  12. Hughesy JM Hughes

    IHS is back!!
     
  13. SmellyStuff MP Chung

  14. Number 11 CJ Downes

    I'm crushed.
     
  15. Flack SA Flack

    Well you never did send me a round 2 tea, and I hadn't seen you post in ages :p
     
  16. Number 11 CJ Downes

    I did send in a team two months ago. And just because I'm not posting doesn't mean I'm not watching...
     
  17. Flack SA Flack

    That was round 1 though, this was round 2 :p
     
  18. Flack SA Flack

    Also, I can see you on the active list with ninja admin power :p
     
  19. Hughesy JM Hughes

    Just send it in IMO. Want to see some action.
     
  20. Number 11 CJ Downes

    I'd been looking in my sent mailbox and seeing it sen,t but upon closer inspection I actually sent it on the 21st of October to myself. :dontgetit:

    ???
     

Share This Page