NBA GM - Prospect Scouting

Discussion in 'NBA GM 2012-2013 season (Jabba)' started by Mousey, Nov 8, 2013.

  1. Mousey AJ Son

    2013/14 Draft Prospects
    Code:
    Deonte Burton	6'1	190	PG	Nevada		Sr.
    Dominic Artis	6'1	185	PG	Oregon		So.
    Elfrid Payton	6'3	170	PG	Louisiana Laf.	Jr.
    Jahii Carson	5'11	180	PG	Arizona St.	So.
    Kasey Hill	6'1	181	PG	Florida		Fr.
    Keith Appling	6'1	190	PG	Michigan St.	Sr.
    K. Williams	6'3	180	PG	New Mexico	Sr.
    Marcus Smart	6'4	220	PG	Oklahoma State	So.
    Olivier Hanlan	6'3	185	PG	Boston College	So.
    Semaj Christon	6'3	190	PG	Xavier		So.
    Shabazz Napier	6'1	185	PG	UConn		Sr.
    Tyler Ennis	6'2	180	PG	Syracuse	Fr.
    Andrew Harrison	6'5	215	PG/SG	Kentucky	Fr.
    Dante Exum	6'6	188	PG/SG	AIS		1995
    Jerian Grant	6'5	203	PG/SG	Notre Dame	Jr.
    Jordan Clarkson	6'5	195	PG/SG	Missouri	Jr.
    Kris Dunn	6'3	197	PG/SG	Providence	So.
    R. Sulaimon	6'4	190	PG/SG	Duke		So.
    Russ Smith	6-0	165	PG/SG	Louisville	Sr.
    S. Dinwiddie	6'5	200	PG/SG	Colorado	Jr.
    Tyrone Wallace	6'5	190	PG/SG	California	So.
    Vasilje Micic	6'5	200	PG/SG	Mega Vizura	1994
    Zach LaVine	6'5	180	PG/SG	UCLA		Fr.
    Aaron Harrison	6'5	218	SG	Kentucky	Fr.
    Austin Hollins	6'4	185	SG	Minnesota	Sr.
    B. Dejean-Jones	6'5	200	SG	UNLV		Jr.
    CJ Wilcox	6'5	195	SG	Washington	Sr.
    Gary Harris	6'4	210	SG	Michigan St.	So.
    Jabari Bird	6'6	190	SG	California	Fr.
    James Young	6'6	215	SG	Kentucky	Fr.
    Jordan McRae	6'5	175	SG	Tennessee	Sr.
    Mario Hezonja	6'7	195	SG	FC Barcelona	1995
    Markel Brown	6'3	190	SG	Oklahoma State	Sr.
    Nick Johnson	6'3	200	SG	Arizona		Jr.
    S. Thornwell	6'5	206	SG	South Carolina	Fr.
    Treveon Graham	6'5	220	SG	VCU		Jr.
    A. Gentile	6'7	230	SG/SF	Olimpia Milano	1992
    Dez Wells	6'5	215	SG/SF	Maryland	Jr.
    Jelan Kendrick	6'6	210	SG/SF	UNLV		Jr.
    Jordan Adams	6'5	220	SG/SF	UCLA		So.
    PJ Hairston	6'5	220	SG/SF	North Carolina	Jr.
    Wayne Selden	6'5	230	SG/SF	Kansas		Fr.
    Andrew Wiggins	6'8	200	SF	Kansas		Fr.
    Branden Dawson	6'6	230	SF	Michigan St.	Jr.
    CJ Fair		6'7	225	SF	Syracuse	Sr.
    C. Early	6'7	210	SF	Wichita State	Sr.
    DeAndre Daniels	6'8	195	SF	UConn		Jr.
    Doug McDermott	6'7	225	SF	Creighton	Sr.
    G. Robinson III	6'6	215	SF	Michigan	So.
    Jabari Parker	6'8	235	SF	Duke		Fr.
    JaKarr Sampson	6'7	208	SF	St. Johns	So.
    Jake Layman	6'8	205	SF	Maryland	So.
    Jerami Grant	6'8	210	SF	Syracuse	So.
    Josh Huestis	6'7	230	SF	Stanford	Sr.
    Kuran Iverson	6'9	209	SF	Memphis		Fr.
    Kyle Anderson	6'9	230	SF	UCLA		So.
    LaQuinton Ross	6'7	220	SF	Ohio State	Jr.
    LeBryan Nash	6'7	235	SF	Oklahoma State	Jr.
    Rodney Hood	6'8	215	SF	Duke		So.
    Sam Dekker	6'7	220	SF	Wisconsin	So.
    Sam Thompson	6'7	200	SF	Ohio State	Jr.
    Tyler Harris	6'8	205	SF	Providence	So.
    Aaron Gordon	6'8	225	SF/PF	Arizona		Fr.
    Alex Poythress	6'8	239	SF/PF	Kentucky	So.
    Dario Saric	6'10	225	SF/PF	Cibona Zagreb	1994
    James McAdoo	6'9	230	SF/PF	North Carolina	Jr.
    Noah Vonleh	6'10	240	SF/PF	Indiana		Fr.
    Perry Ellis	6'8	225	SF/PF	Kansas		So.
    Roscoe Smith	6'8	215	SF/PF	UNLV		Jr.
    TJ Warren	6'8	225	SF/PF	NC State	So.
    Akil Mitchell	6'8	235	PF	Virginia	Sr.
    Brandon Ashley	6'8	220	PF	Arizona		So.
    Chris Walker	6'9	215	PF	Florida		Fr.
    Cory Jefferson	6'9	230	PF	Baylor		Sr.
    Dwight Powell	6'10	235	PF	Stanford	Sr.
    Eric Moreland	6'10	218	PF	Oregon St.	Jr.
    Jarnell Stokes	6'8	260	PF	Tennessee	Jr.
    Julius Randle	6'9	250	PF	Kentucky	Fr.
    Juvonte Reddic	6'9	250	PF	VCU		Sr.
    Michael Cobbins	6'8	230	PF	Oklahoma State	Jr.
    M. Harrell	6'8	235	PF	Louisville	So.
    Patric Young	6'8	240	PF	Florida		Sr.
    Adreian Payne	6'10	240	PF/C	Michigan St.	Sr.
    Chris Obekpa	6'9	240	PF/C	St. Johns	So.
    Isaiah Austin	7'1	215	PF/C	Baylor		So.
    Joel James	6'10	280	PF/C	North Carolina	So.
    Johnny O'Bryant	6'9	256	PF/C	LSU		Jr.
    Khem Birch	6'8	220	PF/C	UNLV		Jr.
    K. Porzingis	7-0	215	PF/C	Cajasol Sevilla	1995
    Marcus Lee	6'10	215	PF/C	Kentucky	Fr.
    Mitch McGary	6'10	266	PF/C	Michigan	So.
    Prince Ibeh	6'10	250	PF/C	Texas		So.
    Rasmus Larsen	7-0	220	PF/C	Manresa		1994
    AJ Hammons	7-0	251	C	Purdue		So.
    Alec Brown	7'1	235	C	Wisconsin-GB	Sr.
    Dakari Johnson	7-0	265	C	Kentucky	Fr.
    Joel Embiid	7-0	250	C	Kansas		Fr.
    K. Tarczewski	7-0	245	C	Arizona		So.
    Ondrej Balvin	7'2	280	C	Cajasol Sevilla	1992
    W. Cauley-Stein	7-0	244	C	Kentucky	So.

    So, for this, I'm just gonna update a first round mock draft every simmed month. There will be some creative license in moving blokes around, but that will be for a couple of reasons:
    a) to make it a little harder to draft - you won't know exactly who is the best prospect
    b) to allow me to explain a little about their game - I'll mention strengths, weaknesses, etc. so at the end of the season you'll know what kind of player you're drafting.

    Not a chance in hell I'm giving a list of ratings because that's really homo, unfair and time consuming.

    Feel free to each post the name of a player in here between each simming month for a more in depth look at them, which I'll send to you via PM. Feel free to share them between yourselves, but you might be uncovering the clues to a gem!



    tl;dr - read the explanations under players you're interested in, they will contain info about the type of player you're considering drafting. This way you won't end up with a SF who can't shoot (Aaron Gordon) when your ideal prospect helps spacing your floor.




    The mock and list heights/weights may not match, refer to the list ones if you need to know.
     
  2. Mousey AJ Son

    PRESEASON MOCK
    1 Andrew Wiggins SF
    6'8"; 200 lbs.
    Kansas, Freshman

    2 Jabari Parker PF
    6'8"; 235 lbs.
    Duke, Freshman

    3 Julius Randle PF
    6'9"; 248 lbs.
    Kentucky, Freshman

    4 Dante Exum PG/SG
    6'6"; 188 lbs.
    Australian Institute of Sport, International

    5 Marcus Smart PG
    6'4"; 200 lbs.
    Oklahoma State, Sophomore

    6 Joel Embiid C
    7'0"; 240 lbs.
    Kansas, Freshman

    7 Glenn Robinson SF
    6'6"; 210 lbs.
    Michigan, Sophomore

    8 Andrew Harrison PG
    6'5"; 207 lbs.
    Kentucky, Freshman

    9 Mario Hezonja SG/SF
    6'6"; 200 lbs.
    Barcelona (Oro), International

    10 Isaiah Austin C
    7'1"; 220 lbs.
    Baylor, Sophomore

    11 Semaj Christon PG
    6'3"; 187 lbs.
    Xavier, Sophomore

    12 Wayne Selden SG
    6'6"; 223 lbs.
    Kansas, Freshman

    13 Gary Harris SG
    6'4"; 210 lbs.
    Michigan State, Sophomore

    14 Mitch McGary C
    6'10"; 263 lbs.
    Michigan, Sophomore

    15 Aaron Gordon SF/PF
    6'9"; 212 lbs.
    Arizona, Freshman

    16 Willie Cauley-Stein C
    7'0"; 244 lbs.
    Kentucky, Sophomore

    17 Dario Saric SF
    6'10"; 223 lbs.
    Cibona Zagreb, International

    18 Montrezl Harrell PF/C
    6'8"; 230 lbs.
    Louisville, Sophomore

    19 Jahii Carson PG
    5'11"; 167 lbs.
    Arizona State, Sophomore

    20 Doug McDermott SF
    6'8"; 223 lbs.
    Creighton, Senior

    21 James McAdoo PF
    6'9"; 226 lbs.
    North Carolina, Junior

    22 T.J. Warren SF
    6'8"; 230 lbs.
    N.C. State, Sophomore

    23 P.J. Hairston SG
    6'5"; 227 lbs.
    North Carolina, Junior

    24 Spencer Dinwiddie SG
    6'6"; 200 lbs.
    Colorado, Junior

    25 Sam Dekker SF
    6'7"; 200 lbs.
    Wisconsin, Sophomore

    26 Adreian Payne PF/C
    6'9"; 215 lbs.
    Michigan State, Senior

    27 Rasheed Sulaimon SG
    6'4"; 186 lbs.
    Duke, Sophomore

    28 Alex Poythress SF/PF
    6'8"; 239 lbs.
    Kentucky, Sophomore

    29 Jerami Grant SF
    6'8"; 196 lbs.
    Syracuse, Sophomore

    30 Vasilije Micic PG
    6'4"; 188 lbs.
    Mega Vizura, International
     

Share This Page