Globo-Gym Cobras

Discussion in 'CPL Cricket' started by Eds, Jan 1, 2014.

  1. Eds E Ames

    [​IMG]

    Mithun Manhas added as the Cobras' premier reserve batsman. Measures are already being put in place to ensure that Saj Mahmood cannot kill Manhas and take his place in Cobras training.

    Code:
    Name			Matches	Runs	Ave	Wickets	Ave
    1. Harsh Khadiwale	35	2799	51.83	2	58.00
    2. Kusal Perera		28	2308	53.67	
    3. Kaushal Silva	47	3753	56.01	1	26.00
    4. Misbah ul-Haq	37	2828	53.35
    5. Manoj Tiwary	        23	2159	71.96	6	93.83
    6. Ankit Bawne	        32	2176	68.00	4	50.25
    7. Rishi Dhawan	        31	1515	44.55	144	23.56
    8. Mitchell Johnson	34	964	20.51	140	26.86
    9. Nikita Miller	21	619	21.34	126	12.28
    10. Steve Magoffin	38	760	18.53	147	19.83
    11. Sadaf Hussain	40	342	7.43	190	19.02
    
    13. Mithun Manhas	29	2387	59.67	7	48.71
    14. Simon Harmer	34	1531	31.89	153	33.58
    16. LHD Dilhara	        25	1139	32.54	73	17.52
    17. Shaminda Eranga	33	859	25.26	101	26.74
    
     
    Last edited: Feb 17, 2014
  2. Gazza GJ Weaver

  3. Eds E Ames

    [​IMG]

    Too easy.
     
  4. MrPrez CM Dyer

    Zimbabwe doe..
     
  5. MrPrez CM Dyer

    Also how did the first test go? :ninja:
     
  6. Eds E Ames

    Played the first test with actual Bangas.

    EDIT: +Misbah and Eranga IIRC. Both did moderately.
     
    Last edited: Feb 24, 2014
  7. Gazza GJ Weaver

    So. Many. Asians
     
  8. Hunter AD Hunt

    Do 12 and 15 not exist in your counting method?
     
  9. Cribbage RG Cribb

    He's probably assigned definitely numbers to his different reserve positions. Something like

    12. Reserve opener
    13. Reserve middle order bat
    14. Reserve spinning allrounder
    15. Reserve keeper
    16. Reserve seaming allrounder
    17. Reserve seamer
    18. Reserve spinner

    I might not have the exact numbers right but I think that's why his players are numbered strangely.
     
  10. Eds E Ames

    2010-11 to present, FC stats:

    Code:
    Name			Matches	Runs	Ave	Wickets	Ave
    1. Harsh Khadiwale	35	2799	51.83	2	58.00
    2. Kusal Perera		28	2308	53.67	
    3. Kaushal Silva	47	3753	56.01	1	26.00
    4. Misbah ul-Haq	37	2828	53.35
    5. Manoj Tiwary	        23	2159	71.96	6	93.83
    6. Ankit Bawne	        32	2176	68.00	4	50.25
    7. Rishi Dhawan	        31	1515	44.55	144	23.56
    8. Mitchell Johnson	34	964	20.51	140	26.86
    9. Nikita Miller	21	619	21.34	126	12.28
    10. Steve Magoffin	38	760	18.53	147	19.83
    11. Sadaf Hussain	40	342	7.43	190	19.02
    
    13. Mithun Manhas	29	2387	59.67	7	48.71
    14. Simon Harmer	34	1531	31.89	153	33.58
    16. LHD Dilhara	        25	1139	32.54	73	17.52
    17. Shaminda Eranga	33	859	25.26	101	26.74
    18. Atif Maqbool	33	365	13.51	176	22.35
    
    Maqbool added. Backup for Miller. Magoffin batting at 10 usually should mean if push comes to shove we have the tail to bring Maqbool straight in for Miller which is handy. Of course Harmer will push him for the slot, pitch and form dependent.

    Yeah, what Cribb said. Harmer could see himself slide down to 15 though depending on whether I decide to pick up another keeper.
     
    Last edited: Feb 25, 2014
  11. Hunter AD Hunt

    I think the more likely scenario is he can't count.
     
  12. Eds E Ames

    [​IMG]

    Upul Tharanga in.

    Code:
    Name			Matches	Runs	Ave	Wickets	Ave
    1. Harsh Khadiwale	35	2799	51.83	2	58.00
    2. Kusal Perera		28	2308	53.67	
    3. Kaushal Silva	47	3753	56.01	1	26.00
    4. Misbah ul-Haq	37	2828	53.35
    5. Manoj Tiwary	        23	2159	71.96	6	93.83
    6. Ankit Bawne	        32	2176	68.00	4	50.25
    7. Rishi Dhawan	        31	1515	44.55	144	23.56
    8. Mitchell Johnson	34	964	20.51	140	26.86
    9. Nikita Miller	21	619	21.34	126	12.28
    10. Steve Magoffin	38	760	18.53	147	19.83
    11. Sadaf Hussain	40	342	7.43	190	19.02
    
    12. Upul Tharanga	17	1346	56.08
    13. Mithun Manhas	29	2387	59.67	7	48.71
    15. Simon Harmer	34	1531	31.89	153	33.58
    16. LHD Dilhara	        25	1139	32.54	73	17.52
    17. Shaminda Eranga	33	859	25.26	101	26.74
    18. Atif Maqbool	33	365	13.51	176	22.35
    
     
  13. Gazza GJ Weaver

    dat Vettori face
     
  14. Himannv LV Himann

    Deserves a meme.
     
  15. Cribbage RG Cribb

    Think only picking two batting reserves was a mistake given how strong your bowling is really.
     
  16. Eds E Ames

    Next pick will probably be a batsman who bowls pies. If I can't find one of those I like I'll just pick a batsman. Three reserves will be more than enough, given the two Sri Lankan WKs can bat anywhere.
     
  17. Cribbage RG Cribb

    For some reason I forgot you still had a pick left. :p
     
  18. KickATinAlong IA Ryabovol

    Because he's listed a player as #18, I thought the same.
     
  19. Eds E Ames

    [​IMG]

    Divan van Wyk in. And we're done.


    And a stats update. Only real change in player stock since being picked is Mitchell Johnson with some handy performances in South Africa.

    UPDATE:
    Code:
    Name			Matches	Runs	Ave	Wickets	Ave
    1. Harsh Khadiwale	35	2799	51.83	2	58.00
    2. Kusal Perera		29	2425	55.11	
    3. Kaushal Silva	51	3963	54.28	1	26.00
    4. Misbah ul-Haq	37	2828	53.35
    5. Manoj Tiwary	        23	2159	71.96	6	93.83
    6. Ankit Bawne	        32	2237	67.78	4	50.25
    7. Rishi Dhawan	        31	1515	44.55	144	23.56
    8. Mitchell Johnson	36	1030	20.60	155	25.86
    9. Nikita Miller	21	619	21.34	126	12.28
    10. Steve Magoffin	38	760	18.53	147	19.83
    11. Sadaf Hussain	40	342	7.43	190	19.02
    
    12. Upul Tharanga	17	1346	56.08
    13. Divan van Wyk	53	3502	39.34	1	120.00
    14. Mithun Manhas	29	2387	59.67	7	48.71
    15. Simon Harmer	43	1577	30.32	158	34.08
    16. LHD Dilhara	        27	1208	32.64	81	18.38
    17. Shaminda Eranga	34	894	25.54	103	26.68
    18. Atif Maqbool	33	365	13.51	176	22.35
    
     
    Last edited: Mar 4, 2014
  20. Skippos SM Morgan

    With Rishi at 7 and Midge at 8 you look really exposed.

    Will Gidman for Mitch Johnson :troll:
     

Share This Page