Final Offseason 10/11 Stats

Discussion in 'Offseason Club Cricket' started by Cribbage, Feb 12, 2012.

  1. Cribbage RG Cribb

    Most Runs:

    Code:
    			Mts	Inns	N.O.	Runs	Balls	Avg	S.R.	HS	100s	50s	Ducks
    
    J Torres		28	51	3	3282	6200	68.38	52.94	236	15	8	1
    IV Narang		30	58	4	3205	6045	59.35	53.02	208	12	12	6
    JJD Heads		26	48	4	2987	4679	67.89	63.84	291	10	10	1
    BL Hornby		30	57	10	2946	5806	62.68	50.74	219	11	13	3
    SA Flack		26	48	9	2889	5742	74.08	50.31	176	13	9	0
    DW Lewis		30	57	8	2809	5546	57.33	50.65	190	8	16	3
    BG Herd			30	56	0	2710	4987	48.39	54.34	153	7	17	3
    JB Dempsey		29	53	1	2688	5350	51.69	50.24	249	8	9	5
    JJ Jones		27	52	2	2666	4252	53.32	62.70	245	7	12	3
    AJ Parker		28	51	9	2621	5549	62.40	47.23	160	6	17	1
    SM Morgan		26	51	4	2620	4792	55.74	54.67	226	8	10	1
    DT Petrucci		26	50	3	2584	4792	54.98	53.92	262	9	7	2
    DK Erschoff		29	56	2	2583	4599	47.83	56.16	243	10	9	5
    E Ames			26	52	0	2580	5337	49.62	48.34	195	7	14	2
    PM Jackson		29	58	3	2570	4345	46.73	59.15	237	5	16	1
    S Verigotta		26	50	4	2556	4594	55.57	55.64	199	9	10	2
    MC Burridge		26	52	2	2553	4893	51.06	52.18	284	6	13	1
    S Bakkum		27	52	3	2506	5184	51.14	48.34	147	10	8	1
    LV Himann		29	54	2	2503	5274	48.13	47.46	227	4	13	1
    DR Armstrong		29	54	2	2481	4536	47.71	54.70	337	6	14	0
    AJ O'Neill		26	50	1	2468	4494	50.37	54.92	306	5	12	0
    BH Borisc		26	51	1	2459	3970	49.18	61.94	229	6	14	4
    JRE Luffman		26	50	1	2432	4229	49.63	57.51	190	7	12	4
    BJT Manera		30	57	3	2419	4631	44.80	52.23	155	8	12	2
    RST Downpipes		26	46	3	2406	4931	55.95	48.79	310	7	9	1
    NG Scott		28	53	2	2340	4567	45.88	51.24	190	8	10	5
    K Fung			26	50	6	2332	4371	53.00	53.35	215	6	15	0
    LE Schaw		26	47	9	2317	5028	60.97	46.08	252	4	10	1
    DA Alessi		30	55	6	2303	4770	47.00	48.28	170	6	12	2
    JS Shiva		30	56	1	2302	3985	41.85	57.77	216	7	6	7
    ZW Poole		28	51	1	2278	4376	45.56	52.06	227	7	7	2
    R Gee			26	44	1	2275	4037	52.91	56.35	299	7	7	2
    ML Martyn		26	50	8	2260	5005	53.81	45.15	148	4	15	2
    IT Lee			26	50	2	2238	4412	46.63	50.73	194	5	13	0
    DG Speirs		26	49	4	2224	4611	49.42	48.23	210	8	5	2
    S Masters		26	51	2	2208	4284	45.06	51.54	134	6	16	5
    DG Dafter		26	50	2	2208	4283	46.00	51.55	188	8	7	3
    L Popovic		26	48	7	2206	4869	53.80	45.31	150	5	14	1
    CJ Sheehan		28	54	3	2205	3709	43.24	59.45	180	4	13	5
    M Perry			26	52	4	2205	4332	45.94	50.90	139	6	9	2
    DN Boland		26	50	1	2195	4115	44.80	53.34	334	6	9	3
    AJ Son			26	45	2	2181	4049	50.72	53.87	222	8	8	2
    BJ Gemmell		26	49	4	2181	4164	48.47	52.38	155	5	16	2
    MJ Deane		29	56	7	2180	4430	44.49	49.21	210	3	14	2
    TA Miokovic		26	50	4	2176	4185	47.30	52.00	125	4	13	2
    TR Man			26	49	4	2166	4387	48.13	49.37	240	5	11	3
    SSD Dong		28	49	4	2165	4523	48.11	47.87	155	9	10	3
    JP Thornton		26	49	2	2141	3760	45.55	56.94	187	7	8	4
    SP Phlegm		27	52	3	2117	4405	43.20	48.06	190	6	8	3
    BS Read			26	51	4	2096	4780	44.60	43.85	146	3	18	4
    A Vago			30	57	3	2081	4083	38.54	50.97	211	4	9	3
    LA Pilgrim		26	48	4	2078	3589	47.23	57.90	228	4	12	3
    RG Cribb		27	53	2	2070	4727	40.59	43.79	205	5	10	3
    AM Farhat		26	51	1	2062	4181	41.24	49.32	195	6	11	5
    WD Hall			26	52	0	2058	4183	39.58	49.20	180	8	8	4
    NG Miokovic		26	50	4	2052	3338	44.61	61.47	209	4	11	3
    S Das			26	48	5	2052	4430	47.72	46.32	184	4	11	3
    R Dawson		28	51	1	2043	4023	40.86	50.78	164	5	9	3
    A Bannerman		29	58	2	2041	3944	36.45	51.75	139	3	13	6
    RA Boy			26	50	2	2039	3700	42.48	55.11	162	6	9	4
    A Pimpkins		26	46	4	2035	3760	48.45	54.12	168	6	8	1
    JA Chewie		26	49	4	2028	3606	45.07	56.24	281	3	13	2
    AT Aydos		30	57	2	2017	3780	36.67	53.36	244	4	12	5
    D Davis			26	51	1	2016	3511	40.32	57.42	172	7	6	2
    D Moophy		26	49	1	2009	3647	41.85	55.09	126	5	12	4
    BR Hall			30	55	8	2000	4278	42.55	46.75	161	2	12	2
    T Delonge		26	50	1	1989	4385	40.59	45.36	175	3	13	0
    EL Volavola		30	57	1	1968	3898	35.14	50.49	137	3	12	6
    MD Dorn			26	50	2	1963	3716	40.90	52.83	150	6	9	3
    TJ Clough		26	48	1	1954	3541	41.57	55.18	154	4	14	4
    AJ O'Driscoll		30	54	3	1950	3913	38.24	49.83	158	4	10	2
    KD Jones		29	52	3	1919	3462	39.16	55.43	174	3	13	3
    JE McGrath		26	48	4	1904	3893	43.27	48.91	207	4	8	3
    JP Gonzalez		26	50	1	1881	3381	38.39	55.63	152	4	8	2
    BE Quilty		26	48	3	1880	4007	41.78	46.92	177	5	9	2
    EI Morris		26	51	3	1880	4411	39.17	42.62	134	5	8	2
    B Dover			26	51	2	1869	3370	38.14	55.46	117	2	12	3
    HBK Teja		27	48	1	1868	3781	39.74	49.40	164	5	8	3
    TJL Webber		27	48	5	1864	3473	43.35	53.67	131	4	8	1
    P Retzel		26	48	0	1856	3092	38.67	60.03	152	4	10	2
    BI Immanuel		26	47	2	1852	3571	41.16	51.86	129	3	12	1
    LM Sweetman		26	50	0	1817	3432	36.34	52.94	186	3	12	3
    RK Fittaman		26	46	3	1815	3737	42.21	48.57	162	4	11	2
    PH Spark		29	53	4	1796	3706	36.65	48.46	119	3	9	1
    PR Kumar		30	58	3	1789	3537	32.53	50.58	148	3	7	1
    C Golding		27	51	4	1779	3922	37.85	45.36	242	2	11	1
    SLO Graham		28	50	2	1773	3825	36.94	46.35	323	2	9	5
    V Noir			27	51	3	1770	3379	36.88	52.38	122	2	15	3
    KD Kobain		30	52	0	1764	3475	33.92	50.76	180	3	7	1
    BA Storer		29	52	3	1759	3951	35.90	44.52	116	2	8	2
    N Hunt			26	51	2	1759	3481	35.90	50.53	178	2	12	4
    JM Hughes		26	49	3	1740	3341	37.83	52.08	169	5	5	5
    OJ Carson		26	49	3	1714	3529	37.26	48.57	115	2	13	3
    CJ Laing		26	47	3	1707	3255	38.80	52.44	186	3	9	2
    MC Smink		30	49	6	1703	3232	39.60	52.69	129	4	8	4
    OT Farrell		28	50	6	1688	3149	38.36	53.60	134	2	12	3
    J Read			26	50	4	1686	3567	36.65	47.27	150	3	11	2
    TA Harpley		26	48	4	1674	3743	38.05	44.72	120	2	10	3
    SJ Nova			26	44	1	1664	3379	38.70	49.25	161	2	10	2
    JE Harding		26	50	0	1658	3051	33.16	54.34	178	2	7	0
    CJ Downes		26	48	2	1656	3538	36.00	46.81	180	4	7	2
    A Kolar			29	55	5	1652	3377	33.04	48.92	146	3	9	2
    DRP Taylor		28	50	2	1645	2920	34.27	56.34	161	3	8	5
    B Olsen			26	46	3	1629	3224	37.88	50.53	119	4	9	2
    DP Howell		28	52	6	1628	3284	35.39	49.57	112	3	11	4
    GJ Weaver		28	50	3	1620	3124	34.47	51.86	150	2	11	5
    J Steele		26	50	2	1614	3283	33.63	49.16	141	2	10	3
    J Ono			26	50	0	1613	2951	32.26	54.66	134	2	10	2
    PG Daly			28	54	3	1591	2924	31.20	54.41	127	3	9	4
    MR Mister		26	46	4	1564	3538	37.24	44.21	145	1	11	0
    XX Meister		26	48	3	1563	3262	34.73	47.92	139	4	8	4
    AX Kirikiri		28	53	2	1563	2676	30.65	58.41	147	2	10	4
    OX Gbagbo		26	47	1	1559	3452	33.89	45.16	114	2	9	1
    JA Robertson		27	51	3	1558	3637	32.46	42.84	133	3	6	2
    G Shriram		28	48	4	1539	3351	34.98	45.93	215	3	6	3
    B Man			26	50	4	1531	3143	33.28	48.71	89	0	11	2
    JK Lyons		26	50	0	1507	2604	30.14	57.87	117	3	7	1
    YS Prabu		30	53	5	1493	3451	31.10	43.26	126	4	3	6
    MR Hayes		26	52	1	1488	2770	29.18	53.72	135	3	9	4
    CR Mojo			27	50	2	1483	2834	30.90	52.33	191	4	4	2
    SK McNeill		29	52	4	1470	2950	30.63	49.83	103	1	9	7
    HD Roberts		26	52	2	1469	2698	29.38	54.45	120	1	8	4
    A Johnson		26	44	0	1468	2887	33.36	50.85	155	4	5	2
    SA Westlake		26	48	6	1466	3004	34.90	48.80	141	2	7	4
    VE Lane			26	52	0	1453	2416	27.94	60.14	156	4	5	3
    CC Classified		28	47	7	1444	3023	36.10	47.77	123	3	5	2
    ZA Berkuta		26	52	3	1440	3101	29.39	46.44	121	3	8	3
    MW Scoble		28	54	3	1405	2463	27.55	57.04	113	2	7	3
    DA Astele		26	45	4	1403	2849	34.22	49.25	114	1	9	3
    JP Goodfellow		26	51	0	1396	2617	27.37	53.34	168	1	8	4
    ND Short		26	49	2	1389	2915	29.55	47.65	103	1	11	3
    PW Adams		26	46	6	1387	2695	34.68	51.47	197	3	5	4
    AM Sharma		28	48	5	1373	2626	31.93	52.28	148	2	5	5
    JEM Logan		26	45	6	1370	3013	35.13	45.47	141	1	8	3
    PMA Deane		26	47	3	1370	2930	31.14	46.76	123	1	8	2
    ZT Bankes		26	50	2	1367	2380	28.48	57.44	148	3	3	3
    BC Jacobs		28	50	3	1366	2907	29.06	46.99	168	1	7	4
    MJ Johns		26	48	1	1360	2745	28.94	49.54	137	5	5	4
    JM Eightyfour		30	51	4	1354	2958	28.81	45.77	108	2	4	2
    S Wells			26	47	3	1348	2838	30.64	47.50	200	2	3	4
    BS Great		26	45	5	1346	2828	33.65	47.60	136	2	7	2
    PE Trainer		26	44	6	1333	2581	35.08	51.65	108	2	7	1
    SB Slippy		26	50	4	1333	2831	28.98	47.09	98	0	7	4
    MA Phillips		26	44	5	1327	2425	34.03	54.72	116	1	8	2
    RW Raine		26	49	4	1304	2702	28.98	48.26	135	2	4	3
    BM Penn			26	47	3	1265	2450	28.75	51.63	121	1	8	3
    JN Holbitt		30	49	6	1255	2467	29.19	50.87	113	2	6	3
    B Desh			26	48	1	1253	2167	26.66	57.82	118	1	7	1
    UL Bolt			26	44	1	1248	2769	29.02	45.07	105	1	8	2
    ME Merk			29	51	6	1239	2395	27.53	51.73	97	0	5	4
    T Bochat		28	48	7	1232	3033	30.05	40.62	95	0	8	3
    BMT Con			26	44	8	1225	2574	34.03	47.59	131	1	6	4
    NT Brown		26	52	0	1215	2397	23.37	50.69	117	1	8	3
    J Quarters		30	49	9	1181	2186	29.53	54.03	142	1	5	1
    T Nickler		26	48	4	1179	2248	26.80	52.45	145	2	5	5
    F Burn			26	43	5	1173	2496	30.87	47.00	93	0	8	0
    S Sheepman		26	45	4	1153	2759	28.12	41.79	89	0	4	0
    B Wilson		27	49	13	1146	2532	31.83	45.26	85	0	7	1
    MJA Johns		26	48	7	1138	2396	27.76	47.50	132	1	6	1
    CJ Smith		26	51	4	1131	2586	24.06	43.74	103	1	5	1
    CJ Devonshire		30	52	5	1124	2529	23.91	44.44	83	0	7	4
    SV Raghav		26	49	2	1114	2404	23.70	46.34	125	1	6	6
    R Fisher		26	50	10	1111	2224	27.78	49.96	122	2	4	6
    M Faithful		27	47	4	1100	2404	25.58	45.76	145	1	4	7
    EAP McNamara		26	43	4	1091	2405	27.97	45.36	95	0	4	2
    DJ Homie		29	48	10	1083	2155	28.50	50.26	75	0	6	2
    GJ Corbin		26	47	5	1056	2273	25.14	46.46	127	1	3	1
    C Kovas			26	51	13	1051	2532	27.66	41.51	71	0	4	3
    HJ Hebditch		26	47	5	1048	2020	24.95	51.88	61	0	5	4
    M Reddlapalli		26	51	3	1048	2037	21.83	51.45	90	0	4	2
    C Cronk			30	49	12	1022	2184	27.62	46.79	55	0	2	2
    AP Farnsworth		26	43	8	1021	2389	29.17	42.74	97	0	6	3
    LD Lozzana		29	49	11	1020	1916	26.84	53.24	68	0	4	3
    H Seeks			26	43	1	1020	2477	24.29	41.18	109	1	5	3
    MC Rossleigh		27	46	11	1018	2149	29.09	47.37	100	1	5	4
    AJ Laing		28	45	5	1015	2045	25.38	49.63	128	1	3	4
    CM Stringfield		26	41	8	1005	2010	30.45	50.00	83	0	7	2
    LJ Smith		26	44	8	1003	2206	27.86	45.47	92	0	6	0
    AS Ridd			26	47	15	1002	1832	31.31	54.69	167	2	2	6
    B Crocker		26	46	2	986	2214	22.41	44.53	86	0	3	2
    NZ Pimps		30	52	8	978	2443	22.23	40.03	66	0	2	5
    L Tyson			26	47	6	975	2284	23.78	42.69	80	0	4	2
    NJ Bojangles		26	49	4	974	2064	21.64	47.19	74	0	4	5
    J Batesman		26	45	2	938	2048	21.81	45.80	70	0	5	3
    L Lover			26	49	5	935	1911	21.25	48.93	75	0	3	7
    MP Alessi		30	47	4	920	2102	21.40	43.77	100	1	1	4
    YT Bear			28	45	3	906	2043	21.57	44.35	87	0	2	1
    JP Rhodes		27	49	2	888	2247	18.89	39.52	92	0	4	8
    IP Tivao		26	45	2	887	1935	20.63	45.84	105	1	5	3
    SK Afridite		26	47	2	886	1745	19.69	50.77	108	1	2	3
    NJ Stacker		26	48	5	883	1906	20.53	46.33	66	0	4	6
    MJM Rose		27	47	4	882	2239	20.51	39.39	96	0	3	5
    P Orr			28	44	16	882	1516	31.50	58.18	93	0	4	3
    JG Ullungura		29	51	11	871	2156	21.78	40.40	63	0	3	4
    B Apps			28	45	8	868	2016	23.46	43.06	100	1	3	4
    S Smith			30	46	22	859	1699	35.79	50.56	89	0	4	2
    AA Donkey		27	45	11	850	1533	25.00	55.45	75	0	3	3
    SA Haruna		26	48	6	843	1865	20.07	45.20	84	0	3	3
    A Train			26	42	8	839	1786	24.68	46.98	87	0	3	2
    ER Witters		28	47	9	829	2110	21.82	39.29	87	0	4	3
    AW George		26	45	8	806	1902	21.78	42.38	62	0	3	3
    CL Chance		26	41	5	804	1597	22.33	50.34	103	1	0	3
    KG Rogers		28	44	8	791	1455	21.97	54.36	64	0	2	5
    MP Collard		26	43	10	779	1724	23.61	45.19	68	0	4	6
    SK Fingers		26	45	7	779	2004	20.50	38.87	52	0	2	7
    CB Darts		26	45	9	767	1394	21.31	55.02	72	0	2	2
    DP Smith		26	45	12	744	1986	22.55	37.46	87	0	3	4
    CJ Franks		30	46	10	744	1506	20.67	49.40	73	0	2	7
    J Svizz			27	47	13	678	1653	19.94	41.02	86	0	1	7
    ME Kozole		26	48	14	674	1524	19.82	44.23	81	0	1	4
    DA Eggman		26	47	11	665	1604	18.47	41.46	86	0	3	2
    R Hing			26	45	9	654	1067	18.17	61.29	99	0	3	4
    GW Pickering		26	42	7	653	1339	18.66	48.77	88	0	1	0
    AG Capone		28	45	9	652	949	18.11	68.70	79	0	2	5
    MS Winney		26	43	5	652	1392	17.16	46.84	104	1	0	5
    JD Hurricane		26	39	7	641	1459	20.03	43.93	59	0	2	4
    MJ Nathanson		26	50	7	635	1253	14.77	50.68	65	0	2	4
    RE Hallett		26	48	12	631	1219	17.53	51.76	56	0	1	5
    SP Lamont		26	45	9	628	1363	17.44	46.07	58	0	2	4
    LG Fernandes		26	46	6	617	1111	15.43	55.54	60	0	2	5
    AD Funkotron		30	48	4	613	1108	13.93	55.32	76	0	3	8
    GR Smith		28	46	16	610	1020	20.33	59.80	68	0	2	3
    RL Hauritz		26	44	7	598	1390	16.16	43.02	81	0	2	5
    GIMH Martyn		26	45	10	565	1015	16.14	55.67	72	0	2	6
    IA Ryabovol		27	46	13	551	1028	16.70	53.60	121	1	1	5
    BJ Taylor		30	45	11	541	1063	15.91	50.89	54	0	3	5
    HT Davis		29	47	12	540	1008	15.43	53.57	72	0	1	10
    AD Hunt			26	48	7	535	1233	13.05	43.39	43	0	0	5
    JJ Ritchie		26	47	9	527	1332	13.87	39.56	69	0	1	6
    AT Destroyer		26	50	13	503	1109	13.59	45.36	45	0	0	6
    HJ Bots			26	43	12	499	1178	16.10	42.36	36	0	0	4
    CO Chapnis		26	43	9	495	1005	14.56	49.25	56	0	1	2
    AJ James		26	42	6	493	928	13.69	53.13	89	0	2	9
    C Man			30	46	10	484	945	13.44	51.22	37	0	0	7
    SC Somerset		29	46	13	484	868	14.67	55.76	89	0	1	7
    J McDougal		26	47	14	478	934	14.48	51.18	64	0	2	3
    SJ Cambridge		26	47	5	469	820	11.17	57.20	70	0	2	10
    G Furball		10	19	1	463	848	25.72	54.60	146	1	2	0
    MP Chung		29	48	6	463	1070	11.02	43.27	40	0	0	2
    WC Welker		26	41	8	454	1088	13.76	41.73	79	0	1	6
    KJ Rhino		26	45	5	442	815	11.05	54.23	61	0	1	8
    GEC King		26	45	4	442	1054	10.78	41.94	43	0	0	7
    MCP Luffman		26	46	16	401	1043	13.37	38.45	34	0	0	9
    AP Gemmell		26	47	4	391	719	9.09	54.38	41	0	0	5
    ZM Ikram		26	47	4	386	725	8.98	53.24	41	0	0	6
    C Stone			26	42	10	379	846	11.84	44.80	37	0	0	5
    SB Wilson		27	45	9	377	707	10.47	53.32	33	0	0	6
    SDR Laing		26	40	10	371	892	12.37	41.59	35	0	0	4
    HG Emm			30	49	6	361	702	8.40	51.42	49	0	0	12
    LCJ Woodward		26	47	14	354	632	10.73	56.01	64	0	1	7
    RS Hutchinson		28	44	9	350	687	10.00	50.95	40	0	0	7
    BOY Blunder		26	46	7	349	704	8.95	49.57	22	0	0	8
    DM Diggler		26	39	3	347	784	9.64	44.26	53	0	1	8
    AJ Izett		26	43	6	345	729	9.32	47.33	34	0	0	8
    JH Ridd			26	48	11	343	688	9.27	49.85	42	0	0	7
    JT Whicker		27	47	6	329	567	8.02	58.02	59	0	1	14
    M Mills			26	46	11	327	788	9.34	41.50	38	0	0	6
    TG Tongs		16	30	1	320	889	11.03	36.00	42	0	0	5
    H Marshall		29	49	11	289	660	7.61	43.79	28	0	0	11
    SIA Yates		26	46	4	272	571	6.48	47.64	27	0	0	7
    JU Rocker		26	47	9	268	620	7.05	43.23	28	0	0	9
    MJ Edwards		26	46	9	252	472	6.81	53.39	39	0	0	10
    TJ Bradford		28	49	5	235	434	5.34	54.15	32	0	0	17
    KF Tait			26	40	16	233	557	9.71	41.83	32	0	0	6
    JR Denton		28	44	8	229	437	6.36	52.40	38	0	0	5
    TS Fun			30	47	6	218	480	5.32	45.42	21	0	0	10
    SM Green		26	46	6	210	435	5.25	48.28	29	0	0	17
    M Kaye			26	47	6	202	439	4.93	46.01	18	0	0	16
    PF Oz			26	39	8	201	419	6.48	47.97	26	0	0	9
    AMYO Parero		26	51	6	199	402	4.42	49.50	28	0	0	18
    WD Robinson		26	45	10	198	281	5.66	70.46	31	0	0	12
    TG Bullpitt		30	45	17	196	438	7.00	44.75	18	0	0	12
    DA Crowley		26	51	7	186	425	4.23	43.76	23	0	0	20
    JHF Howe		26	42	7	179	454	5.11	39.43	39	0	0	12
    P Charles		28	42	8	168	398	4.94	42.21	27	0	0	15
    SA Humble		26	46	8	154	415	4.05	37.11	27	0	0	20
    S Sebastian		26	42	2	148	312	3.70	47.44	28	0	0	14
    DC Scott		30	46	3	144	307	3.35	46.91	24	0	0	14
    SJ Surkelton		30	43	8	143	213	4.09	67.14	32	0	0	12
    N Spinks		26	46	16	142	354	4.73	40.11	14	0	0	15
    A Shreyas		26	43	4	127	260	3.26	48.85	29	0	0	16
    CL Ank			26	43	6	126	234	3.41	53.85	11	0	0	16
    RJ Centin		26	39	10	122	312	4.21	39.10	14	0	0	9
    JP Wilkinson		26	46	7	120	273	3.08	43.96	13	0	0	15
    H Jorgans		26	45	5	115	201	2.88	57.21	14	0	0	16
    Z Payne			26	41	6	110	202	3.14	54.46	21	0	0	15
    SW Filmer		26	46	11	98	192	2.80	51.04	14	0	0	17
    DP Miggiani		29	43	4	90	238	2.31	37.82	20	0	0	18
    AG Smith		26	46	7	83	187	2.13	44.39	12	0	0	27
    KP Glensor		28	47	6	80	203	1.95	39.41	10	0	0	21
    BB Phifer		29	47	13	70	213	2.06	32.86	11	0	0	21
    MU Amir			26	42	5	59	140	1.59	42.14	8	0	0	21
    KR Aditya		26	41	8	57	130	1.73	43.85	7	0	0	19
    SR Lightband		26	44	4	54	142	1.35	38.03	7	0	0	26
    M Stevens		27	41	6	48	146	1.37	32.88	5	0	0	16
    BIG Tiger		26	41	6	45	132	1.29	34.09	9	0	0	22
    JP Porter		26	41	5	37	121	1.03	30.58	6	0	0	28
    DW Thompson		27	44	3	25	99	0.61	25.25	4	0	0	31
    
     
  2. Cribbage RG Cribb

    Most wickets:

    Code:
    			Mts	Overs	Mdns	RunsC	Wkts	Avg	Econ	S.R.	B.B.	5WI
    
    BJ Taylor		30	1089.2	128	3830	203	18.87	3.52	32.20	8/94	20
    HT Davis		29	1055.2	82	4044	201	20.12	3.83	31.50	8/58	20
    C Man			30	989.1	108	3906	190	20.56	3.95	31.24	7/35	13
    WC Welker		26	1019.3	124	3611	175	20.63	3.54	34.95	9/54	20
    SB Wilson		27	874.0	106	2982	169	17.64	3.41	31.03	8/45	11
    MP Chung		29	1335.0	290	3442	159	21.65	2.58	50.38	8/50	10
    HJ Bots			26	1154.5	216	3259	155	21.03	2.82	44.70	7/51	13
    SDR Laing		26	981.6	101	3615	155	23.32	3.68	38.01	8/91	13
    AD Funkotron		30	861.2	78	3284	153	21.46	3.81	33.78	7/54	9
    GR Smith		28	859.2	59	3374	152	22.20	3.93	33.92	8/49	10
    L Tyson			26	957.1	109	3276	147	22.29	3.42	39.07	8/42	8
    RG Cribb		27	1054.4	154	3254	145	22.44	3.09	43.64	6/37	9
    MJ Edwards		26	930.3	81	3569	145	24.61	3.84	38.50	7/103	13
    BC Jacobs		28	1106.3	159	3284	141	23.29	2.97	47.09	7/33	10
    JJ Ritchie		26	788.5	87	2886	140	20.61	3.66	33.81	9/32	14
    M Faithful		27	864.3	89	3103	139	22.32	3.59	37.32	7/70	7
    HG Emm			30	973.0	92	3655	133	27.48	3.76	43.89	7/66	4
    DA Eggman		26	971.3	165	2687	129	20.83	2.77	45.19	6/49	6
    BOY Blunder		26	763.1	77	2860	129	22.17	3.75	35.50	7/76	7
    DM Diggler		26	811.1	84	2847	127	22.42	3.51	38.32	6/41	6
    S Smith			30	1332.2	228	3936	127	30.99	2.95	62.94	6/89	5
    TG Bullpitt		30	958.3	105	3526	126	27.98	3.68	45.64	7/96	4
    AP Farnsworth		26	939.5	103	3193	125	25.54	3.40	45.11	7/37	4
    RS Hutchinson		28	894.4	95	3344	124	26.97	3.74	43.29	8/58	8
    AJ Izett		26	1049.4	144	3391	124	27.35	3.23	50.79	8/46	8
    SA Flack		26	1038.2	202	2843	122	23.30	2.74	51.07	6/50	6
    AD Hunt			26	862.1	192	2202	122	18.05	2.55	42.40	6/42	6
    AJ James		26	900.5	131	2840	122	23.28	3.15	44.30	7/75	7
    JR Denton		28	855.5	69	3293	120	27.44	3.85	42.79	7/67	3
    P Orr			28	1062.1	134	3645	120	30.38	3.43	53.11	6/78	6
    JHF Howe		26	857.2	70	3294	118	27.92	3.84	43.59	7/99	7
    CJ Laing		26	1165.3	232	3216	118	27.25	2.76	59.26	7/95	4
    ZM Ikram		26	1044.4	203	2859	116	24.65	2.74	54.03	8/70	8
    SJ Surkelton		30	909.2	92	3351	116	28.89	3.69	47.03	7/54	3
    BA Storer		29	1160.2	147	3930	116	33.88	3.39	60.02	7/92	5
    GJ Weaver		28	1181.4	330	2682	114	23.53	2.27	62.19	7/61	4
    CJ Smith		26	1313.1	252	3433	111	30.93	2.61	70.98	5/74	2
    BB Phifer		29	887.3	79	3421	109	31.39	3.85	48.85	5/33	3
    JH Ridd			26	821.0	148	2415	108	22.36	2.94	45.61	5/47	5
    IV Narang		30	1303.2	187	4050	107	37.85	3.11	73.08	6/52	2
    MJ Johns		26	988.4	132	3270	107	30.56	3.31	55.44	5/25	5
    MJ Deane		29	1175.1	175	3681	107	34.40	3.13	65.90	7/82	4
    JT Whicker		27	939.2	160	2706	105	25.77	2.88	53.68	5/29	5
    SJ Cambridge		26	913.0	148	2823	105	26.89	3.09	52.17	6/50	6
    TS Fun			30	1048.6	184	3083	104	29.64	2.94	60.52	6/39	3
    SM Green		26	1129.2	233	3159	103	30.67	2.80	65.79	6/90	2
    DA Crowley		26	800.3	92	2942	102	28.84	3.68	47.09	6/102	3
    SA Humble		26	779.1	74	2942	101	29.13	3.78	46.29	10/96	4
    PF Oz			26	764.6	91	2736	100	27.36	3.58	45.90	5/52	1
    JP Wilkinson		26	943.1	137	2963	99	29.93	3.14	57.16	7/76	3
    DC Scott		30	910.1	79	3329	99	33.63	3.66	55.16	5/44	2
    N Hunt			26	1153.4	178	3613	99	36.49	3.13	69.92	8/67	5
    N Spinks		26	1064.3	198	3274	99	33.07	3.08	64.52	7/97	6
    GEC King		26	908.5	147	2719	98	27.74	2.99	55.64	6/62	9
    WD Robinson		26	716.4	70	2669	96	27.80	3.72	44.79	5/75	1
    JU Rocker		26	757.3	62	2906	96	30.27	3.84	47.34	6/49	5
    J McDougal		26	960.2	139	3068	96	31.96	3.19	60.02	6/44	1
    P Charles		28	942.4	160	2773	93	29.82	2.94	60.82	6/39	2
    G Shriram		28	904.3	139	2756	88	31.32	3.05	61.67	7/46	1
    AG Capone		28	797.4	69	3141	87	36.10	3.94	55.01	5/83	1
    MS Winney		26	807.4	91	2761	87	31.74	3.42	55.70	6/59	3
    KG Rogers		28	766.6	106	2190	86	25.47	2.86	53.51	7/33	3
    A Shreyas		26	952.2	169	2775	86	32.27	2.91	66.44	6/54	2
    M Kaye			26	775.6	117	2403	84	28.61	3.10	55.43	6/46	1
    SIA Yates		26	723.5	71	2845	81	35.12	3.93	53.62	6/67	1
    DW Thompson		27	888.4	161	2626	81	32.42	2.95	65.83	5/76	1
    CJ Devonshire		30	801.3	94	2716	80	33.95	3.39	60.11	5/42	3
    KD Jones		29	1255.4	270	3226	80	40.33	2.57	94.18	6/68	1
    M Stevens		27	792.5	74	2979	79	37.71	3.76	60.22	6/86	3
    SJ Nova			26	997.1	200	2637	78	33.81	2.64	76.71	5/68	1
    DG Speirs		26	1047.4	306	2219	78	28.45	2.12	80.59	7/41	1
    JM Hughes		26	1012.5	135	3297	77	42.82	3.26	78.92	4/39	0
    KF Tait			26	786.5	67	3062	77	39.77	3.89	61.31	6/37	2
    H Marshall		29	1010.5	186	3026	76	39.82	2.99	79.80	4/34	0
    RJ Centin		26	839.3	141	2516	75	33.55	3.00	67.16	5/48	1
    JJD Heads		26	1009.4	216	2558	74	34.57	2.53	81.86	5/37	2
    Z Payne			26	605.2	48	2349	73	32.18	3.88	49.75	6/47	3
    CB Darts		26	650.4	90	2242	70	32.03	3.45	55.77	4/28	0
    RE Hallett		26	817.1	98	2802	70	40.03	3.43	70.04	7/95	2
    MD Dorn			26	743.2	154	2008	70	28.69	2.70	63.71	4/5	0
    TJ Bradford		28	868.5	159	2472	70	35.31	2.85	74.47	5/30	1
    DA Astele		26	667.0	87	2239	69	32.45	3.36	58.00	5/53	2
