Cincinnati Thunderbolts v Raleigh BasketWallers

Discussion in 'Matches' started by Hunter, Jan 27, 2013.

  1. Hunter AD Hunt

    Cincinnati Thunderblots
    Pierce - Horford - Stoudemire
    Westbrook - Bryant

    Raleigh BasketWallers
    Batum - Howard - Love
    Parker - Thompson​


    Apologies for the lateness.
     
    Last edited: Jan 27, 2013
  2. azzal AJ O'Neill

    Thunderbolts got this one.
     
  3. Dirk Diggler DM Diggler

    Carn Dolts
     
  4. Hunter AD Hunt

    Fulltime:

    Thunderbolts 98 - 103 BasketWallers
     
  5. azzal AJ O'Neill

    Damn i got proved wrong.
     
  6. Dirk Diggler DM Diggler

    Gaaaaaaaay
     
  7. Hunter AD Hunt

    Box up laters. Hack a Howard was in effect though. 7-15 from the line.
     
  8. Rego RS Hutchinson

    Fuck. Damn. Gonna be interesting seeing the stats.
     
  9. Hunter AD Hunt

    Code:
    		Q1	Q2	Q3	Q4	FINAL							
    HOME		28	21	27	22	98							
    AWAY		30	19	29	25	103							
    													
    HOME													
    STARTERS	MINS	FGM-A	3PM-A	FTM-A	ORB	DRB	REB	AST	STL	BLK	TO	PF	PTS
    Westbrook	32	5-10	1-2	4-4	1	1	2	7	1	0	1	1	15
    Bryant...	39	5-10	0-1	0-2	0	5	5	7	0	1	0	4	10
    Pierce...	30	4-7	0-1	1-3	0	5	5	4	3	0	1	3	9
    Stoudemire	33	8-17	0-1	4-4	1	1	2	0	0	0	4	5	20
    Horford...	25	3-6	0-0	1-2	0	5	5	0	2	0	2	3	7
    BENCH					0								
    Bosh......	21	6-10	0-0	2-4	1	1	2	2	0	0	2	1	14
    Gortat...	14	3-4	0-0	2-4	1	1	2	0	0	2	0	2	8
    Butler...	14	3-7	0-1	0-0	0	3	3	0	2	0	0	3	6
    Holiday...	12	0-1	0-1	2-2	0	2	2	4	2	0	1	1	2
    Wallace...	10	1-3	0-1	0-0	0	4	4	1	1	0	0	0	2
    Bradley...	6	1-2	0-0	0-0	1	0	1	1	0	0	0	1	2
    Lowry...	4	1-3	1-1	0-0	0	0	0	0	1	0	0	0	3
    TOTALS......	240	40-80	2-9	16-25	5	28	33	26	12	3	11	24	98
    %		0.500	0.222	0.640									
    AWAY													
    STARTERS	MINS	FGM-A	3PM-A	FTM-A	ORB	DRB	REB	AST	STL	BLK	TO	PF	PTS
    Parker...	32	3-8	0-0	3-3	0	0	0	8	0	0	3	1	9
    Thompson	20	1-3	0-0	0-0	3	1	4	2	1	0	2	0	2
    Batum...	32	6-10	2-3	0-0	3	0	3	1	1	0	2	2	14
    Love......	33	5-13	0-2	9-12	0	14	14	3	1	1	0	0	19
    Howard...	37	13-17	0-0	7-15	4	10	14	0	1	4	2	3	33
    BENCH													
    Ginobili...	29	2-4	1-1	2-2	0	6	6	4	1	0	4	5	7
    Bynum...	20	2-7	0-0	5-8	3	2	5	0	0	3	1	2	9
    Wall......	17	1-3	0-0	4-4	0	0	0	1	1	0	2	1	6
    Gallinari...	10	0-3	0-1	0-0	0	2	2	0	0	0	2	1	0
    Allen...	5	2-2	0-1	0-0	0	0	0	0	0	0	0	0	4
    Young...	5	0-0	0-0	0-0	0	1	1	0	0	0	0	0	0
    Beale......       0	  0-0	0-0	0-0	0	0	0	0	0	0	0	0	0
    TOTALS......	240	35-70	3-7	30-44	13	36	49	10	6	8	18	15	103
    %		0.500	0.429	0.682									
     

Share This Page