4-Team Exhibition Tournament: Chat & Matches

Discussion in 'Matches' started by HeathDavisSpeed, Mar 25, 2019.

  1. Arheiner SIA Yates

    Still vaguely following since I can't be arsed changing my home pages.
     
  2. HeathDavisSpeed HT Davis

    Should be a game starting 9pm NZT (in about an hour)
     
  3. HeathDavisSpeed HT Davis

  4. AVA T Delonge

    Right on time.
     
  5. AVA T Delonge

    Looking like an ezclap for the Tarts atm.
     
  6. AVA T Delonge

    This is a paddlin'.
     
  7. HeathDavisSpeed HT Davis

    At least it seems to be working. First simmage in quite some time.
     
  8. HeathDavisSpeed HT Davis

    Code:
    		Team	Position	MTkO	MTk	TkM	BTk	HE	RM	R	PnG	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	MM	LFG	LFE	LOOB	LOS	LOI	BT	TC	RC	TA	T	LBA	SIF	SWF	SWAF	Time	SCP	Rating
    Brett Hall	Jimmies	O'side Flanker	0	0	0	1	1	10	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	10	15	n/a
    Ivan Ryabovol	Jimmies	Outside Centre	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	-5.25	n/a
    Jono Chewie	Jimmies	Number 8	1	0	0	0	0	7	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	4	0	0	0	0	0	0	20	5.5	n/a
    Matthew Scoble	Jimmies	Fly Half	0	0	0	1	0	8	1	0	4	10	1	0	2	0	0	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	20	12.7	n/a
    Ben Storer	Jimmies	Tighthead Prop	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	9	0	0	0	1	0	0	20	5.5	n/a
    Geraint Martyn	Jimmies	Number 8	3	2	4	2	0	21	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	21	0	0	0	0	5	0	60	27.5	7
    Matt James	Jimmies	Fly Half	4	1	1	1	0	3	1	0	0	33	0	0	2	1	1	2	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	60	20.4	5
    Shane Masters	Jimmies	Tighthead Prop	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	2	1	22	0	0	0	1	5	0	60	20.5	6
    Chris Warrin'n	Jimmies	Outside Centre	4	1	2	3	0	18	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	13	0	1	0	0	0	0	70	25	7
    Siege Morgan	Jimmies	O'side Flanker	0	0	7	0	4	21	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2	1	0	3	1	24	0	0	0	0	5	0	70	31.75	6
    Callum Laing	Jimmies	B'side Flanker	1	0	8	3	0	16	3	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	9	0	0	0	0	0	1	1	33	0	1	0	0	5	0	80	55.25	8
    Rob Cribb	Jimmies	Scrum Half	3	1	2	7	2	57	7	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2	0	0	0	0	0	0	0	2	9	2	0	3	0	0	0	80	52	7
    Eddie Morris	Jimmies	Hooker/Rake	3	2	10	4	0	27	3	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	10	1	0	0	0	1	1	44	0	0	0	0	5	0	80	72.5	8
    James Torres	Jimmies	Second Row - 1	0	0	4	0	3	20	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	2	0	26	0	0	0	0	5	0	80	31.5	6
    Gareth Weaver	Jimmies	Inside Centre	4	0	5	4	0	39	4	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	10	1	0	0	0	0	0	80	43.75	7
    Alistair Son	Jimmies	Full Back	0	0	3	8	0	53	8	0	180	0	11	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	11	1	1	0	0	0	0	80	64.75	8
    Os du Toit	Jimmies	Loosehead Prop	3	1	9	2	2	6	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	1	0	44	0	0	0	0	5	0	80	39.25	7
    Donald Boland	Jimmies	Second Row - 2	1	0	7	0	2	14	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	1	0	22	0	0	0	0	5	0	80	29.75	6
    Daniel Speirs	Jimmies	Wing - 2	0	0	3	2	2	13	2	0	9	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	0	0	0	80	8.7	3
    Andrew James	Jimmies	Wing - 1	4	0	2	3	0	13	3	0	3	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	14	0	0	0	0	0	0	80	18.4	5
    Kelvin Fung	Tarts	Wing - 1	1	0	0	1	0	5	1	0	11	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0	20	7.05	n/a
    Luke Popovic	Tarts	Fly Half	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	20	0.5	n/a
    Simon Laing	Tarts	O'side Flanker	0	0	3	0	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	10	0	0	1	0	5	1	30	18.9	7
    Charlie Downes	Tarts	O'side Flanker	2	0	3	1	2	4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	22	1	0	0	0	5	0	50	20	6
    Damien Taylor	Tarts	Wing - 1	1	1	3	3	0	9	2	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	12	0	1	0	0	0	0	60	31	7
    Chad Dyer	Tarts	Fly Half	2	0	2	2	1	74	2	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	1	0	0	0	0	60	43	8
    Ben Manera	Tarts	B'side Flanker	0	0	5	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	0	0	0	1	25	0	0	0	0	10	1	80	18.9	5
    Tom Delonge	Tarts	Hooker/Rake	1	1	11	1	1	9	2	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	9	4	0	0	0	1	0	31	0	0	0	0	10	1	80	54.75	7
    Marcuss Deane	Tarts	Number 8	3	1	4	3	0	33	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	32	0	0	1	0	10	1	80	44.9	8
    Ben Herd	Tarts	Wing - 2	6	0	2	6	1	75	6	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	2	9	0	2	0	0	0	0	80	66.75	9
    Bobby Blunder	Tarts	Full Back	3	0	5	4	1	20	4	0	157	0	13	4	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	11	0	1	0	0	0	0	80	41.6	7
    Dave Eggman	Tarts	Tighthead Prop	2	0	9	0	1	8	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	1	37	0	0	0	1	10	1	80	57	8
    Wes Welker	Tarts	Loosehead Prop	3	0	14	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	3	2	38	0	0	0	4	10	1	80	58.5	8
    Heath Davis	Tarts	Second Row - 1	3	0	11	1	0	27	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	3	0	39	0	0	0	0	10	1	80	66	8
    Jake Luffman	Tarts	Inside Centre	6	0	1	1	1	7	1	0	0	230	0	0	12	4	2	7	7	1	0	0	0	0	0	0	0	0	0	0	0	0	1	7	0	1	0	0	0	0	80	55.25	8
    Steve Cambridge	Tarts	Outside Centre	4	0	3	6	0	72	6	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	9	0	1	0	0	0	0	80	60.5	9
    Sam Verigotta	Tarts	Second Row - 2	3	0	7	0	0	17	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	28	0	0	1	0	10	1	80	41	7
    Fvd Westhuizen	Tarts	Scrum Half	1	1	3	3	0	26	3	0	0	0	0	0	0	0	0	0	0	2	0	0	0	1	0	0	0	0	0	0	0	0	1	6	6	0	6	0	0	0	80	74.25	8
    
    
     
  9. HeathDavisSpeed HT Davis

    Code:
    		Team	Position	Time	SCP	Rating	POTS/COTS
    Ben Herd	Tarts	Wing - 2	80	66.75	9	3
    Steve Cambridge	Tarts	Outside Centre	80	60.5	9	2
    Fvd Westhuizen	Tarts	Scrum Half	80	74.25	8	1
    Eddie Morris	Jimmies	Hooker/Rake	80	72.5	8	
    Heath Davis	Tarts	Second Row - 1	80	66	8	
    Alistair Son	Jimmies	Full Back	80	64.75	8	
    Wes Welker	Tarts	Loosehead Prop	80	58.5	8	
    Dave Eggman	Tarts	Tighthead Prop	80	57	8	
    Callum Laing	Jimmies	B'side Flanker	80	55.25	8	
    Jake Luffman	Tarts	Inside Centre	80	55.25	8	
    Marcuss Deane	Tarts	Number 8	80	44.9	8	
    Chad Dyer	Tarts	Fly Half	60	43	8	
    Tom Delonge	Tarts	Hooker/Rake	80	54.75	7	
    Rob Cribb	Jimmies	Scrum Half	80	52	7	
    Gareth Weaver	Jimmies	Inside Centre	80	43.75	7	
    Bobby Blunder	Tarts	Full Back	80	41.6	7	
    Sam Verigotta	Tarts	Second Row - 2	80	41	7	
    Os du Toit	Jimmies	Loosehead Prop	80	39.25	7	
    Damien Taylor	Tarts	Wing - 1	60	31	7	
    Geraint Martyn	Jimmies	Number 8	60	27.5	7	
    Chris Warrin'n	Jimmies	Outside Centre	70	25	7	
    Simon Laing	Tarts	O'side Flanker	30	18.9	7	
    Siege Morgan	Jimmies	O'side Flanker	70	31.75	6	
    James Torres	Jimmies	Second Row - 1	80	31.5	6	
    Donald Boland	Jimmies	Second Row - 2	80	29.75	6	
    Shane Masters	Jimmies	Tighthead Prop	60	20.5	6	
    Charlie Downes	Tarts	O'side Flanker	50	20	6	
    Matt James	Jimmies	Fly Half	60	20.4	5	
    Ben Manera	Tarts	B'side Flanker	80	18.9	5	1
    Andrew James	Jimmies	Wing - 1	80	18.4	5	2
    Daniel Speirs	Jimmies	Wing - 2	80	8.7	3	3
    Ivan Ryabovol	Jimmies	Outside Centre	10	-5.25	n/a	
    Luke Popovic	Tarts	Fly Half	20	0.5	n/a	
    Ben Storer	Jimmies	Tighthead Prop	20	5.5	n/a	
    Jono Chewie	Jimmies	Number 8	20	5.5	n/a	
    Kelvin Fung	Tarts	Wing - 1	20	7.05	n/a	
    Matthew Scoble	Jimmies	Fly Half	20	12.7	n/a	
    Brett Hall	Jimmies	O'side Flanker	10	15	n/a	
    Code:
    Contact		Team	Position	MTkO	MTk	TkM	BTk	LOI	BT	TC	RC
    Brett Hall	Jimmies	O'side Flanker	0	0	0	1	0	0	0	1
    Ivan Ryabovol	Jimmies	Outside Centre	1	1	0	0	0	0	0	0
    Jono Chewie	Jimmies	Number 8	1	0	0	0	0	0	0	4
    Matthew Scoble	Jimmies	Fly Half	0	0	0	1	0	0	0	2
    Ben Storer	Jimmies	Tighthead Prop	0	0	2	0	0	0	1	9
    Geraint Martyn	Jimmies	Number 8	3	2	4	2	0	0	0	21
    Matt James	Jimmies	Fly Half	4	1	1	1	0	0	0	4
    Shane Masters	Jimmies	Tighthead Prop	0	0	4	0	0	2	1	22
    Chris Warrin'n	Jimmies	Outside Centre	4	1	2	3	0	0	1	13
    Siege Morgan	Jimmies	O'side Flanker	0	0	7	0	0	3	1	24
    Callum Laing	Jimmies	B'side Flanker	1	0	8	3	0	1	1	33
    Rob Cribb	Jimmies	Scrum Half	3	1	2	7	0	0	2	9
    Eddie Morris	Jimmies	Hooker/Rake	3	2	10	4	0	1	1	44
    James Torres	Jimmies	Second Row - 1	0	0	4	0	0	2	0	26
    Gareth Weaver	Jimmies	Inside Centre	4	0	5	4	0	0	1	10
    Alistair Son	Jimmies	Full Back	0	0	3	8	0	0	2	11
    Os du Toit	Jimmies	Loosehead Prop	3	1	9	2	0	1	0	44
    Donald Boland	Jimmies	Second Row - 2	1	0	7	0	0	1	0	22
    Daniel Speirs	Jimmies	Wing - 2	0	0	3	2	0	0	0	6
    Andrew James	Jimmies	Wing - 1	4	0	2	3	0	0	2	14
    Kelvin Fung	Tarts	Wing - 1	1	0	0	1	0	0	0	5
    Luke Popovic	Tarts	Fly Half	0	0	0	0	0	0	0	1
    Simon Laing	Tarts	O'side Flanker	0	0	3	0	0	1	1	10
    Charlie Downes	Tarts	O'side Flanker	2	0	3	1	0	0	0	22
    Damien Taylor	Tarts	Wing - 1	1	1	3	3	0	0	1	12
    Chad Dyer	Tarts	Fly Half	2	0	2	2	0	0	0	6
    Ben Manera	Tarts	B'side Flanker	0	0	5	0	0	0	1	25
    Tom Delonge	Tarts	Hooker/Rake	1	1	11	1	0	1	0	31
    Marcuss Deane	Tarts	Number 8	3	1	4	3	0	0	0	32
    Ben Herd	Tarts	Wing - 2	6	0	2	6	0	0	2	9
    Bobby Blunder	Tarts	Full Back	3	0	5	4	0	0	1	11
    Dave Eggman	Tarts	Tighthead Prop	2	0	9	0	0	5	1	37
    Wes Welker	Tarts	Loosehead Prop	3	0	14	0	0	3	2	38
    Heath Davis	Tarts	Second Row - 1	3	0	11	1	1	3	0	39
    Jake Luffman	Tarts	Inside Centre	6	0	1	1	0	0	1	7
    Steve Cambridge	Tarts	Outside Centre	4	0	3	6	0	0	0	9
    Sam Verigotta	Tarts	Second Row - 2	3	0	7	0	0	0	0	28
    Fvd Westhuizen	Tarts	Scrum Half	1	1	3	3	0	0	1	6
    Code:
    Movement	Team	Position	HE	RM	R	PnG	MM	TA	T	LBA
    Brett Hall	Jimmies	O'side Flanker	1	10	1	0	0	0	1	0
    Ivan Ryabovol	Jimmies	Outside Centre	1	0	0	0	0	0	0	0
    Jono Chewie	Jimmies	Number 8	0	7	0	1	0	0	0	0
    Matthew Scoble	Jimmies	Fly Half	0	8	1	0	0	0	0	0
    Ben Storer	Jimmies	Tighthead Prop	0	0	0	0	0	0	0	0
    Geraint Martyn	Jimmies	Number 8	0	21	1	1	0	0	0	0
    Matt James	Jimmies	Fly Half	0	3	1	0	0	0	0	0
    Shane Masters	Jimmies	Tighthead Prop	0	0	0	0	0	0	0	0
    Chris Warrin'n	Jimmies	Outside Centre	0	18	3	0	0	0	1	0
    Siege Morgan	Jimmies	O'side Flanker	4	21	2	1	0	0	0	0
    Callum Laing	Jimmies	B'side Flanker	0	16	3	0	9	0	1	0
    Rob Cribb	Jimmies	Scrum Half	2	57	7	1	0	2	0	3
    Eddie Morris	Jimmies	Hooker/Rake	0	27	3	1	0	0	0	0
    James Torres	Jimmies	Second Row - 1	3	20	1	1	0	0	0	0
    Gareth Weaver	Jimmies	Inside Centre	0	39	4	0	0	1	0	0
    Alistair Son	Jimmies	Full Back	0	53	8	0	0	1	1	0
    Os du Toit	Jimmies	Loosehead Prop	2	6	2	1	0	0	0	0
    Donald Boland	Jimmies	Second Row - 2	2	14	1	0	0	0	0	0
    Daniel Speirs	Jimmies	Wing - 2	2	13	2	0	0	0	0	0
    Andrew James	Jimmies	Wing - 1	0	13	3	0	0	0	0	0
    Kelvin Fung	Tarts	Wing - 1	0	5	1	0	0	0	0	0
    Luke Popovic	Tarts	Fly Half	0	0	0	0	0	0	0	0
    Simon Laing	Tarts	O'side Flanker	0	8	0	0	0	0	0	1
    Charlie Downes	Tarts	O'side Flanker	2	4	1	0	0	1	0	0
    Damien Taylor	Tarts	Wing - 1	0	9	2	3	0	0	1	0
    Chad Dyer	Tarts	Fly Half	1	74	2	0	0	0	1	0
    Ben Manera	Tarts	B'side Flanker	2	0	0	0	6	0	0	0
    Tom Delonge	Tarts	Hooker/Rake	1	9	2	1	0	0	0	0
    Marcuss Deane	Tarts	Number 8	0	33	2	1	0	0	0	1
    Ben Herd	Tarts	Wing - 2	1	75	6	0	0	0	2	0
    Bobby Blunder	Tarts	Full Back	1	20	4	0	0	0	1	0
    Dave Eggman	Tarts	Tighthead Prop	1	8	1	1	0	0	0	0
    Wes Welker	Tarts	Loosehead Prop	0	1	0	1	0	0	0	0
    Heath Davis	Tarts	Second Row - 1	0	27	1	0	0	0	0	0
    Jake Luffman	Tarts	Inside Centre	1	7	1	0	0	0	1	0
    Steve Cambridge	Tarts	Outside Centre	0	72	6	0	0	0	1	0
    Sam Verigotta	Tarts	Second Row - 2	0	17	0	0	0	0	0	1
    Fvd Westhuizen	Tarts	Scrum Half	0	26	3	0	0	6	0	6
    Code:
    Kicking		Team	Position	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS
    Brett Hall	Jimmies	O'side Flanker	0	0	0	0	0	0	0	0	0
    Ivan Ryabovol	Jimmies	Outside Centre	0	0	0	0	0	0	0	0	0
    Jono Chewie	Jimmies	Number 8	0	0	0	0	0	0	0	0	0
    Matthew Scoble	Jimmies	Fly Half	4	10	1	0	2	0	0	2	2
    Ben Storer	Jimmies	Tighthead Prop	0	0	0	0	0	0	0	0	0
    Geraint Martyn	Jimmies	Number 8	0	0	0	0	0	0	0	0	0
    Matt James	Jimmies	Fly Half	0	33	0	0	2	1	1	2	2
    Shane Masters	Jimmies	Tighthead Prop	0	0	0	0	0	0	0	0	0
    Chris Warrin'n	Jimmies	Outside Centre	0	0	0	0	0	0	0	0	0
    Siege Morgan	Jimmies	O'side Flanker	0	0	0	0	0	0	0	0	0
    Callum Laing	Jimmies	B'side Flanker	0	0	0	0	0	0	0	0	0
    Rob Cribb	Jimmies	Scrum Half	0	0	0	0	0	0	0	0	0
    Eddie Morris	Jimmies	Hooker/Rake	0	0	0	0	0	0	0	0	0
    James Torres	Jimmies	Second Row - 1	0	0	0	0	0	0	0	0	0
    Gareth Weaver	Jimmies	Inside Centre	0	0	0	0	0	0	0	0	0
    Alistair Son	Jimmies	Full Back	180	0	11	2	0	0	0	0	0
    Os du Toit	Jimmies	Loosehead Prop	0	0	0	0	0	0	0	0	0
    Donald Boland	Jimmies	Second Row - 2	0	0	0	0	0	0	0	0	0
    Daniel Speirs	Jimmies	Wing - 2	9	0	1	0	0	0	0	0	0
    Andrew James	Jimmies	Wing - 1	3	0	1	0	0	0	0	0	0
    Kelvin Fung	Tarts	Wing - 1	11	0	1	0	0	0	0	0	0
    Luke Popovic	Tarts	Fly Half	0	0	0	0	0	0	0	0	0
    Simon Laing	Tarts	O'side Flanker	0	0	0	0	0	0	0	0	0
    Charlie Downes	Tarts	O'side Flanker	0	0	0	0	0	0	0	0	0
    Damien Taylor	Tarts	Wing - 1	0	0	0	0	0	0	0	0	0
    Chad Dyer	Tarts	Fly Half	0	0	0	0	0	0	0	0	0
    Ben Manera	Tarts	B'side Flanker	0	0	0	0	0	0	0	0	0
    Tom Delonge	Tarts	Hooker/Rake	0	0	0	0	0	0	0	0	0
    Marcuss Deane	Tarts	Number 8	0	0	0	0	0	0	0	0	0
    Ben Herd	Tarts	Wing - 2	0	0	0	0	0	0	0	0	0
    Bobby Blunder	Tarts	Full Back	157	0	13	4	0	0	0	0	0
    Dave Eggman	Tarts	Tighthead Prop	0	0	0	0	0	0	0	0	0
    Wes Welker	Tarts	Loosehead Prop	0	0	0	0	0	0	0	0	0
    Heath Davis	Tarts	Second Row - 1	0	0	0	0	0	0	0	0	0
    Jake Luffman	Tarts	Inside Centre	0	230	0	0	12	4	2	7	7
    Steve Cambridge	Tarts	Outside Centre	0	0	0	0	0	0	0	0	0
    Sam Verigotta	Tarts	Second Row - 2	0	0	0	0	0	0	0	0	0
    Fvd Westhuizen	Tarts	Scrum Half	0	0	0	0	0	0	0	0	0
    Code:
    Set Piece	Team	Position	NR	IEAG	OS	HITR	SI	LFG	LFE	LOOB	LOS	LOI	SIF	SWF	SWAF
    Brett Hall	Jimmies	O'side Flanker	0	0	0	0	0	0	0	0	0	0	0	0	0
    Ivan Ryabovol	Jimmies	Outside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Jono Chewie	Jimmies	Number 8	0	0	0	0	0	0	0	1	0	0	0	0	0
    Matthew Scoble	Jimmies	Fly Half	0	0	0	0	0	0	0	0	0	0	0	0	0
    Ben Storer	Jimmies	Tighthead Prop	0	0	0	0	1	0	0	0	0	0	1	0	0
    Geraint Martyn	Jimmies	Number 8	0	0	0	0	0	0	0	2	0	0	0	5	0
    Matt James	Jimmies	Fly Half	0	0	0	0	0	0	0	0	0	0	0	0	0
    Shane Masters	Jimmies	Tighthead Prop	0	0	0	0	3	0	0	0	0	0	1	5	0
    Chris Warrin'n	Jimmies	Outside Centre	0	0	0	1	0	0	0	0	0	0	0	0	0
    Siege Morgan	Jimmies	O'side Flanker	0	0	0	1	0	0	0	2	1	0	0	5	0
    Callum Laing	Jimmies	B'side Flanker	0	0	2	0	0	0	0	0	0	0	0	5	0
    Rob Cribb	Jimmies	Scrum Half	0	0	0	0	2	0	0	0	0	0	0	0	0
    Eddie Morris	Jimmies	Hooker/Rake	0	0	0	0	1	10	1	0	0	0	0	5	0
    James Torres	Jimmies	Second Row - 1	0	0	0	0	0	0	0	1	1	0	0	5	0
    Gareth Weaver	Jimmies	Inside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Alistair Son	Jimmies	Full Back	0	0	0	0	0	0	0	0	0	0	0	0	0
    Os du Toit	Jimmies	Loosehead Prop	0	0	0	1	1	0	0	0	0	0	0	5	0
    Donald Boland	Jimmies	Second Row - 2	0	0	0	0	0	0	0	2	0	0	0	5	0
    Daniel Speirs	Jimmies	Wing - 2	0	1	0	0	0	0	0	0	0	0	0	0	0
    Andrew James	Jimmies	Wing - 1	0	0	0	0	0	0	0	0	0	0	0	0	0
    Kelvin Fung	Tarts	Wing - 1	0	0	0	0	0	0	0	0	0	0	0	0	0
    Luke Popovic	Tarts	Fly Half	0	0	0	0	0	0	0	0	0	0	0	0	0
    Simon Laing	Tarts	O'side Flanker	0	0	0	0	0	0	0	1	0	0	0	5	1
    Charlie Downes	Tarts	O'side Flanker	0	0	0	0	0	0	0	0	0	0	0	5	0
    Damien Taylor	Tarts	Wing - 1	0	0	0	0	0	0	0	0	0	0	0	0	0
    Chad Dyer	Tarts	Fly Half	0	0	0	0	0	0	0	0	0	0	0	0	0
    Ben Manera	Tarts	B'side Flanker	0	0	0	0	0	0	0	0	0	0	0	10	1
    Tom Delonge	Tarts	Hooker/Rake	0	0	0	0	0	9	4	0	0	0	0	10	1
    Marcuss Deane	Tarts	Number 8	0	0	0	0	0	0	0	2	0	0	0	10	1
    Ben Herd	Tarts	Wing - 2	0	0	0	0	0	0	0	0	0	0	0	0	0
    Bobby Blunder	Tarts	Full Back	0	0	0	0	0	0	0	0	0	0	0	0	0
    Dave Eggman	Tarts	Tighthead Prop	0	0	0	0	0	0	0	0	0	0	1	10	1
    Wes Welker	Tarts	Loosehead Prop	0	0	0	0	2	0	0	0	0	0	4	10	1
    Heath Davis	Tarts	Second Row - 1	0	0	0	0	0	0	0	1	1	1	0	10	1
    Jake Luffman	Tarts	Inside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Steve Cambridge	Tarts	Outside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Sam Verigotta	Tarts	Second Row - 2	0	0	0	0	0	0	0	3	0	0	0	10	1
    Fvd Westhuizen	Tarts	Scrum Half	0	0	0	1	0	0	0	0	0	0	0	0	0
     
  10. Paddy P Orr

    Major paddlin.
     
  11. Tartmaster AJ James

    Andrew James to be investigated for match fixing?
     
  12. stupersteve03 SJ Cambridge

    Still getting it done! I'm a stud!
     
  13. Tartmaster AJ James

    :wub:
     
    stupersteve03 likes this.
  14. HeathDavisSpeed HT Davis

    Forgot the scoreboard

    Jimmies (31)
    Tries: Brett Hall x 1, Callum Laing x 1, Chris Warrington x 1, Alistair Son x 1
    Penalties: Matt James x (1/1)
    Conversions: Matt James x (2/2), Matthew Scoble x (2/2)

    Tarts (55)
    Tries: Ben Herd x 2, Bobby Blunder x 1, Damien Taylor x 1, Jake Luffman x 1, Chad Dyer x 1, Steve Cambridge x 1
    Penalties: Jake Luffman x (2/4)
    Conversions: Jake Luffman x (7/7)
     
  15. HeathDavisSpeed HT Davis

    Hopefully we'll have the next match up later. Just running it now.
     
  16. HeathDavisSpeed HT Davis

    Match scheduled for 8pm NZT.
     
  17. HeathDavisSpeed HT Davis

    Morgies (18)
    Tries: Regan Hutchin'n x 1, Matt Dorn x 1
    Penalties: Ginger Furball x (2/4)
    Conversions: Ginger Furball x (1/2)

    Arheins (20)
    Tries: Lucas Schaw x 1, Chuck Faldo x 1
    Penalties: Jake Howe x (2/5)
    Conversions: Jake Howe x (2/2)
     
  18. HeathDavisSpeed HT Davis

    Code:
    		Team	Position	Time	SCP	Rating	POTS/COTS
    Bruce Force	Morgies	Second Row - 1	80	62.45	8	3
    Regan Hutchin'n	Morgies	Wing - 1	80	53.25	8	2
    Jake Howe	Arheins	O'side Flanker	80	51.95	8	1
    Matt Dorn	Morgies	Wing - 2	60	42.25	8	
    Chuck Faldo	Arheins	Outside Centre	60	35.25	8	
    Ginger Furball	Morgies	Full Back	80	52.1	7	
    JD Hurricane	Arheins	B'side Flanker	80	49.7	7	
    Benny Read	Morgies	Loosehead Prop	80	47.5	7	
    James McDougal	Arheins	Second Row - 1	80	46.6	7	
    Dion Alessi	Morgies	Fly Half	80	44.25	7	
    Ed Ames		Arheins	Inside Centre	80	44	7	
    Samuel Yates	Arheins	Number 8	80	42.95	7	
    John Heads	Morgies	Inside Centre	80	41.2	7	
    Brett Gemmell	Morgies	Number 8	60	28.75	7	
    Geoff Smith	Morgies	Outside Centre	80	28.5	7	
    Clayton Evans	Arheins	Tighthead Prop	30	14.5	7	
    Herr Burger	Arheins	Loosehead Prop	80	37.5	6	
    Sam Bakkum	Arheins	Scrum Half	80	35.5	6	
    Aaron O'Neill	Morgies	Tighthead Prop	80	31.5	6	
    Magrat Garlick	Arheins	Tighthead Prop	50	19.5	6	
    Michael Chung	Morgies	B'side Flanker	80	29.15	5	
    Cobra Class'd	Morgies	Scrum Half	80	26.5	5	
    Morgan Burridge	Morgies	Second Row - 2	80	26.45	5	
    Zinzan Brumby	Morgies	O'side Flanker	80	25.4	5	
    Aaron Hunt	Arheins	Fly Half	80	22.05	5	
    Okoudou Gbagbo	Arheins	Hooker/Rake	80	19.75	5	
    Lucas Schaw	Arheins	Wing - 1	80	18.75	5	
    Alan Izett	Morgies	Hooker/Rake	50	14.75	5	
    Jonty Rhodes	Morgies	Hooker/Rake	30	10.5	5	
    Jason Denton	Arheins	Second Row - 2	30	8.65	5	
    Dan Wayne	Arheins	Wing - 2	80	10.25	4	-1
