Special Exhibition: CricSim Allstars Vs. Falcons

Discussion in 'Matches' started by Flack, Nov 9, 2013.

  1. Flack SA Flack

    Period 1:

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Adam Vago	GK	4	0	1	3	0
    Michael Chung	GK	7	4	1	2	1
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Luke Pilgrim	D	0	1(0)	0	0	2	3	2
    Aaron Hunt	D	0	2(1)	1	0	0	4	6
    Simon Laing	LW	0	3(2)	0	0	0	0	5
    Charles Man	C	0	2(2)	0	0	0	1	3
    Al Farnsworth	RW(LW)	1	5(3)	0	0	2	0	1
    
    Bobby Blunder	D	0	1(0)	0	0	2	3	2
    Jason Denton	D	0	0(0)	0	0	2	1	1
    Ben Manera	LW	0	3(1)	0	0	0	0	1
    Heath Davis	C	0	2(1)	0	0	0	0	0
    Andrew James	RW	0	4(2)	0	0	2	1	4
    
    Current Score:

    CricSim Allstars 1, Falcons 0



    Period 2:

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Adam Vago	GK	13	4	6	3	0
    Michael Chung	GK	8	2	6	0	0
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Charlie Downes	D	0	0(0)	0	0	2	3	8
    Aaron Hunt	D	0	0(0)	0	0	0	0	9
    Scott Flack	LW	0	4(2)	0	0	2	0	8
    Charles Man	C	0	1(1)	0	0	0	0	0
    Al Farnsworth	RW(LW)	0	6(5)	0	0	2	0	5
    
    Bobby Blunder	D	0	0(0)	0	0	2	2	6
    Jonathan Jones	D	0	2(1)	0	0	0	1	8
    Scott Wilson	LW	0	4(4)	0	0	2	0	2
    Steve Cambridge	C	0	4(2)	0	0	0	0	1
    Theo Miokovic	RW	0	10(6)	0	0	2	0	4
    
    Current Score:

    CricSim Allstars 1, Falcons 0



    Period 3:

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Adam Vago	GK	5	0	3	2	0
    Michael Chung	GK	7	1	4	2	1
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Charlie Downes	D	0	0(0)	0	0	5	3	2
    Luke Pilgrim	D	0	0(0)	1	0	2	3	4
    Simon Laing	LW	1	3(2)	0	1	0	0	2
    Sam Verigotta	C	0	5(2)	0	0	0	1	2
    Scott Flack	RW(LW)	0	5(4)	0	0	0	0	1
    
    Bobby Blunder	D	0	0(0)	0	0	2	0	5
    Jason Denton	D	0	0(0)	0	0	4	4	3
    Ben Manera	LW	0	3(3)	0	0	5	0	2
    Steve Cambridge	C	0	2(2)	0	0	0	0	4
    Andrew James	RW	0	1(0)	0	0	0	2	3
    
    Current Score:

    CricSim Allstars 2, Falcons 0



    Final Scorecard

    Code:
    CricSim Allstars Vs. Falcons
    Score:	2	-	0
    Shots:	37(24)	-	36(22)
    PPG:	1	-	0
    PIM:	17	-	23
    Inter:	18	-	14
    Hits:	58	-	46
    
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Adam Vago	GK	22	4	10	8	0
    
    Michael Chung	GK	22	7	11	4	2
    
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Luke Pilgrim	D	0	1(0)	1	0	4	6	6
    Aaron Hunt	D	0	2(1)	1	0	0	4	15
    Simon Laing	LW	1	6(4)	0	1	0	0	7
    Charles Man	C	0	3(3)	0	0	0	1	3
    Al Farnsworth	LW	1	11(8)	0	0	4	0	6
    Charlie Downes	D	0	0(0)	0	0	7	6	10
    Scott Flack	LW	0	9(6)	0	0	2	0	9
    Sam Verigotta	C	0	5(2)	0	0	0	1	2
    
    
    Bobby Blunder	D	0	1(0)	0	0	6	5	13
    Jason Denton	D	0	0(0)	0	0	6	5	4
    Ben Manera	LW	0	6(4)	0	0	5	0	3
    Heath Davis	C	0	2(1)	0	0	0	0	0
    Andrew James	RW	0	5(2)	0	0	2	3	7
    Jonathan Jones	D	0	2(1)	0	0	0	1	8
    Scott Wilson	LW	0	4(4)	0	0	2	0	2
    Steve Cambridge	C	0	6(4)	0	0	0	0	5
    Theo Miokovic	RW	0	10(6)	0	0	2	0	4
    
    Injuries:

    None.
     
  2. BoyBlunder BOY Blunder

    Pfft... They got lucky.
     
  3. Flack SA Flack

    Both sides looked a little rusty after so many months off the rink.
     
  4. MASTERS S Masters

    sif i did not get a gig at GK
     
  5. Flack SA Flack

    I was just doing this mostly off the top of my head, so I'm sure I missed a few choices.
     

Share This Page