S1W3M1: Masters Tournament

Discussion in 'Golf Tournaments' started by Escath, Apr 12, 2014.

  1. Escath LE Schaw

    Code:
    Course:	Augusta National Golf Club																			
    	Hole		1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	
    	Yards		445	575	350	240	459	180	454	570	460	495	505	155	510	440	530	170	440	465	
    72	Par		4	5	4	3	4	3	4	5	4	4	4	3	5	4	5	3	4	4	
    	Player																			
    -5	HJ Bots		3	4	4	3	3	1	4	5	4	4	6	3	4	3	5	2	4	5	67
    -4	HRT Daman	4	5	3	2	4	3	4	4	3	6	4	4	4	4	6	2	3	3	68
    -2	S Bakkum	3	4	4	4	3	4	4	5	5	5	4	1	4	4	4	2	5	5	70
    -2	AJ Izett	4	5	3	3	4	2	5	4	5	3	5	3	6	3	5	3	4	3	70
    -1	BE Force	4	4	3	4	4	3	6	4	4	5	4	3	6	3	4	3	3	4	71
    -1	BS Read		4	5	3	2	3	3	4	4	3	4	4	4	6	4	4	5	4	5	71
    -1	BA Storer	4	5	4	4	4	3	5	5	3	3	4	3	4	4	5	3	3	5	71
    E	J Torres	3	4	4	3	6	2	3	5	4	5	4	2	3	7	4	3	4	6	72
    E	BJ Gemmell	4	5	3	4	4	3	4	6	4	4	5	2	4	4	5	3	4	4	72
    E	AR Dforum	6	4	3	3	4	4	5	4	5	4	4	3	5	4	4	3	3	4	72
    E	R Williams	3	5	5	3	4	2	5	5	4	5	5	3	5	3	4	3	4	4	72
    E	AJ O'Neill	5	5	3	3	6	2	4	5	5	4	5	3	4	4	4	3	4	3	72
    +1	BJ Taylor	3	5	4	3	4	4	4	5	4	4	4	2	5	4	5	4	5	4	73
    +1	JHF Howe	5	4	5	2	4	3	4	4	4	5	4	3	4	4	5	4	3	6	73
    +1	BR Hall		4	6	3	3	4	2	5	5	5	5	4	3	4	3	5	3	4	5	73
    +1	JP Rhodes	4	4	4	2	4	4	4	4	4	5	5	3	6	5	5	4	3	3	73
    +1	AJ O'Driscoll	5	5	3	3	4	3	4	5	4	5	4	3	4	5	4	3	4	5	73
    +1	K Fung		5	6	3	3	4	3	4	4	4	4	6	3	4	4	5	2	5	4	73
    +2	S Vimes		5	4	4	4	5	3	4	5	4	4	4	3	5	4	6	2	4	4	74
    +2	S Masters	3	5	4	3	5	4	4	4	6	5	4	3	5	4	4	2	5	4	74
    +2	DB Wayne	4	5	4	2	5	3	4	6	5	5	3	3	4	3	5	3	5	5	74
    +3	MC James	7	6	3	2	3	3	4	5	4	4	4	3	4	4	5	2	5	7	75
    +3	LE Schaw	3	4	5	3	5	2	4	5	5	5	4	5	5	4	4	3	4	5	75
    +3	BB Burger	4	6	4	2	5	4	4	6	4	5	3	3	5	4	5	3	4	4	75
    +3	JP Anraad	4	5	3	3	4	2	5	4	7	6	3	3	4	4	5	3	5	5	75
    +4	GJ Weaver	5	6	4	3	4	4	4	4	5	5	5	3	4	3	5	3	5	4	76
    +4	MC Burridge	5	4	5	3	4	3	4	5	4	5	4	3	5	4	7	4	3	4	76
    +4	JEM Logan	4	5	4	2	4	4	4	5	5	4	5	3	4	4	6	4	4	5	76
    +4	HT Davis	4	4	4	4	3	4	4	6	5	5	5	2	4	5	5	3	4	5	76
    +4	JJ Ritchie	4	5	3	3	5	3	4	5	4	5	4	4	5	5	5	3	4	5	76
    +4	BE Quilty	5	5	4	3	4	2	6	5	3	5	5	4	5	3	5	4	5	3	76
    +5	SIA Yates	5	5	3	3	4	3	4	4	6	7	5	3	5	4	5	2	3	6	77
    +5	BFP Kirk	5	5	4	4	3	2	6	4	4	4	5	3	4	5	6	4	5	4	77
    +5	CM Dyer		6	5	3	3	6	4	4	5	4	4	5	3	5	5	4	3	4	4	77
    +6	CJ Evans	6	6	5	4	4	4	5	5	5	4	4	3	5	3	4	2	5	4	78
    +6	T Delonge	4	6	4	3	6	3	4	5	4	6	4	3	4	5	5	3	4	5	78
    +6	RDP Wheelson	5	5	4	2	4	3	4	5	4	4	5	4	5	6	5	4	4	5	78
    +6	IA Ryabovol	5	5	3	4	4	4	4	5	5	4	4	4	5	5	5	2	5	5	78
    +6	R Gee		7	5	4	4	3	5	5	4	4	4	4	2	5	4	6	4	4	4	78
    +7	AJ James	8	5	3	3	3	3	4	7	4	5	5	3	5	4	5	2	6	4	79
    +7	G Furball	5	5	3	5	5	4	5	5	4	5	4	3	5	5	4	3	5	4	79
    +7	DA Astele	5	6	3	2	5	4	5	4	5	5	6	3	5	4	5	3	4	5	79
    +7	EI Morris	4	5	5	3	5	3	6	5	4	4	5	3	5	5	5	3	4	5	79
    +8	JA Chewie	5	6	4	3	6	3	5	5	5	6	5	4	4	4	4	3	4	4	80
    +8	JH Ridd		4	6	3	4	5	2	5	5	4	6	5	4	6	3	5	5	4	4	80
    +8	CL Warrington	5	4	5	4	4	3	3	5	5	5	4	6	5	4	6	4	4	4	80
    +8	ZW Poole	5	7	5	3	5	3	3	5	6	4	4	3	5	4	5	5	5	3	80
    +9	SM Morgan	6	5	5	3	5	5	4	6	4	6	4	4	5	3	6	3	3	4	81
    +9	DG Speirs	5	5	4	3	4	3	4	4	6	5	4	4	5	5	7	3	5	5	81
    +11	SJ Cambridge	4	6	4	3	4	4	5	5	5	7	4	4	6	5	5	3	4	5	83
    
    
    Holes in one for HJ Bots and S Bakkum. Four over par on hole one for AJ James.
     
    Last edited: Apr 19, 2014
  2. the_killerz S Bakkum

    I'll take that haha.
     
  3. morgieb MC Burridge

    C'mon.
     
  4. Gazza GJ Weaver

    +4 ftl
     
  5. hen da man HRT Daman

    Great start!
     
  6. Tartmaster AJ James

  7. Escath LE Schaw

    Round 2:
    Code:
    Course:	Augusta National Golf Club																			
    	Hole		1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	
    	Yards		445	575	350	240	459	180	454	570	460	495	505	155	510	440	530	170	440	465	
    72	Par		4	5	4	3	4	3	4	5	4	4	4	3	5	4	5	3	4	4	
    	Player																			
    -3	T Delonge	4	5	5	2	4	5	4	5	3	4	5	2	3	5	4	3	3	3	69
    -3	BE Quilty	4	4	4	3	4	3	3	4	4	6	4	3	4	3	6	3	3	4	69
    -2	HJ Bots		4	4	3	4	4	3	4	6	4	4	5	2	4	4	4	3	4	4	70
    -1	HRT Daman	3	4	4	2	4	2	4	5	4	6	4	2	6	4	5	3	5	4	71
    E	RDP Wheelson	4	4	4	3	3	3	4	5	4	5	4	3	5	4	5	4	3	5	72
    E	BB Burger	3	5	3	3	4	3	4	4	4	4	4	4	5	4	5	3	4	6	72
    E	AJ James	5	4	4	5	4	2	4	5	3	3	5	4	6	4	4	4	3	3	72
    +1	BE Force	5	6	3	3	4	3	5	4	4	4	5	4	3	3	5	3	4	5	73
    +1	S Vimes		5	5	4	4	3	4	4	5	5	4	4	4	4	3	5	3	3	4	73
    +1	CL Warrington	4	5	4	3	4	3	4	5	4	5	6	3	4	3	5	4	3	4	73
    +1	AR Dforum	4	5	3	2	5	3	5	5	4	4	4	3	4	4	4	3	6	5	73
    +1	G Furball	4	5	3	3	4	3	4	5	4	6	4	3	5	4	4	4	4	4	73
    +1	SJ Cambridge	5	6	4	3	5	2	4	5	3	4	4	3	4	5	4	3	4	5	73
    +1	DA Astele	5	5	4	2	3	3	5	6	5	5	4	3	4	5	5	2	3	4	73
    +1	ZW Poole	4	4	3	4	5	3	3	6	5	4	4	3	5	4	4	2	5	5	73
    +2	J Torres	5	4	4	4	4	2	6	5	5	4	4	3	5	3	4	4	3	5	74
    +2	LE Schaw	5	5	4	4	4	4	4	5	4	4	4	3	6	3	5	2	4	4	74
    +2	BR Hall		4	5	3	3	4	4	4	4	5	5	4	3	5	4	5	3	5	4	74
    +3	SIA Yates	4	6	4	3	5	3	3	5	4	5	4	3	5	4	5	4	4	4	75
    +3	JEM Logan	5	6	5	4	3	2	3	5	4	4	5	3	4	4	6	4	4	4	75
    +3	BFP Kirk	4	4	3	4	4	4	5	5	5	5	4	3	5	4	4	4	4	4	75
    +3	DB Wayne	4	5	3	3	4	3	6	5	4	5	5	3	4	6	4	2	5	4	75
    +3	AJ O'Neill	4	7	4	3	3	4	5	5	4	6	4	4	5	4	4	2	3	4	75
    +4	JA Chewie	5	5	4	3	4	2	4	6	5	3	7	2	4	4	6	3	5	4	76
    +4	SM Morgan	5	5	4	3	5	3	6	6	4	5	4	3	4	5	4	2	4	4	76
    +4	JJ Ritchie	5	6	5	4	4	2	5	4	4	5	5	4	4	3	6	2	4	4	76
    +4	BS Read		5	5	3	2	5	4	3	4	4	5	5	4	7	3	6	2	4	5	76
    +4	S Bakkum	3	5	5	3	5	3	4	5	4	3	5	3	6	3	5	3	5	6	76
    +5	GJ Weaver	5	5	5	2	4	3	3	5	5	5	5	2	4	4	6	4	5	5	77
    +5	JH Ridd		4	5	4	3	4	5	4	4	5	5	4	3	5	5	5	3	5	4	77
    +5	JHF Howe	5	6	4	3	4	4	4	4	4	5	4	3	5	5	5	2	5	5	77
    +5	S Masters	4	5	4	2	4	3	5	6	5	5	5	3	4	4	5	4	5	4	77
    +5	JP Anraad	4	5	5	2	5	2	4	7	5	5	4	2	5	5	5	3	5	4	77
    +5	EI Morris	5	7	4	4	3	3	4	5	5	4	4	2	4	4	5	4	5	5	77
    +6	BJ Gemmell	5	6	3	2	5	3	4	6	4	5	6	3	4	5	4	3	5	5	78
    +6	MC Burridge	5	5	3	5	4	4	5	5	4	5	5	3	4	4	4	4	5	4	78
    +6	BA Storer	7	5	4	3	3	3	4	5	5	5	3	4	4	4	4	5	4	6	78
    +6	DG Speirs	5	6	4	3	4	2	4	5	4	6	5	3	5	5	6	2	5	4	78
    +6	AJ Izett	4	7	3	4	5	4	4	6	4	3	5	3	4	6	5	3	4	4	78
    +6	AJ O'Driscoll	3	5	4	3	4	3	5	5	6	4	5	4	6	4	4	4	5	4	78
    +7	BJ Taylor	5	5	4	3	4	4	4	4	4	5	5	3	4	4	7	3	6	5	79
    +7	CJ Evans	5	6	4	4	5	4	4	5	4	5	5	5	4	5	4	3	4	3	79
    +7	MC James	4	4	4	3	5	3	5	5	5	6	5	3	4	5	5	3	4	6	79
    +7	R Williams	4	5	5	3	5	2	5	5	5	3	4	4	4	4	4	6	6	5	79
    +8	CM Dyer		5	5	4	3	4	2	4	6	4	5	5	3	6	6	6	4	4	4	80
    +8	R Gee		6	5	4	4	5	3	4	5	5	4	5	3	5	5	4	4	5	4	80
    +10	HT Davis	5	5	5	3	5	2	6	5	5	5	6	3	4	4	4	4	5	6	82
    +10	IA Ryabovol	5	5	4	4	4	3	4	5	5	5	5	4	6	4	4	4	5	6	82
    +10	K Fung		6	4	4	2	4	5	5	5	4	6	5	3	4	5	6	3	4	7	82
    +14	JP Rhodes	6	5	5	3	5	3	5	6	5	7	5	4	5	5	6	3	4	4	86
    
    
     
    Last edited: Apr 19, 2014
  8. Reagan Wheelson RDP Wheelson

    Getting better :toot:
     
  9. Storer BA Storer

    Wow, horrible second round.
     
    Last edited: Apr 19, 2014
  10. Escath LE Schaw

    Code:
    Player		R1	R2	R3	R4	Total
    HJ Bots		-5	-2			-7
    HRT Daman	-4	-1			-5
    BE Force	-1	+1			E
    AR Dforum	E	+1			+1
    BE Quilty	+4	-3			+1
    J Torres	E	+2			+2
    S Bakkum	-2	+4			+2
    T Delonge	+6	-3			+3
    S Vimes		+2	+1			+3
    BS Read		-1	+4			+3
    BB Burger	+3	E			+3
    BR Hall		+1	+2			+3
    AJ O'Neill	E	+3			+3
    AJ Izett	-2	+6			+4
    LE Schaw	+3	+2			+5
    BA Storer	-1	+6			+5
    DB Wayne	+2	+3			+5
    RDP Wheelson	+6	E			+6
    BJ Gemmell	E	+6			+6
    JHF Howe	+1	+5			+6
    JEM Logan	+4	+3			+7
    S Masters	+2	+5			+7
    AJ James	+7	E			+7
    AJ O'Driscoll	+1	+6			+7
    R Williams	E	+7			+7
    --- CUT ---
    BJ Taylor	+1	+7			+8
    SIA Yates	+5	+3			+8
    BFP Kirk	+5	+3			+8
    JJ Ritchie	+4	+4			+8
    G Furball	+7	+1			+8
    JP Anraad	+3	+5			+8
    DA Astele	+7	+1			+8
    GJ Weaver	+4	+5			+9
    CL Warrington	+8	+1			+9
    ZW Poole	+8	+1			+9
    MC James	+3	+7			+10
    MC Burridge	+4	+6			+10
    K Fung		+1	+10			+11
    JA Chewie	+8	+4			+12
    SJ Cambridge	+11	+1			+12
    EI Morris	+7	+5			+12
    CJ Evans	+6	+7			+13
    SM Morgan	+9	+4			+13
    JH Ridd		+8	+5			+13
    CM Dyer		+5	+8			+13
    HT Davis	+4	+10			+14
    R Gee		+6	+8			+14
    DG Speirs	+9	+6			+15
    JP Rhodes	+1	+14			+15
    IA Ryabovol	+6	+10			+16
    
    
    +7 to make the cut.
     
    Last edited: Apr 19, 2014
  11. hen da man HRT Daman

    Still hanging in 2nd, 2 strokes behind Bots. Gotta keep consistent now.
     
  12. Magrat Garlick M Garlick

    Race for third also interesting.

    Need to stop bogeying hole 1 though.
     
  13. Weeman27bob BE Force

    Looks like I'm going to be fighting for the minor placings here.
     
  14. Boobidy BJ Gemmell

    Don't think I like this sim.
     
  15. Teacups CJ Evans

    (╯°□°)╯︵ ┻━┻
     
  16. hen da man HRT Daman

    Bots or I will probably have a shocker in round 3 or 4 and that person will have to fight pretty hard for 2nd I think. All it takes is a half bad round by one of us and a really good round by Force and he is back contending for second.
     
  17. Storer BA Storer

    Made the cut! :toot:
     
  18. Escath LE Schaw

    Code:
    Player		R1	R2	R3	R4	Total
    HJ Bots		-5	-2	-4		-11
    HRT Daman	-4	-1	-3		-8
    AJ O'Neill	E	+3	-7		-4
    BE Quilty	+4	-3	-3		-2
    BB Burger	+3	E	-2		+1
    BR Hall		+1	+2	-1		+2
    S Bakkum	-2	+4	+1		+3
    BS Read		-1	+4	+1		+4
    AJ Izett	-2	+6	+1		+5
    R Williams	E	+7	-2		+5
    LE Schaw	+3	+2	+1		+6
    BE Force	-1	+1	+6		+6
    JHF Howe	+1	+5	E		+6
    DB Wayne	+2	+3	+1		+6
    AJ O'Driscoll	+1	+6	E		+7
    AJ James	+7	E	+2		+9
    J Torres	E	+2	+8		+10
    T Delonge	+6	-3	+7		+10
    BJ Gemmell	E	+6	+4		+10
    S Vimes		+2	+1	+7		+10
    JEM Logan	+4	+3	+4		+11
    BA Storer	-1	+6	+6		+11
    S Masters	+2	+5	+5		+12
    AR Dforum	E	+1	+12		+13
    RDP Wheelson	+6	E	+8		+14
    
    
     
  19. BoshtrichBurger BB Burger

    Made the cut :toot: Woooooooooooooooo!
     
  20. Weeman27bob BE Force

    Well there goes my chances. Think that's my worst round to date.
     

Share This Page