S1W2R4: Scottish Open & Sydney Open

Discussion in 'Golf Tournaments' started by Escath, Apr 6, 2014.

  1. the_killerz S Bakkum

    Better late than never :p.

    Just like to state my interest in this sim.
     
  2. Chewie JA Chewie

    yay half a point lol
     
  3. Weeman27bob BE Force

    I have to give other people a chance sometimes.

    Heard I was playing with my wrong hand.
     
  4. Teacups CJ Evans

    :toot:

    Bots coming close to breaking my heart
     
  5. KickATinAlong IA Ryabovol

    :toot: an under par round
     
  6. Reagan Wheelson RDP Wheelson

  7. Mariner CL Warrington

    Still in the monies, not bad.
     
  8. Roaddogg AJ Izett

    man I can be very inconsistant
     
  9. Riddy JH Ridd

    consistently crap :/
     
  10. hen da man HRT Daman

    Wow, good starts but I can't finish well, 2 double bogeys in my 2nd round doesn't help.
     
  11. Escath LE Schaw

    Tour goes to Sydney.
     
  12. Escath LE Schaw

    Code:
    Course:	The Lakes Golf Club																			
    	Hole		1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	
    	Yards		399	437	486	371	397	341	175	550	151	343	577	447	315	549	197	433	496	209	
    72	Par		4	4	4	4	4	4	3	5	3	4	5	4	4	5	3	4	5	3	
    	Player																			
    -6	JP Anraad	4	3	3	4	4	3	3	5	3	5	4	3	3	5	3	3	5	3	66
    -5	HT Davis	4	4	4	3	3	4	3	5	3	4	5	4	3	5	2	4	3	4	67
    -5	AR Dforum	3	3	5	3	3	5	3	5	4	4	4	4	4	4	4	3	4	2	67
    -5	AJ O'Driscoll	4	3	4	3	4	4	2	6	2	4	5	5	3	4	4	3	4	3	67
    -4	DB Wayne	4	4	5	3	3	4	3	5	2	4	4	4	4	5	2	3	5	4	68
    -3	BJ Taylor	5	4	4	3	3	4	2	4	2	3	6	4	4	6	3	5	4	3	69
    -3	JJ Ritchie	4	3	5	4	3	5	3	5	3	4	4	4	3	4	4	4	4	3	69
    -2	CM Dyer		3	5	4	4	5	4	3	4	3	3	5	4	5	4	3	4	4	3	70
    -2	SJ Cambridge	3	4	4	3	4	4	5	4	2	4	4	6	4	4	4	5	4	2	70
    -2	DA Astele	3	5	4	3	3	4	2	4	2	3	5	5	5	6	3	5	5	3	70
    -1	LE Schaw	4	3	5	5	4	4	3	4	3	4	5	3	4	6	3	3	5	3	71
    -1	BJ Gemmell	4	3	4	4	4	4	2	5	2	4	5	4	4	6	5	4	4	3	71
    -1	BFP Kirk	5	4	5	4	4	3	2	5	4	4	4	4	4	4	3	5	4	3	71
    -1	BA Storer	3	5	5	4	4	4	3	5	3	4	4	5	3	5	3	4	4	3	71
    -1	AJ O'Neill	4	4	5	4	5	3	3	4	3	4	5	5	3	4	4	4	4	3	71
    E	BB Burger	3	3	5	4	5	4	3	5	3	4	4	5	4	5	4	4	3	4	72
    +1	T Delonge	6	5	4	3	5	3	2	5	4	3	4	6	4	4	1	6	5	3	73
    +1	MC Burridge	4	5	4	4	5	4	2	5	4	3	5	3	4	6	4	4	4	3	73
    +4	S Masters	6	5	5	4	4	4	4	5	2	4	5	6	3	5	4	3	4	3	76
    +5	MC James	4	6	4	5	4	5	3	5	4	4	5	4	4	6	2	6	4	2	77
    +5	BS Read		4	4	4	4	4	4	5	5	2	4	5	4	5	9	4	3	4	3	77
    +5	K Fung		4	5	7	5	5	5	3	6	2	4	4	3	5	4	3	4	5	3	77
    +5	BE Quilty	4	5	4	4	5	4	4	5	3	4	5	4	4	5	2	5	5	5	77
    +9	BR Hall		6	5	6	3	3	4	2	6	3	4	6	5	5	5	4	5	4	5	81
    
    Nice to see some of the players who have struggled in the past do well in this round.
     
  13. HeathDavisSpeed HT Davis

    I sure am erratic. Hopefully I don't throw it away in Rnd 2.
     
  14. jimmy_c8 MC James

    I wonder if my run of a poor first round and then a good second round will continue
     
  15. Escath LE Schaw

    Code:
    Course:	The Lakes Golf Club																			
    	Hole		1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	
    	Yards		399	437	486	371	397	341	175	550	151	343	577	447	315	549	197	433	496	209	
    72	Par		4	4	4	4	4	4	3	5	3	4	5	4	4	5	3	4	5	3	
    	Player																			
    -5	MC James	3	5	4	3	5	3	1	4	3	3	5	4	4	5	3	5	5	2	67
    -5	BJ Gemmell	4	5	4	4	3	4	4	4	2	3	5	4	3	5	2	4	3	4	67
    -5	BR Hall		4	5	6	3	3	4	2	5	2	4	4	3	3	6	3	4	4	2	67
    -5	AJ O'Neill	3	3	5	5	4	4	3	6	2	3	4	4	3	5	2	4	4	3	67
    -4	MC Burridge	6	4	4	3	3	3	3	5	4	4	6	3	3	4	3	3	4	3	68
    -4	HT Davis	3	5	4	4	4	4	3	5	2	4	4	4	3	5	3	4	4	3	68
    -4	AR Dforum	3	4	5	4	3	3	3	4	3	3	5	5	4	4	2	6	5	2	68
    -4	BB Burger	3	4	4	4	3	3	4	4	3	4	5	3	4	5	2	4	6	3	68
    -2	SJ Cambridge	4	4	4	4	4	4	3	5	4	3	6	4	4	4	3	4	4	2	70
    -1	DB Wayne	3	4	5	5	4	4	3	4	3	4	4	5	4	5	3	3	4	4	71
    -1	K Fung		5	4	4	4	5	5	2	4	4	4	5	3	3	5	4	4	4	2	71
    E	T Delonge	4	4	4	4	4	3	3	4	2	4	5	5	4	6	4	4	6	2	72
    E	JJ Ritchie	4	4	4	4	3	4	3	5	4	5	5	4	3	4	4	4	5	3	72
    E	DA Astele	3	5	4	5	4	3	2	4	4	4	6	6	3	4	3	5	5	2	72
    +1	BA Storer	6	4	5	4	4	3	3	6	4	4	4	4	3	5	3	3	5	3	73
    +2	LE Schaw	4	4	4	3	4	3	2	5	4	3	5	5	4	5	5	6	4	4	74
    +2	S Masters	4	5	5	3	3	3	3	6	3	4	4	5	4	6	5	4	4	3	74
    +2	BS Read		4	5	4	4	4	3	3	4	3	5	5	5	4	5	2	5	5	4	74
    +3	JP Anraad	6	4	4	4	4	4	3	4	3	5	5	4	3	5	2	6	7	2	75
    +3	AJ O'Driscoll	4	5	5	4	3	4	3	4	4	3	5	4	4	5	4	4	5	5	75
    +3	BE Quilty	5	4	5	4	5	3	3	4	3	4	5	4	3	6	3	3	5	6	75
    +4	BJ Taylor	4	4	4	4	4	4	3	5	4	5	5	4	4	5	4	5	5	3	76
    +5	BFP Kirk	7	5	5	4	5	3	3	4	3	4	4	5	3	4	5	5	5	3	77
    +6	CM Dyer		5	5	5	4	5	4	3	5	2	3	6	6	4	5	3	4	5	4	78
    
     
  16. Escath LE Schaw

    :lol:
     
  17. Escath LE Schaw

    Code:
    Player		R1	R2	Tot
    HT Davis	-5	-4	-9
    AR Dforum	-5	-4	-9
    BJ Gemmell	-1	-5	-6
    AJ O'Neill	-1	-5	-6
    DB Wayne	-4	-1	-5
    BB Burger	E	-4	-4
    SJ Cambridge	-2	-2	-4
    MC Burridge	+1	-4	-3
    JJ Ritchie	-3	E	-3
    JP Anraad	-6	+3	-3
    DA Astele	-2	E	-2
    AJ O'Driscoll	-5	+3	-2
    MC James	+5	-5	E
    BA Storer	-1	+1	E
    BJ Taylor	-3	+4	+1
    LE Schaw	-1	+2	+1
    T Delonge	+1	E	+1
    BFP Kirk	-1	5	4
    CM Dyer		-2	+6	+4
    BR Hall		+9	-5	+4
    K Fung		+5	-1	+4
    S Masters	+4	+2	+6
    BS Read		+5	+2	+7
    BE Quilty	+5	+3	+8
    
     
  18. morgieb MC Burridge

    Disappointing.
     
  19. Escath LE Schaw

    HT Davis and AR Dforum go into a playoff for the Sydney Open.

    First hole will be the 447-yard par four hole twelve.
     
  20. HeathDavisSpeed HT Davis

    Is there a play off or do Aby and I share the winnings?

    EDIT: Already answered. Fingers crossed!
     
    Last edited: Apr 9, 2014

Share This Page