GolfSim Tournament name discussion

Discussion in 'GolfSim' started by Gazza, Mar 21, 2014.

  1. Benny BS Read

    Fiery Desert Juniors Open
     
  2. Gazza GJ Weaver

    Not gonna lie, they are terrible names
     
  3. Benny BS Read

    Yeah \_/ tbh. Throwing up whatever comes to mind
     
  4. Gazza GJ Weaver

    At least throw up some good ones man
     
  5. Escath LE Schaw

    Might just name them after places/companies because most of the ideas in this thread are pretty shit.
     
  6. Boobidy BJ Gemmell

    This one is fucking fantastic.
     
  7. Gazza GJ Weaver

    Regulars

    Care Cup
    Letterlone Invitational
    Cribbsim Classic

    Majors

    Cricsim Open
    The Masters

    So far imo
     
  8. Boobidy BJ Gemmell

    Should be a match play tourney
     
  9. Magrat Garlick M Garlick

    Ginger top pot
     
  10. Julian BJ Taylor

    haha I have the poor cunt a $100 note for like a $3 slice of pizza.
     
  11. Escath LE Schaw

    Code:
    Week 1   	Event                	Venue           	Type      	Rounds 	Points    	Pot 	Notes 
    Monday   	                     	Asia            	Regular   	2     	40       	    	      
    Tuesday  	                     	England         	Regular   	2     	40       	    	      
    Wednesday	                     	New Zealand     	Regular   	2     	40       	    	      
    Thursday 	                     	Victoria        	Regular   	2     	40       	    	      
    Friday   	                     	                	          	       	       	    	      
    Saturday 	                     	NSW City        	Hosted    	4     	75       	    	      
    Sunday   	                     	                	          	       	       	    	      
             	                     	                	          	       	       	    	      
    Week 2   	                     	                	          	       	       	    	      
    Monday   	                     	NSW Country     	Regular   	2     	40       	    	      
    Tuesday  	                     	Queensland      	Regular   	2     	40       	    	      
    Wednesday	                     	Celtic Provinces	Regular   	2     	40       	    	      
    Thursday 	                     	NSW City        	Regular   	2     	40       	    	      
    Friday   	                     	                	          	       	       	    	      
    Saturday 	                     	England         	Hosted    	4     	75       	    	      
    Sunday   	                     	                	          	       	       	    	      
             	                     	                	          	       	       	    	      
    Week 3   	                     	                	          	       	       	    	      
    Monday   	                     	Neutral         	Regular   	3     	50       	    	      
    Tuesday  	                     	Neutral         	Regular   	3     	50       	    	      
    Wednesday	                     	                	          	       	       	    	      
    Thursday 	                     	                	          	       	       	    	      
    Friday   	                     	                	          	       	       	    	      
    Saturday 	Masters Tournament   	Neutral         	Major     	4    	100       	    	      
    Sunday   	                     	                	          	       	       	    	      
             	                     	                	          	       	       	    	      
    Week 4   	                     	                	          	       	       	    	      
    Monday   	                     	Queensland      	Regular   	2     	40       	    	      
    Tuesday  	                     	Victoria        	Regular   	2     	40       	    	      
    Wednesday	                     	Celtic Provinces	Regular   	2     	40       	    	      
    Thursday 	                     	NSW Country     	Regular   	2     	40       	    	      
    Friday   	                     	                	          	       	       	    	      
    Saturday 	                     	New Zealand     	Hosted    	4     	75       	    	      
    Sunday   	                     	                	          	       	       	    	      
             	                     	                	          	       	       	    	      
    Week 5   	                     	                	          	       	       	    	      
    Monday   	                     	Asia            	Regular   	2     	40       	    	      
    Tuesday  	                     	NSW City        	Regular   	2     	40       	    	      
    Wednesday	                     	England         	Regular   	2     	40       	    	      
    Thursday 	                     	New Zealand     	Regular   	2     	40       	    	      
    Friday   	                     	                	          	       	       	    	      
    Saturday 	                     	Queensland      	Hosted    	4     	75       	    	      
    Sunday   	                     	                	          	       	       	    	      
             	                     	                	          	       	       	    	      
    Week 6   	                     	                	          	       	       	    	      
    Monday   	                     	Neutral         	Regular   	3     	50       	    	      
    Tuesday  	                     	Neutral         	Regular   	3     	50       	    	      
    Wednesday	                     	                	          	       	       	    	      
    Thursday 	                     	                	          	       	       	    	      
    Friday   	                     	                	          	       	       	    	      
    Saturday 	CS Open              	Neutral         	Major     	4    	100       	    	      
    Sunday   	                     	                	          	       	       	    	      
             	                     	                	          	       	       	    	      
    Week 7   	                     	                	          	       	       	    	      
    Monday   	                     	Asia            	Regular   	2     	40       	    	      
    Tuesday  	                     	New Zealand     	Regular   	2     	40       	    	      
    Wednesday	                     	England         	Regular   	2     	40       	    	      
    Thursday 	                     	Queensland      	Regular   	2     	40       	    	      
    Friday   	                     	                	          	       	       	    	      
    Saturday 	                     	Victoria        	Hosted    	4     	75       	    	      
    Sunday   	                     	                	          	       	       	    	      
             	                     	                	          	       	       	    	      
    Week 8   	                     	                	          	       	       	    	      
    Monday   	                     	NSW Country     	Regular   	2     	40       	    	      
    Tuesday  	                     	NSW City        	Regular   	2     	40       	    	      
    Wednesday	                     	Victoria        	Regular   	2     	40       	    	      
    Thursday 	                     	Celtic Provinces	Regular   	2     	40       	    	      
    Friday   	                     	                	          	       	       	    	      
    Saturday 	                     	Asia            	Hosted    	4     	75       	    	      
    Sunday   	                     	                	          	       	       	    	      
             	                     	                	          	       	       	    	      
    Week 9   	                     	                	          	       	       	    	      
    Monday   	                     	Neutral         	Regular   	3     	50       	    	      
    Tuesday  	                     	Neutral         	Regular   	3     	50       	    	      
    Wednesday	                     	                	          	       	       	    	      
    Thursday 	                     	                	          	       	       	    	      
    Friday   	                     	                	          	       	       	    	      
    Saturday 	The Open Championship	Neutral         	Major     	4    	100       	    	      
    Sunday   	                     	                	          	       	       	    	      
             	                     	                	          	       	       	    	      
    Week 10  	                     	                	          	       	       	    	      
    Monday   	                     	England         	Regular   	2     	40       	    	      
    Tuesday  	                     	NSW City        	Regular   	2     	40       	    	      
    Wednesday	                     	Queensland      	Regular   	2     	40       	    	      
    Thursday 	                     	Celtic Provinces	Regular   	2     	40       	    	      
    Friday   	                     	                	          	       	       	    	      
    Saturday 	                     	NSW Country     	Hosted    	4     	75       	    	      
    Sunday   	                     	                	          	       	       	    	      
             	                     	                	          	       	       	    	      
    Week 11  	                     	                	          	       	       	    	      
    Monday   	                     	New Zealand     	Regular   	2     	40       	    	      
    Tuesday  	                     	NSW Country     	Regular   	2     	40       	    	      
    Wednesday	                     	Asia            	Regular   	2     	40       	    	      
    Thursday 	                     	Victoria        	Regular   	2     	40       	    	      
    Friday   	                     	                	          	       	       	    	      
    Saturday 	                     	Celtic Provinces	Hosted    	4     	75       	    	      
    Sunday   	                     	                	          	       	       	    	      
             	                     	                	          	       	       	    	      
    Week 12  	                     	                	          	       	       	    	      
    Monday   	                     	Neutral         	Regular   	3     	50       	    	      
    Tuesday  	                     	Neutral         	Regular   	3     	50       	    	      
    Wednesday	                     	                	          	       	       	    	      
    Thursday 	                     	                	          	       	       	    	      
    Friday   	                     	                	          	       	       	    	      
    Saturday 	CSGA Championship    	Neutral         	Major     	4    	100       	    	      
    Sunday   	                     	                	          	       	       	    	      
             	                     	                	          	       	       	    	      
    Week 13  	                     	                	          	       	       	    	      
    Monday   	Provincial           	                	Provincial	       	       	    	      
    Tuesday  	Provincial           	                	Provincial	       	       	    	      
    Wednesday	Provincial           	                	Provincial	       	       	    	      
    Thursday 	                     	                	          	       	       	    	      
    Friday   	                     	                	          	       	       	    	      
    Saturday 	                     	                	          	       	       	    	      
    Sunday   	                     	                	          	       	       	    	      
             	                     	                	          	       	       	    	      
    Week 14  	                     	                	          	       	       	    	      
    Monday   	                     	                	          	       	       	    	      
    Tuesday  	                     	                	          	       	       	    	      
    Wednesday	GolfSim Invitational 	                	          	4      	0       	    	      
    Thursday 	                     	                	          	       	       	    	      
    Friday   	                     	                	          	       	       	    	      
    Saturday 	Provincial Finals    	                	          	       	       	    	      
    Sunday   	                     	                	          	       	       	    	      
    
    
    Need to fill that in.
     
  12. Escath LE Schaw

    I want to start this next Monday, so I need at least the first couple of weeks sorted in the next day or so.

    I'm thinking:

    Singapore Open (Asia)
    Greater Manchester Pro-Am (Eng)
    Fisher & Paykel Championship (NZ)
    ????? (Victoria) Wtf is even in Victoria?

    City Open (NSW City)

    Thoughts??
     
  13. Droos JP Rhodes


    You have Cribbsim and Cricsim already, so you can just as well do a Golfsim Grand Championship as the showpiece event of the season. #just sayin
     
  14. Escath LE Schaw

    Actually, Victoria can host the first Care Cup.
     
  15. Escath LE Schaw

    Code:
    Week 1    	Event                         	Venue            	Type       	Rounds 	Points           	Pot  	Notes  
    Monday    	Singapore Open                	Asia             	Regular    	2        	40       	     	       
    Tuesday   	Greater Manchester ProAm      	England          	Regular    	2        	40       	     	       
    Wednesday 	Fisher & Paykel Championship  	New Zealand      	Regular    	2        	40       	     	       
    Thursday  	Care Cup                      	Victoria         	Regular    	2        	40       	     	       
    Friday    	                              	                 	           	          	              	     	       
    Saturday  	Metropolitan Cup              	NSW City         	Hosted     	4        	75       	     	       
    Sunday    	                              	                 	           	          	              	     	       
              	                              	                 	           	          	              	     	       
    Week 2    	                              	                 	           	          	              	     	       
    Monday    	Newcastle Open                	NSW Country      	Regular    	2        	40       	     	       
    Tuesday   	Suncorp Group Championship    	Queensland       	Regular    	2        	40       	     	       
    Wednesday 	Scottish Open                 	Celtic Provinces 	Regular    	2        	40       	     	       
    Thursday  	Sydney Open                   	NSW City         	Regular    	2        	40       	     	       
    Friday    	                              	                 	           	          	              	     	       
    Saturday  	The Letterlone Classic        	England          	Hosted     	4        	75       	     	       
    Sunday    	                              	                 	           	          	              	     	       
    
    Plan for first two weeks.
     
    Last edited: Mar 24, 2014
  16. Riddy JH Ridd

    looking sick.
     
  17. El Nino J Torres

    :laugh:!!

    The sporting capital of the world?
     
  18. Escath LE Schaw

    I don't think we want golf tournaments being named the MCG Classic, which was my point.

    When I think of Victoria there's only a few things I can think of and that's Melbourne (and stuff in Melbourne) and AFL. Not really things that would make for great golf tournament names.
     
  19. Speirz DG Speirs

    Flinders Cup.
     
  20. Arheiner SIA Yates

    Mousey cup?
     

Share This Page