Mts Inns N.O. Runs Balls Avg S.R. HS 100s 50s Ducks
Babar Azam 2 4 0 387 651 96.75 59.45 176 1 2 0
JC Buttler 4 8 0 382 670 47.75 57.01 90 0 5 0
CH Morris 4 8 1 329 540 47.00 60.93 96 0 3 1
IJL Trott 4 8 0 316 579 39.50 54.58 120 1 1 1
RJ Burns 2 4 0 229 421 57.25 54.39 127 1 1 0
RR Pant 3 6 0 217 280 36.17 77.50 104 1 1 0
AR Bawne 4 8 0 186 429 23.25 43.36 54 0 1 0
SPD Smith 2 4 2 176 328 88.00 53.66 96 0 2 0
B Kumar 4 8 1 172 314 24.57 54.78 48 0 0 1
MS Harris 2 4 0 140 186 35.00 75.27 102 1 0 1
T Bavuma 4 8 0 118 239 14.75 49.37 35 0 0 0
MR Ramprakash 1 2 0 112 218 56.00 51.38 111 1 0 0
CP Tremain 4 7 2 51 129 10.20 39.53 12* 0 0 0
AB McDonald 1 2 0 22 29 11.00 75.86 14 0 0 0
WER Somerville 2 3 2 20 59 20.00 33.90 19* 0 0 1
NM Lyon 1 2 1 4 7 4.00 57.14 3* 0 0 0
Mts Inns Overs Mdns RunsC Wkts Avg RPO S.R. BB 5WI 10WM
CP Tremain 4 7 183.3 20 602 19 31.68 3.28 57.95 5/59 2 0
B Kumar 4 7 179 22 567 8 70.88 3.17 134.25 4/91 0 0
CH Morris 4 7 161.4 9 584 7 83.43 3.61 138.57 3/118 0 0
SPD Smith 2 4 79.3 2 287 7 41.00 3.61 68.14 4/88 0 0
NM Lyon 1 1 41 2 124 6 20.67 3.02 41.00 6/124 1 0
WER Somerville 2 4 128 13 347 4 86.75 2.71 192.00 2/96 0 0
T Bavuma 4 4 23 0 84 2 42.00 3.65 69.00 1/15 0 0
IJL Trott 4 6 52 6 153 1 153.00 2.94 312.00 1/18 0 0
AR Bawne 4 1 1 1 0 0 - 0.00 - 0/0 0 0
AB McDonald 1 1 18 2 52 0 - 2.89 - 0/0 0 0
Mts Runs Avg Wkts Avg BatPts BwlPts Points
Babar Azam 2 387 96.75 0 - 1197 0 1197
SPD Smith 2 176 88.00 7 41.00 495 120 615
JC Buttler 4 382 47.75 0 - 583 0 583
CH Morris 4 329 47.00 7 83.43 495 59 554
CP Tremain 4 51 10.20 19 31.68 17 422 439
RJ Burns 2 229 57.25 0 - 419 0 419
IJL Trott 4 316 39.50 1 153.00 399 5 404
RR Pant 3 217 36.17 0 - 251 0 251
B Kumar 4 172 24.57 8 70.88 135 79 214
NM Lyon 1 4 4.00 6 20.67 1 204 205
MR Ramprakash 1 112 56.00 0 - 201 0 201
MS Harris 2 140 35.00 0 - 157 0 157
AR Bawne 4 186 23.25 0 - 138 0 138
T Bavuma 4 118 14.75 2 42.00 56 34 90
WER Somerville 2 20 20.00 4 86.75 13 32 45
AB McDonald 1 22 11.00 0 - 8 0 8